Brookdale Community at Harford Community Co
@ Bel Air, Md.
3/12/2016 at 11:00 AM
@ Bel Air, Md.
3/12/2016 at 11:00 AM
|
Brookdale Community College
11 |
Harford Community College
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brookdale Community College (,) | 2 | 1 | 3 | 5 | 11 |
| Harford Community College (,) | 6 | 3 | 2 | 5 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Bobby Graziano at goalie for BROOKDAL. | ||
| 15:00 | Jacob Laubner at goalie for HARFORD. | ||
| 14:48 | Faceoff Andrew Zita vs Mike DiNatale won by HARFORD, [14:48] Ground ball pickup by HARFORD Max Mullin. | ||
| 13:39 | GOAL by HARFORD Lorenzo DiPasquale (FIRST GOAL), Assist by Max Mullin. | ||
| Score: Brookdale Community College 0 - Harford Community College 1 | |||
| 13:38 | Faceoff Andrew Zita vs Mike DiNatale won by HARFORD, [13:38] Ground ball pickup by HARFORD Mike DiNatale. | ||
| 13:25 | GOAL by HARFORD Tyler Wagoner. | ||
| Score: Brookdale Community College 0 - Harford Community College 2 | |||
| 13:25 | Faceoff Andrew Zita vs Mike DiNatale won by HARFORD, [13:25] Ground ball pickup by HARFORD Mike DiNatale. | ||
| 12:51 | GOAL by HARFORD Tyler Wagoner. | ||
| Score: Brookdale Community College 0 - Harford Community College 3 | |||
| 12:51 | Faceoff Bobby Graziano vs Lorenzo DiPasquale won by BROOKDAL, [12:51] Ground ball pickup by BROOKDAL Hunter Kaplan. | ||
| 11:29 | Ground ball pickup by BROOKDAL Jack Kelly. | ||
| Turnover by BROOKDAL TJ Coleman (caused by Kevin O'Sullivan). | |||
| 10:49 | Penalty on BROOKDAL TJ Coleman (PUSHING/0:30) Extra-man opportunity. | ||
| 10:28 | Clear attempt by HARFORD good. | ||
| 10:21 | GOAL by HARFORD Mike Cooke (MAN-UP). | ||
| Score: Brookdale Community College 0 - Harford Community College 4 | |||
| 10:21 | Faceoff Hunter Kaplan vs Mike DiNatale won by HARFORD, [10:21] Ground ball pickup by HARFORD Kevin O'Sullivan. | ||
| 10:05 | Shot by HARFORD Max Mullin WIDE | ||
| Turnover by HARFORD Sean Lautenklos (caused by Jordan Robinson). | |||
| 09:29 | Clear attempt by BROOKDAL failed. | ||
| Turnover by BROOKDAL Jack Kelly (caused by Sean Lautenklos). | |||
| 08:58 | Shot by HARFORD Max Mullin BLOCKED | ||
| 08:52 | Ground ball pickup by BROOKDAL Matt Merola. | ||
| 08:46 | Clear attempt by BROOKDAL failed. | ||
| Turnover by BROOKDAL (caused by Tristan Pace). | |||
| 08:27 | Ground ball pickup by HARFORD Tristan Pace. | ||
| 08:20 | Clear attempt by HARFORD good. | ||
| 08:16 | Shot by HARFORD Mike Cooke WIDE | ||
| 08:06 | Clear attempt by BROOKDAL failed. | ||
| Turnover by BROOKDAL Sean Olsen. | |||
| 07:44 | Ground ball pickup by HARFORD Nick Lloyd. | ||
| Turnover by HARFORD Kevin O'Sullivan (caused by Sean Olsen). | |||
| Turnover by BROOKDAL Sean Olsen (caused by Kevin O'Sullivan). | |||
| 07:14 | Ground ball pickup by HARFORD Tristan Pace. | ||
| 07:14 | Clear attempt by HARFORD good. | ||
| 07:14 | GOAL by HARFORD Mike DiNatale. | ||
| Score: Brookdale Community College 0 - Harford Community College 5 | |||
| 07:14 | Penalty on HARFORD Brett Hurley (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| 06:57 | GOAL by BROOKDAL Christian Goslin (MAN-UP). | ||
| Score: Brookdale Community College 1 - Harford Community College 5 | |||
| 06:31 | Faceoff Andrew Zita vs Mike DiNatale won by HARFORD, [06:31] Ground ball pickup by HARFORD Mike DiNatale. | ||
| Turnover by HARFORD Nick Lloyd. | |||
| 05:56 | Ground ball pickup by BROOKDAL Sean Olsen. | ||
| Turnover by BROOKDAL. | |||
| 05:34 | Clear attempt by HARFORD good. | ||
| 05:24 | Shot by HARFORD Sean Lautenklos WIDE | ||
| 05:12 | Ground ball pickup by BROOKDAL Christian Goslin. | ||
| 05:09 | Ground ball pickup by HARFORD Mike Cooke. | ||
| 04:48 | GOAL by HARFORD Max Mullin. | ||
| Score: Brookdale Community College 1 - Harford Community College 6 | |||
| 04:48 | Faceoff Andrew Zita vs Mike DiNatale won by HARFORD, [04:48] Ground ball pickup by HARFORD Kevin O'Sullivan. | ||
| Turnover by HARFORD Tyler Wagoner (caused by Matt Merola). | |||
| 04:08 | Ground ball pickup by BROOKDAL Matt Merola. | ||
| 04:00 | Clear attempt by BROOKDAL good. | ||
| 03:51 | GOAL by BROOKDAL Dominick Parente. | ||
| Score: Brookdale Community College 2 - Harford Community College 6 | |||
| 03:51 | Faceoff Jack Kelly vs Mike DiNatale won by HARFORD (on faceoff violation). | ||
| Turnover by HARFORD Max Mullin. | |||
| 03:11 | Ground ball pickup by BROOKDAL Hunter Kaplan. | ||
| Turnover by BROOKDAL Sean Olsen (caused by Tyler Wagoner). | |||
| 02:56 | Ground ball pickup by HARFORD Brett Hurley. | ||
| 02:49 | Shot by HARFORD Tyler Wagoner WIDE | ||
| 02:05 | Shot by HARFORD Max Mullin WIDE | ||
| 01:33 | Shot by HARFORD Max Mullin WIDE | ||
| 01:13 | Shot by HARFORD Sean Lautenklos, SAVE Bobby Graziano | ||
| 01:06 | Clear attempt by BROOKDAL good. | ||
| Turnover by BROOKDAL Jordan Robinson (caused by Brett Hurley). | |||
| 00:36 | Ground ball pickup by HARFORD Brett Hurley. | ||
| 00:31 | Clear attempt by HARFORD good. | ||
| 00:18 | Shot by HARFORD Sean Lautenklos WIDE | ||
| 00:18 | Penalty on BROOKDAL Christian Goslin (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on HARFORD Tyler Wagoner (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| Turnover by BROOKDAL Christian Goslin. | |||
| Turnover by HARFORD Jacob Laubner (caused by James Vassallo). | |||
| 14:40 | Ground ball pickup by BROOKDAL James Vassallo. | ||
| Turnover by BROOKDAL Sean Olsen (caused by Tristan Pace). | |||
| 14:09 | Clear attempt by HARFORD good. | ||
| 14:04 | Shot by HARFORD Mike Cooke, SAVE Bobby Graziano | ||
| 13:54 | Penalty on HARFORD Max Mullin (SLASHING/1:00) Extra-man opportunity. | ||
| 13:50 | Clear attempt by BROOKDAL good. | ||
| Turnover by BROOKDAL James Vassallo (caused by Nick Lloyd). | |||
| 13:34 | Ground ball pickup by HARFORD Nick Lloyd. | ||
| 13:25 | 30-second clock violation by HARFORD. | ||
| 13:04 | Clear attempt by HARFORD failed. | ||
| Turnover by HARFORD Nick Lloyd. | |||
| 12:52 | Shot by BROOKDAL JT Pojero WIDE | ||
| 12:16 | Ground ball pickup by BROOKDAL JT Pojero. | ||
| 12:09 | Shot by BROOKDAL JT Pojero WIDE | ||
| 12:07 | Penalty on HARFORD Joe Denver (SLASHING/1:00) Extra-man opportunity. | ||
| 11:40 | Penalty on HARFORD Kevin O'Sullivan (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:27 | Shot by BROOKDAL Dominick Parente, SAVE Jacob Laubner | ||
| Turnover by HARFORD Nick Lloyd (caused by Sean Olsen). | |||
| 10:56 | Ground ball pickup by BROOKDAL Sean Olsen. | ||
| 10:50 | Shot by BROOKDAL TJ Coleman WIDE | ||
| Turnover by BROOKDAL Christian Goslin. | |||
| 10:20 | Clear attempt by HARFORD good. | ||
| Turnover by HARFORD Sean Lautenklos (caused by Jack Kelly). | |||
| 10:02 | Ground ball pickup by BROOKDAL Jack Kelly. | ||
| 09:57 | Shot by BROOKDAL Jack Kelly WIDE | ||
| Turnover by HARFORD Jacob Laubner (caused by Jack Kelly). | |||
| 09:44 | Ground ball pickup by BROOKDAL Jack Kelly. | ||
| Turnover by BROOKDAL Shaquan Worilds. | |||
| 08:58 | Clear attempt by HARFORD good. | ||
| 08:40 | GOAL by HARFORD Max Mullin. | ||
| Score: Brookdale Community College 2 - Harford Community College 7 | |||
| 08:40 | Faceoff Andrew Zita vs Mike DiNatale won by BROOKDAL, [08:40] Ground ball pickup by BROOKDAL Andrew Zita. | ||
| 08:19 | Penalty on HARFORD Kevin O'Sullivan (HOLDING/0:30) Extra-man opportunity. | ||
| 07:42 | Ground ball pickup by BROOKDAL TJ Coleman. | ||
| 06:26 | Shot by BROOKDAL Christian Goslin WIDE | ||
| 06:13 | Ground ball pickup by BROOKDAL Dominick Parente. | ||
| Turnover by BROOKDAL Dominick Parente. | |||
| 05:51 | Ground ball pickup by HARFORD Tristan Pace. | ||
| 05:44 | Clear attempt by HARFORD good. | ||
| 05:30 | GOAL by HARFORD Brett Hurley. | ||
| Score: Brookdale Community College 2 - Harford Community College 8 | |||
| 05:30 | Faceoff Andrew Zita vs Mike DiNatale won by HARFORD, [05:30] Ground ball pickup by HARFORD Mike DiNatale. | ||
| Turnover by HARFORD Max Mullin. | |||
| 05:07 | Clear attempt by BROOKDAL failed. | ||
| Turnover by BROOKDAL Shaquan Worilds. | |||
| 04:08 | Penalty on BROOKDAL TJ Coleman (SLASHING/1:00) Extra-man opportunity. | ||
| 04:06 | Ground ball pickup by HARFORD Tyler Wagoner. | ||
| 04:06 | Shot by HARFORD Brett Hurley, SAVE Bobby Graziano | ||
| 04:00 | Shot by HARFORD Max Mullin WIDE | ||
| 03:40 | Clear attempt by BROOKDAL failed. | ||
| Turnover by BROOKDAL Jack Kelly. | |||
| Turnover by HARFORD Mike Cooke. | |||
| 03:27 | Ground ball pickup by BROOKDAL Jordan Robinson. | ||
| 03:25 | Clear attempt by BROOKDAL good. | ||
| 02:52 | Penalty on HARFORD Sean Lautenklos (PUSHING/0:30) Extra-man opportunity. | ||
| 02:52 | Shot by BROOKDAL Dominick Parente WIDE | ||
| 02:36 | Shot by BROOKDAL Sean Olsen, SAVE Jacob Laubner | ||
| 02:25 | Clear attempt by HARFORD good. | ||
| Turnover by HARFORD Tyler Wagoner (caused by Matt Merola). | |||
| 02:01 | Ground ball pickup by BROOKDAL Bobby Graziano. | ||
| 01:54 | Clear attempt by BROOKDAL good. | ||
| 01:19 | GOAL by BROOKDAL Sean Olsen, Assist by TJ Coleman. | ||
| Score: Brookdale Community College 3 - Harford Community College 8 | |||
| 01:19 | Faceoff Andrew Zita vs Mike DiNatale won by HARFORD, [01:19] Ground ball pickup by HARFORD Mike DiNatale. | ||
| 00:32 | GOAL by HARFORD Tyler Wagoner, goal number 27 for season. | ||
| Score: Brookdale Community College 3 - Harford Community College 9 | |||
| 00:29 | Faceoff Hunter Kaplan vs Mike DiNatale won by HARFORD, [00:29] Ground ball pickup by HARFORD Kevin O'Sullivan. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Andrew Zita vs Mike DiNatale won by BROOKDAL, [15:00] Ground ball pickup by BROOKDAL Jack Kelly. | ||
| 14:53 | Shot by BROOKDAL Jack Kelly WIDE | ||
| 14:26 | GOAL by BROOKDAL Dominick Parente. | ||
| Score: Brookdale Community College 4 - Harford Community College 9 | |||
| 14:17 | Faceoff Andrew Zita vs Mike DiNatale won by HARFORD (on faceoff violation). | ||
| 14:04 | Shot by HARFORD Mike DiNatale WIDE | ||
| Turnover by BROOKDAL Jordan Robinson (caused by Max Mullin). | |||
| 13:36 | Ground ball pickup by HARFORD Max Mullin. | ||
| 13:29 | Shot by HARFORD Max Mullin WIDE | ||
| 12:53 | Shot by HARFORD Tyler Wagoner WIDE | ||
| 12:44 | GOAL by HARFORD Max Mullin. | ||
| Score: Brookdale Community College 4 - Harford Community College 10 | |||
| 12:44 | Faceoff Andrew Zita vs Mike DiNatale won by HARFORD (on faceoff violation). | ||
| 12:28 | Shot by HARFORD Max Mullin WIDE | ||
| 12:07 | Shot by HARFORD Sean Lautenklos, SAVE Bobby Graziano | ||
| 11:56 | Ground ball pickup by HARFORD Brett Hurley. | ||
| 11:48 | Shot by HARFORD Brett Hurley, SAVE Bobby Graziano | ||
| Turnover by BROOKDAL Bobby Graziano. | |||
| 11:17 | Clear attempt by BROOKDAL good. | ||
| 11:09 | Shot by BROOKDAL James Vassallo WIDE | ||
| 11:01 | Penalty on HARFORD Tyler Wagoner (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by BROOKDAL Christian Goslin (caused by Tristan Pace). | |||
| 11:01 | Ground ball pickup by HARFORD Tristan Pace. | ||
| 10:58 | Clear attempt by HARFORD good. | ||
| 10:47 | Shot by HARFORD Lorenzo DiPasquale WIDE | ||
| 10:32 | Clear attempt by BROOKDAL good. | ||
| 10:18 | GOAL by BROOKDAL Sean Olsen. | ||
| Score: Brookdale Community College 5 - Harford Community College 10 | |||
| 10:18 | Faceoff Christian Goslin vs Mike DiNatale won by HARFORD, [10:18] Ground ball pickup by HARFORD Tristan Pace. | ||
| 09:58 | Shot by HARFORD Sean Lautenklos WIDE | ||
| 09:48 | Shot by HARFORD Sean Lautenklos HIT POST | ||
| Turnover by HARFORD Sean Lautenklos (caused by Scott Zackman). | |||
| 09:07 | Ground ball pickup by BROOKDAL Scott Zackman. | ||
| 08:59 | Clear attempt by BROOKDAL good. | ||
| 08:53 | Ground ball pickup by BROOKDAL TJ Coleman. | ||
| 08:00 | Penalty on HARFORD Mike DiNatale (SLASHING/1:00) Extra-man opportunity. | ||
| 08:00 | Shot by BROOKDAL Sean Olsen, SAVE Jacob Laubner | ||
| 08:00 | Clear attempt by HARFORD good. | ||
| Turnover by HARFORD Tyler Wagoner. | |||
| 08:00 | Ground ball pickup by BROOKDAL James Vassallo. | ||
| 08:00 | Clear attempt by BROOKDAL good. | ||
| 08:00 | Shot by BROOKDAL James Vassallo, SAVE Jacob Laubner | ||
| 08:00 | Penalty on HARFORD Tyler Wagoner (HOLDING/0:30). | ||
| Turnover by BROOKDAL Dominick Parente. | |||
| 08:00 | Ground ball pickup by HARFORD Joe Denver. | ||
| 08:00 | Clear attempt by HARFORD failed. | ||
| Turnover by HARFORD Kevin O'Sullivan (caused by Matt Merola). | |||
| 08:00 | Ground ball pickup by BROOKDAL Matt Merola. | ||
| 07:29 | Shot by BROOKDAL Christian Goslin BLOCKED | ||
| 06:59 | Ground ball pickup by BROOKDAL JT Pojero. | ||
| 06:35 | Shot by BROOKDAL JT Pojero, SAVE Jacob Laubner | ||
| 06:18 | Shot by BROOKDAL Sean Olsen, SAVE Jacob Laubner | ||
| 06:08 | Clear attempt by HARFORD good. | ||
| 05:48 | Clear attempt by BROOKDAL good. | ||
| 05:41 | Shot by BROOKDAL Christian Goslin WIDE | ||
| Turnover by BROOKDAL Shaquan Worilds. | |||
| 04:47 | Shot by HARFORD Brett Hurley BLOCKED | ||
| Turnover by HARFORD Tyler Wagoner (caused by Scott Zackman). | |||
| 04:28 | Ground ball pickup by BROOKDAL Shaquan Worilds. | ||
| 04:20 | Clear attempt by BROOKDAL good. | ||
| Turnover by BROOKDAL James Vassallo. | |||
| 03:38 | Clear attempt by HARFORD good. | ||
| Turnover by HARFORD Sean Lautenklos (caused by Jack Kelly). | |||
| 03:18 | Ground ball pickup by BROOKDAL Jack Kelly. | ||
| 03:09 | Clear attempt by BROOKDAL good. | ||
| 03:00 | GOAL by BROOKDAL JT Pojero, Assist by Sean Olsen. | ||
| Score: Brookdale Community College 6 - Harford Community College 10 | |||
| 03:00 | Faceoff Andrew Zita vs Mike DiNatale won by HARFORD, [03:00] Ground ball pickup by HARFORD Tristan Pace. | ||
| 02:43 | GOAL by HARFORD Brett Hurley. | ||
| Score: Brookdale Community College 6 - Harford Community College 11 | |||
| 02:43 | Faceoff Christian Goslin vs Mike DiNatale won by BROOKDAL, [02:43] Ground ball pickup by BROOKDAL Christian Goslin. | ||
| 02:37 | Shot by BROOKDAL Jordan Robinson, SAVE Jacob Laubner | ||
| 02:22 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Christian Goslin vs Mike DiNatale won by HARFORD (on faceoff violation). | ||
| 14:42 | Penalty on BROOKDAL JT Pojero (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| Turnover by HARFORD Max Mullin (caused by Jack Kelly). | |||
| 14:42 | Ground ball pickup by BROOKDAL Jack Kelly. | ||
| 14:42 | Clear attempt by BROOKDAL good. | ||
| 14:42 | Penalty on HARFORD Max Mullin (SLASHING/1:00) Extra-man opportunity. | ||
| 14:20 | GOAL by BROOKDAL Christian Goslin (MAN-UP), Assist by Sean Olsen. | ||
| Score: Brookdale Community College 7 - Harford Community College 11 | |||
| 14:20 | Faceoff Christian Goslin vs Mike DiNatale won by HARFORD, [14:20] Ground ball pickup by HARFORD Tristan Pace. | ||
| Turnover by HARFORD Tristan Pace. | |||
| 13:45 | GOAL by BROOKDAL Sean Olsen, Assist by James Vassallo. | ||
| Score: Brookdale Community College 8 - Harford Community College 11 | |||
| 13:45 | Faceoff Christian Goslin vs Mike DiNatale won by HARFORD, [13:45] Ground ball pickup by HARFORD Kevin O'Sullivan. | ||
| 13:22 | Ground ball pickup by HARFORD Tyler Wagoner. | ||
| 13:16 | Shot by HARFORD Tyler Wagoner, SAVE Bobby Graziano | ||
| Turnover by HARFORD Tyler Wagoner (caused by Matt Merola). | |||
| 12:07 | Shot by BROOKDAL TJ Coleman WIDE | ||
| 11:39 | Shot by BROOKDAL Dominick Parente WIDE | ||
| Turnover by BROOKDAL Dominick Parente (caused by Tristan Pace). | |||
| 10:43 | Clear attempt by HARFORD good. | ||
| 10:25 | Shot by HARFORD Brett Hurley, SAVE Bobby Graziano | ||
| 09:25 | Shot by HARFORD Max Mullin, SAVE Bobby Graziano | ||
| 09:17 | Clear attempt by BROOKDAL good. | ||
| 09:08 | Shot by BROOKDAL Shaquan Worilds WIDE | ||
| Turnover by BROOKDAL Christian Goslin. | |||
| 08:37 | Ground ball pickup by HARFORD Brett Hurley. | ||
| 08:25 | Clear attempt by HARFORD good. | ||
| 08:15 | GOAL by HARFORD Mike Cooke, Assist by Max Mullin. | ||
| Score: Brookdale Community College 8 - Harford Community College 12 | |||
| 08:15 | Faceoff Shaquan Worilds vs Mike DiNatale won by HARFORD, [08:15] Ground ball pickup by HARFORD Mike DiNatale. | ||
| 07:22 | Shot by HARFORD Max Mullin WIDE | ||
| 07:12 | Ground ball pickup by HARFORD Tyler Wagoner. | ||
| 06:50 | Shot by BROOKDAL Sean Olsen, SAVE Jacob Laubner | ||
| 06:33 | Clear attempt by HARFORD good. | ||
| 06:26 | Penalty on BROOKDAL TJ Coleman (PUSHING/0:30) Extra-man opportunity. | ||
| 06:26 | Shot by HARFORD Tyler Wagoner WIDE | ||
| 06:22 | Shot by HARFORD Tyler Wagoner WIDE | ||
| 06:00 | GOAL by HARFORD Tyler Wagoner, Assist by Mike Cooke. | ||
| Score: Brookdale Community College 8 - Harford Community College 13 | |||
| 05:28 | Penalty on HARFORD Nick Lloyd (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 05:24 | Shot by BROOKDAL JT Pojero BLOCKED | ||
| 03:16 | GOAL by BROOKDAL Sean Olsen. | ||
| Score: Brookdale Community College 9 - Harford Community College 13 | |||
| 03:16 | Faceoff Christian Goslin vs Mike DiNatale won by HARFORD, [03:16] Ground ball pickup by HARFORD Kevin O'Sullivan. | ||
| 03:10 | Ground ball pickup by HARFORD Nick Lloyd. | ||
| 03:03 | Ground ball pickup by HARFORD Jacob Laubner. | ||
| 02:42 | Penalty on HARFORD Tristan Pace (HOLDING/0:30) Extra-man opportunity. | ||
| 02:42 | Ground ball pickup by BROOKDAL Christian Goslin. | ||
| Turnover by BROOKDAL Christian Goslin. | |||
| Turnover by HARFORD Brett Hurley. | |||
| 02:26 | Clear attempt by HARFORD good. | ||
| 02:17 | Ground ball pickup by BROOKDAL Shaquan Worilds. | ||
| Turnover by BROOKDAL Scott Zackman. | |||
| 02:03 | GOAL by HARFORD Brett Hurley. | ||
| Score: Brookdale Community College 9 - Harford Community College 14 | |||
| 02:03 | Faceoff Christian Goslin vs Mike DiNatale won by HARFORD (on faceoff violation). | ||
| 02:00 | Penalty on BROOKDAL JT Pojero (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 02:00 | GOAL by HARFORD Louis Tierney (MAN-UP), Assist by Mike Cooke. | ||
| Score: Brookdale Community College 9 - Harford Community College 15 | |||
| 02:00 | Faceoff Shaquan Worilds vs Mike DiNatale won by BROOKDAL (on faceoff violation). | ||
| Turnover by BROOKDAL Jordan Robinson (caused by Tristan Pace). | |||
| 01:55 | GOAL by HARFORD Sean Lautenklos, Assist by Mike Cooke. | ||
| Score: Brookdale Community College 9 - Harford Community College 16 | |||
| 01:55 | Faceoff Hunter Kaplan vs Mike DiNatale won by BROOKDAL, [01:55] Ground ball pickup by BROOKDAL Jack Kelly. | ||
| 01:46 | Ground ball pickup by HARFORD Tristan Pace. | ||
| 01:45 | Ground ball pickup by BROOKDAL Sean Olsen. | ||
| 01:38 | GOAL by BROOKDAL Sean Olsen, Assist by Hunter Kaplan. | ||
| Score: Brookdale Community College 10 - Harford Community College 16 | |||
| 01:38 | Faceoff Hunter Kaplan vs Mike DiNatale won by BROOKDAL (on faceoff violation). | ||
| 01:37 | Clear attempt by BROOKDAL good. | ||
| 01:12 | Shot by BROOKDAL Dominick Parente BLOCKED | ||
| 01:02 | Ground ball pickup by BROOKDAL Sean Olsen. | ||
| 00:52 | Penalty on HARFORD Tristan Pace (HOLDING/0:30) Extra-man opportunity. | ||
| 00:15 | GOAL by BROOKDAL TJ Coleman, Assist by Sean Olsen. | ||
| Score: Brookdale Community College 11 - Harford Community College 16 | |||
| 00:15 | Faceoff Hunter Kaplan vs Mike DiNatale won by HARFORD, [00:15] Ground ball pickup by HARFORD Mike DiNatale. | ||
| 00:00 | End-of-period. | ||
| Score: Brookdale Community College 11 - Harford Community College 16 | |||
