Lucas Iarossi
1 Lucas Iarossi
-
- Height:
- 5-7
-
- Weight:
- 130
-
- Hometown:
- Wall Township, NJ
-
- Position:
- Attack
-
- Year:
- Sophomore
-
- High School:
- Wall
-
- Major:
- Buisness
-
- gp
- 8
-
- p
- 14
-
- g
- 8
-
- a
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Points | 14 | 6 |
| Goals | 8 | 4 |
| Assists | 6 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 4 |
| Turnovers | 1 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 10 | 3 |
| Shooting percentage | 80.0 | 133.3 |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 10.0 | 0.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Anne Arundel Community College | L, 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | at CCBC Catonsville | W, 13-3 | 4 | 3 | 7 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Delaware Technical Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Union County College | W, 9-7 | 3 | 0 | 3 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Nassau Community College | L, 17-1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 12 | at Suffolk CC | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 14 | at Hudson Valley Community College | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | Ocean County College | L, 14-7 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 0 | 0.0 |
| Apr 28 | vs. Ocean County College | L, 21-13 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 9 | at Anne Arundel Community College | L, 21-1 | 2 | 1 | 1 | 0-0 |
| Mar 10 | at CCBC Catonsville | W, 13-3 | 1 | 0 | 0 | 0-0 |
| Mar 14 | at Hudson Valley Community College | - | - | - | - | |
| Mar 18 | at Delaware Technical Community College | L, 11-3 | 1 | 0 | 0 | 0-0 |
| Mar 28 | at Union County College | W, 9-7 | 2 | 0 | 0 | 0-0 |
| Apr 4 | Potomac State College of WVU | - | - | - | - | |
| Apr 7 | at Nassau Community College | L, 17-1 | 2 | 0 | 0 | 0-0 |
| Apr 12 | at Suffolk CC | L, 20-3 | 2 | 0 | 0 | 0-0 |
| Apr 14 | at Hudson Valley Community College | L, 18-4 | 2 | 0 | 0 | 0-0 |
| Apr 18 | Ocean County College | L, 14-7 | 2 | 0 | 0 | 0-0 |
| Apr 28 | vs. Ocean County College | L, 21-13 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 7 | 8 | 6 | 14 | 0 | 0 | 10 | 80.0 | 1 | 10.0 |
| Conference | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 3 | 133.3 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 0 | 0.0 |
| Away | 7 | 6 | 7 | 4 | 11 | 0 | 0 | 7 | 100.0 | 1 | 14.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | - | 0 | - |
| Losses | 6 | 5 | 1 | 3 | 4 | 0 | 0 | 10 | 10.0 | 1 | 10.0 |
| Month | |||||||||||
| March | 4 | 4 | 7 | 3 | 10 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | 3 | 1 | 3 | 4 | 0 | 0 | 10 | 10.0 | 1 | 10.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 7 | 14 | 0 | 1 | 0-0 |
| Conference | 2 | 2 | 4 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | 1 | 2 | 0 | 0 | 0-0 |
| Away | 7 | 6 | 12 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 3 | 0 | 0 | 0-0 |
| Losses | 6 | 5 | 11 | 0 | 1 | 0-0 |
| Month | ||||||
| March | 4 | 4 | 6 | 0 | 1 | 0-0 |
| April | 4 | 3 | 8 | 0 | 0 | 0-0 |
