Coleman Chrzan
3 Coleman Chrzan
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Howell, NJ
-
- Position:
- Attack
-
- Year:
- Sophomore
-
- High School:
- Howell
-
- Major:
- Accounting
-
- gp
- 8
-
- p
- 11
-
- g
- 10
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Points | 11 | 3 |
| Goals | 10 | 3 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 21 | 7 |
| Turnovers | 4 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 26-52 | 11-15 |
| Faceoff percentage | 50.0 | 73.3 |
| Shots | 25 | 10 |
| Shooting percentage | 40.0 | 30.0 |
| Shots on goal | 10 | 5 |
| Shots on goal percentage | 40.0 | 50.0 |
Recent results
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 9 | Suffolk CC | - | - | - | - | |
| Mar 11 | Delaware Technical Community College | - | - | - | - | |
| Mar 13 | at Mercer County Community College | L, 17-1 | 6 | 1 | 0 | 10-21 |
| Mar 16 | at Harford Community College | L, 30-2 | 1 | 0 | 0 | 1-6 |
| Mar 17 | at CCBC Essex | L, 31-3 | 2 | 3 | 1 | 0-1 |
| Mar 20 | Union County College | W, 9-3 | 7 | 0 | 0 | 11-15 |
| Mar 23 | vs. Anne Arundel Community College | L, 17-5 | 5 | 0 | 0 | 4-9 |
| Mar 26 | at Nassau Community College | L, 24-1 | - | - | - | - |
| Apr 3 | Delaware Technical Community College | W, 13-7 | 0 | 0 | 0 | 0-0 |
| Apr 10 | at Ocean County College | L, 19-3 | 0 | 0 | 0 | 0-0 |
| Apr 14 | Potomac State College of WVU | - | - | - | - | |
| Apr 17 | at Sussex County Community College | W, 15-5 | 0 | 0 | 0 | 0-0 |
| May 3 | vs. Ocean County College | L, 13-1 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Suffolk CC | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Mercer County Community College | L, 17-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 16 | at Harford Community College | L, 30-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 17 | at CCBC Essex | L, 31-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 20 | Union County College | W, 9-3 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Mar 23 | vs. Anne Arundel Community College | L, 17-5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0.0 |
| Mar 26 | at Nassau Community College | L, 24-1 | - | - | - | - | - | - | - | - | - |
| Apr 3 | Delaware Technical Community College | W, 13-7 | 3 | 0 | 3 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Ocean County College | L, 19-3 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 14 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Sussex County Community College | W, 15-5 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| May 3 | vs. Ocean County College | L, 13-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 7 | 21 | 0 | 1 | 26-52 |
| Conference | 2 | 2 | 7 | 0 | 0 | 11-15 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | 1 | 7 | 0 | 0 | 11-15 |
| Away | 5 | 5 | 9 | 0 | 1 | 11-28 |
| Neutral | 1 | 1 | 5 | 0 | 0 | 4-9 |
| Result | ||||||
| Wins | 3 | 2 | 7 | 0 | 0 | 11-15 |
| Losses | 5 | 5 | 14 | 0 | 1 | 15-37 |
| Month | ||||||
| March | 5 | 5 | 21 | 0 | 1 | 26-52 |
| April | 3 | 2 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 7 | 10 | 1 | 11 | 0 | 0 | 25 | 40.0 | 10 | 40.0 |
| Conference | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 10 | 30.0 | 5 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 5 | 80.0 | 2 | 40.0 |
| Away | 5 | 5 | 5 | 1 | 6 | 0 | 0 | 16 | 31.3 | 8 | 50.0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 3 | 2 | 7 | 1 | 8 | 0 | 0 | 10 | 70.0 | 6 | 60.0 |
| Losses | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 15 | 20.0 | 4 | 26.7 |
| Month | |||||||||||
| March | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 15 | 13.3 | 3 | 20.0 |
| April | 3 | 2 | 8 | 1 | 9 | 0 | 0 | 10 | 80.0 | 7 | 70.0 |
