Jared Vigil
5 Jared Vigil
-
- Height:
- 5-10
-
- Weight:
- 162
-
- Hometown:
- Tinton Falls, NJ
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Monmouth Regional
-
- Major:
- Math / Science
-
- Clubs/Activities:
- Honor Society
-
- gp
- 5
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 1 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 9 | Suffolk CC | - | - | - | - | |
| Mar 11 | Delaware Technical Community College | - | - | - | - | |
| Mar 13 | at Mercer County Community College | L, 17-1 | - | - | - | - |
| Mar 16 | at Harford Community College | L, 30-2 | 0 | 0 | 0 | 0-0 |
| Mar 17 | at CCBC Essex | L, 31-3 | - | - | - | - |
| Mar 20 | Union County College | W, 9-3 | 1 | 0 | 0 | 0-0 |
| Mar 23 | vs. Anne Arundel Community College | L, 17-5 | 0 | 0 | 0 | 0-0 |
| Mar 26 | at Nassau Community College | L, 24-1 | 0 | 0 | 0 | 0-0 |
| Apr 3 | Delaware Technical Community College | W, 13-7 | - | - | - | - |
| Apr 10 | at Ocean County College | L, 19-3 | - | - | - | - |
| Apr 14 | Potomac State College of WVU | - | - | - | - | |
| Apr 17 | at Sussex County Community College | W, 15-5 | 0 | 0 | 0 | 0-0 |
| May 3 | vs. Ocean County College | L, 13-1 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Suffolk CC | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Mercer County Community College | L, 17-1 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Harford Community College | L, 30-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at CCBC Essex | L, 31-3 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Union County College | W, 9-3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | vs. Anne Arundel Community College | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Nassau Community College | L, 24-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Delaware Technical Community College | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ocean County College | L, 19-3 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Sussex County Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 3 | vs. Ocean County College | L, 13-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 1 | 1 | 0 | 0 | 0-0 |
| Conference | 1 | 1 | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | 1 | 1 | 0 | 0 | 0-0 |
| Away | 3 | - | 0 | 0 | 0 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 2 | 1 | 1 | 0 | 0 | 0-0 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 4 | 1 | 1 | 0 | 0 | 0-0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
