Brad Bennett
gp
18
gs
18
min
1510:35
ga
18
gaa
1.07
sv
82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 12 |
| Games started | 18 | 12 |
| Minutes | 1510:35 | 1050:35 |
| Goals against | 18 | 14 |
| Goals-against average | 1.07 | 1.20 |
| Saves | 82 | 57 |
| Save pct | .820 | .803 |
| Wins | 10 | 6 |
| Losses | 5 | 4 |
| Ties | 2 | 1 |
| Shutouts | 2/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Middlesex County College | W, 2-1 |
| Oct 15 | at Mercer County Community College | W, 2-0 |
| Oct 17 | Delaware Technical & CC/Stanton-Wilmington | W, 5-0 |
| Oct 19 | at Delaware County Community College | W, 10-0 |
| Oct 26 | Montgomery County Community College (PA) | W, 3-1 |
| Oct 29 | at Union County College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Berkeley | T, 1-1 | - | - | - | - | - | - |
| Aug 24 # | at Drew University | W, 4-0 | - | - | - | - | - | - |
| Aug 28 # | at Georgian Court University | T, 4-4 | - | - | - | - | - | - |
| Aug 31 | at Tompkins Cortland Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 1 | at Herkimer County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | at Gloucester County College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:32 |
| Sep 10 | County College of Morris | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 71:20 |
| Sep 14 | Northampton Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at Passaic County Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/0 | 79:00 |
| Sep 19 | at Bergen Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 21 | at Camden County College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Raritan Valley Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | at Sussex County Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | Ocean County College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Union County College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 92:47 |
| Oct 3 | Cumberland County College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 8 | CC Philadelphia | W, 10-2 | - | - | - | - | - | - |
| Oct 12 | Middlesex County College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 103:56 |
| Oct 15 | at Mercer County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | Delaware Technical & CC/Stanton-Wilmington | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | at Delaware County Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0/0 | 35:00 |
| Oct 26 | Montgomery County Community College (PA) | W, 3-1 | - | - | - | - | - | - |
| Oct 29 | at Union County College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 98:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Berkeley | T, 1-1 | - | - | - | - | - |
| Aug 24 # | at Drew University | W, 4-0 | - | - | - | - | - |
| Aug 28 # | at Georgian Court University | T, 4-4 | - | - | - | - | - |
| Aug 31 | at Tompkins Cortland Community College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 1 | at Herkimer County Community College | L, 1-0 | 1 | 1 | 1 | 12 | .923 |
| Sep 7 | at Gloucester County College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 10 | County College of Morris | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 14 | Northampton Community College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 17 | at Passaic County Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 19 | at Bergen Community College | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 21 | at Camden County College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 24 | at Raritan Valley Community College | W, 6-3 | 1 | 1 | 3 | 1 | .250 |
| Sep 26 | at Sussex County Community College | W, 4-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 28 | Ocean County College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 1 | Union County College | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Oct 3 | Cumberland County College | W, 4-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 8 | CC Philadelphia | W, 10-2 | - | - | - | - | - |
| Oct 12 | Middlesex County College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 15 | at Mercer County Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 17 | Delaware Technical & CC/Stanton-Wilmington | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 19 | at Delaware County Community College | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Oct 26 | Montgomery County Community College (PA) | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Union County College | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.00 | 1.07 | 4.56 |
| Conference | 12 | 12 | 1.17 | 1.20 | 4.75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.00 | 1.17 | 4.29 |
| Away | 11 | 11 | 1.00 | 1.02 | 4.73 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .82 | 0.98 | 2.73 |
| Losses | 5 | 5 | 1.60 | 1.56 | 8.40 |
| August | 1 | 1 | 1.00 | 0.82 | 6.00 |
| September | 10 | 10 | 1.20 | 1.21 | 4.80 |
| October | 7 | 7 | .71 | 0.88 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/0 | 1510:35 |
| Conference | 12 | 0 | 0 | 0 | 0/0 | 1050:35 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 538:03 |
| Away | 11 | 0 | 0 | 0 | 0/0 | 972:32 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/0 | 829:48 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 460:47 |
| August | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| September | 10 | 0 | 0 | 0 | 0/0 | 890:52 |
| October | 7 | 0 | 0 | 0 | 0/0 | 509:43 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 83:55 |
| Conference | 12 | 87:33 |
| Exhibition | - | 0:00 |
| Home | 7 | 76:52 |
| Away | 11 | 88:25 |
| Neutral | - | 0:00 |
| Wins | 11 | 75:26 |
| Losses | 5 | 92:09 |
| August | 1 | 110:00 |
| September | 10 | 89:05 |
| October | 7 | 72:49 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 18 | 82 | .820 |
| Conference | 12 | 12 | 14 | 57 | .803 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 7 | 30 | .811 |
| Away | 11 | 11 | 11 | 52 | .825 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 9 | 30 | .769 |
| Losses | 5 | 5 | 8 | 42 | .840 |
| August | 1 | 1 | 1 | 6 | .857 |
| September | 10 | 10 | 12 | 48 | .800 |
| October | 7 | 7 | 5 | 28 | .848 |
