Luis Aguirre
gp
17
gs
12
min
1505:57
ga
27
gaa
1.61
sv
101
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 11 |
| Games started | 12 | 8 |
| Minutes | 1505:57 | 987:00 |
| Goals against | 27 | 20 |
| Goals-against average | 1.61 | 1.82 |
| Saves | 101 | 69 |
| Save pct | .789 | .775 |
| Wins | 11 | 7 |
| Losses | 6 | 4 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Georgian Court University | - | - | - | - | - | - | |
| Aug 25 # | at Delaware Valley University | W, 5-0 | - | - | - | - | - | - |
| Aug 29 | vs. Hudson Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 59:00 |
| Aug 30 | at Tompkins Cortland Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 99:57 |
| Sep 3 | County College of Morris | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | at Passaic County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | at Rowan College at Gloucester County | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | Cumberland County College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | at Rowan College at Burlington County | L, 5-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | Union County College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | at Sussex County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 87:00 |
| Sep 29 | Raritan Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Bergen Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at Camden County College | - | - | - | - | - | - | |
| Oct 6 | Ocean County College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | Middlesex County College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Globe Institute of Technology | W, 2-0 | - | - | - | - | - | - |
| Oct 17 | at Camden County College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at Manor College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | Cumberland County College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | at Sussex County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Georgian Court University | - | - | - | - | - | |
| Aug 25 # | at Delaware Valley University | W, 5-0 | - | - | - | - | - |
| Aug 29 | vs. Hudson Valley Community College | W, 2-1 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 30 | at Tompkins Cortland Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 3 | County College of Morris | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 8 | at Passaic County Community College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 12 | at Rowan College at Gloucester County | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 16 | Cumberland County College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 19 | at Rowan College at Burlington County | L, 5-3 | 1 | 1 | 5 | 12 | .706 |
| Sep 22 | Union County College | W, 5-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 26 | at Sussex County Community College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 29 | Raritan Valley Community College | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 1 | at Bergen Community College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 3 | at Camden County College | - | - | - | - | - | |
| Oct 6 | Ocean County College | L, 4-1 | 1 | 0 | 4 | 6 | .600 |
| Oct 10 | Middlesex County College | W, 4-2 | 1 | 0 | 2 | 6 | .750 |
| Oct 13 | Globe Institute of Technology | W, 2-0 | - | - | - | - | - |
| Oct 17 | at Camden County College | L, 3-0 | 1 | 0 | 3 | 7 | .700 |
| Oct 20 | at Manor College | W, 2-0 | 1 | 0 | 0 | 6 | 1.000 |
| Oct 24 | Cumberland County College | W, 1-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 29 | at Sussex County Community College | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 12 | 1.59 | 1.61 | 5.94 |
| Conference | 11 | 8 | 1.82 | 1.82 | 6.27 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | 1.43 | 1.43 | 5.86 |
| Away | 9 | 7 | 1.89 | 1.87 | 6.22 |
| Neutral | 1 | 1 | .00 | 0.00 | 4.00 |
| Wins | 11 | 8 | .91 | 0.93 | 5.45 |
| Losses | 6 | 4 | 2.83 | 2.85 | 6.83 |
| August | 2 | 2 | .50 | 0.57 | 3.50 |
| September | 8 | 8 | 1.88 | 1.88 | 7.00 |
| October | 7 | 2 | 1.57 | 1.57 | 5.43 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/0 | 1505:57 |
| Conference | 11 | 0 | 0 | 0 | 0/0 | 987:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 816:57 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 59:00 |
| Wins | 11 | 0 | 0 | 0 | 0/0 | 968:57 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 537:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 158:57 |
| September | 8 | 0 | 0 | 0 | 0/0 | 717:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 88:35 |
| Conference | 11 | 89:44 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 9 | 90:46 |
| Neutral | 1 | 59:00 |
| Wins | 11 | 88:05 |
| Losses | 6 | 89:30 |
| August | 2 | 79:28 |
| September | 8 | 89:38 |
| October | 7 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 12 | 27 | 101 | .789 |
| Conference | 11 | 8 | 20 | 69 | .775 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | 10 | 41 | .804 |
| Away | 9 | 7 | 17 | 56 | .767 |
| Neutral | 1 | 1 | 0 | 4 | 1.000 |
| Wins | 11 | 8 | 10 | 60 | .857 |
| Losses | 6 | 4 | 17 | 41 | .707 |
| August | 2 | 2 | 1 | 7 | .875 |
| September | 8 | 8 | 15 | 56 | .789 |
| October | 7 | 2 | 11 | 38 | .776 |
