Enrique Perez-Lopez
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 4 | 3 |
| Goals | 4 | 2 |
| Assists | 3 | 3 |
| Points | 11 | 7 |
| Shots | 10 | 7 |
| Shot Pct | .400 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Stockton University | - | - | - | - | - | |
| Aug 27 # | at TCNJ | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Middlesex County College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Camden County College | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 13 | Sussex County Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Rowan College at Burlington County | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Georgian Court | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Sep 22 | at Rowan College at Gloucester County | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Bergen Community College | W, 3-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 27 | at County College of Morris | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Northampton Community College | - | - | - | - | - | |
| Sep 30 | at Lackawanna College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Cumberland County College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Bucks County Community College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 9 | at Union County College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Raritan Valley Community College | - | - | - | - | - | |
| Oct 13 | Ocean County College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Raritan Valley Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Harcum College | - | - | - | - | - | |
| Oct 24 | vs. Ocean County College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | vs. Sussex County Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Stockton University | - | - | - | - | - | |
| Aug 27 # | at TCNJ | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Middlesex County College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Camden County College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Sussex County Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Rowan College at Burlington County | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Georgian Court | W, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 22 | at Rowan College at Gloucester County | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Bergen Community College | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | at County College of Morris | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Northampton Community College | - | - | - | - | - | |
| Sep 30 | at Lackawanna College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 2 | at Cumberland County College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Bucks County Community College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | at Union County College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Raritan Valley Community College | - | - | - | - | - | |
| Oct 13 | Ocean County College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Raritan Valley Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Harcum College | - | - | - | - | - | |
| Oct 24 | vs. Ocean County College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | vs. Sussex County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Stockton University | - | - | - | - | - | |
| Aug 27 # | at TCNJ | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Middlesex County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Camden County College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Sussex County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Rowan College at Burlington County | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Georgian Court | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Rowan College at Gloucester County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Bergen Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at County College of Morris | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Northampton Community College | - | - | - | - | - | |
| Sep 30 | at Lackawanna College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Cumberland County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Bucks County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Union County College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Raritan Valley Community College | - | - | - | - | - | |
| Oct 13 | Ocean County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Raritan Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Harcum College | - | - | - | - | - | |
| Oct 24 | vs. Ocean County College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Sussex County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 4 | 4 | 3 | 11 |
| Conference | 11 | 3 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 3 | 3 | 9 |
| Away | 7 | 1 | 1 | 0 | 2 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 13 | 3 | 4 | 2 | 10 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 9 | 3 | 2 | 3 | 7 |
| October | 7 | 1 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .59 | .400 | .41 | .700 |
| Conference | 11 | .64 | .286 | .45 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .50 | .750 | .50 | 1.000 |
| Away | 7 | .57 | .250 | .29 | .500 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Wins | 13 | .69 | .444 | .46 | .667 |
| Losses | 3 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 9 | .67 | .333 | .56 | .833 |
| October | 7 | .57 | .500 | .29 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 10 | .400 | 7 | .700 |
| Conference | 11 | 7 | .286 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .750 | 4 | 1.000 |
| Away | 7 | 4 | .250 | 2 | .500 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Wins | 13 | 9 | .444 | 6 | .667 |
| Losses | 3 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 9 | 6 | .333 | 5 | .833 |
| October | 7 | 4 | .500 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 4 | .24 | .18 | .65 |
| Conference | 11 | 3 | .18 | .27 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .38 | .38 | 1.13 |
| Away | 7 | 1 | .14 | .00 | .29 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 13 | 3 | .31 | .15 | .77 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 9 | 3 | .22 | .33 | .78 |
| October | 7 | 1 | .29 | .00 | .57 |
