Robert DeMarco
23 Robert DeMarco
-
- Height:
- 5-4
-
- Hometown:
- Red Bank, NJ
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Red Bank Regional
-
- Major:
- Health Science
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 1 | 1 |
| Goals | 5 | 1 |
| Assists | 0 | 0 |
| Points | 10 | 2 |
| Shots | 13 | 10 |
| Shot Pct | .385 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Jackson Lions | - | - | - | - | - | |
| Aug 22 | at TCNJ | - | - | - | - | - | |
| Sep 3 | vs. Raritan Valley Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Rowan College at Burlington County | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Northampton Community College | W, 5-0 | 1 | - | 3 | 0 | 6 |
| Sep 10 | at Bergen Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 12 | at Sussex County Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 19 | vs. Middlesex County College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Rowan College South Jersey - Gloucester | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | vs. County College of Morris | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Herkimer College | L, 7-0 | - | - | - | - | - |
| Sep 29 | at Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | vs. Rowan College of South Jersey-Cumberland | L, 4-0 | - | - | - | - | - |
| Oct 3 | at Georgian Court University - JV | L, 3-0 | - | - | - | - | - |
| Oct 5 | at Camden County College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | vs. Union County College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Bucks County Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Ocean County College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | vs. Harcum College | L, 2-1 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Jackson Lions | - | - | - | - | - | |
| Aug 22 | at TCNJ | - | - | - | - | - | |
| Sep 3 | vs. Raritan Valley Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Rowan College at Burlington County | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Northampton Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Bergen Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Sussex County Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 19 | vs. Middlesex County College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | vs. Rowan College South Jersey - Gloucester | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | vs. County College of Morris | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at Herkimer College | L, 7-0 | - | - | - | - | - |
| Sep 29 | at Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | vs. Rowan College of South Jersey-Cumberland | L, 4-0 | - | - | - | - | - |
| Oct 3 | at Georgian Court University - JV | L, 3-0 | - | - | - | - | - |
| Oct 5 | at Camden County College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | vs. Union County College | L, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 12 | at Bucks County Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Ocean County College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | vs. Harcum College | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Jackson Lions | - | - | - | - | - | |
| Aug 22 | at TCNJ | - | - | - | - | - | |
| Sep 3 | vs. Raritan Valley Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Rowan College at Burlington County | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Northampton Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Bergen Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Sussex County Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | vs. Middlesex County College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | vs. Rowan College South Jersey - Gloucester | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | vs. County College of Morris | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Herkimer College | L, 7-0 | - | - | - | - | - |
| Sep 29 | at Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | vs. Rowan College of South Jersey-Cumberland | L, 4-0 | - | - | - | - | - |
| Oct 3 | at Georgian Court University - JV | L, 3-0 | - | - | - | - | - |
| Oct 5 | at Camden County College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | vs. Union County College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Bucks County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Ocean County College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. Harcum College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 5 | 0 | 10 |
| Conference | 9 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 7 | - | 4 | 0 | 8 |
| Neutral | 6 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 3 | - | 4 | 0 | 8 |
| Losses | 10 | 1 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 1 | 4 | 0 | 8 |
| October | 5 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.00 | .385 | .46 | .462 |
| Conference | 9 | 1.11 | .100 | .56 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 6 | 2.17 | .077 | 1.00 | .462 |
| Result | |||||
| Wins | 3 | .67 | 2.000 | .00 | .000 |
| Losses | 10 | 1.10 | .091 | .60 | .545 |
| Month | |||||
| September | 8 | .63 | .800 | .25 | .400 |
| October | 5 | 1.60 | .125 | .80 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .385 | 6 | .462 |
| Conference | 9 | 10 | .100 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 6 | 13 | .077 | 6 | .462 |
| Result | |||||
| Wins | 3 | 2 | 2.000 | 0 | .000 |
| Losses | 10 | 11 | .091 | 6 | .545 |
| Month | |||||
| September | 8 | 5 | .800 | 2 | .400 |
| October | 5 | 8 | .125 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | .38 | .00 | .77 |
| Conference | 9 | 1 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 7 | - | .57 | .00 | 1.14 |
| Neutral | 6 | 1 | .17 | .00 | .33 |
| Result | |||||
| Wins | 3 | - | 1.33 | .00 | 2.67 |
| Losses | 10 | 1 | .10 | .00 | .20 |
| Month | |||||
| September | 8 | 1 | .50 | .00 | 1.00 |
| October | 5 | - | .20 | .00 | .40 |
