Gabriel Vieira
-
- Height:
- 6'1"
-
- Hometown:
- Belo Horizonte, Brazil
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Long Branch
-
- Major:
- Business
-
- Awards:
- Dean's List
-
- g
- 1
-
- a
- 5
-
- pts
- 7
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 10 | 6 |
| Goals | 1 | 0 |
| Assists | 5 | 4 |
| Points | 7 | 4 |
| Shots | 12 | 7 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Georgian Court University | - | - | - | - | - | |
| Sep 4 | Jackson Lions | - | - | - | - | - | |
| Sep 9 | Bucks County Community College | - | - | - | - | - | |
| Sep 11 | at Harford Community College | - | - | - | - | - | |
| Sep 12 | at Prince George's Community College | W, 6-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Sussex County Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | Rowan College South Jersey - Gloucester | L, 1-0 | - | - | - | - | - |
| Sep 21 | Delaware County Community College | W, 4-1 | - | - | - | - | - |
| Sep 23 | Bergen Community College | W, 2-0 | - | - | - | - | - |
| Sep 25 | at Manor College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Oct 2 | Camden County College | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Union County College | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 7 | at Mercer County Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Ocean County College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at County College of Morris | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Raritan Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Salem Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 19 | Middlesex County College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Rowan College South Jersey - Gloucester | W, 2-1 | - | - | - | - | - |
| Oct 30 | at Camden County College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Georgian Court University | - | - | - | - | - | |
| Sep 4 | Jackson Lions | - | - | - | - | - | |
| Sep 9 | Bucks County Community College | - | - | - | - | - | |
| Sep 11 | at Harford Community College | - | - | - | - | - | |
| Sep 12 | at Prince George's Community College | W, 6-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | at Sussex County Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | Rowan College South Jersey - Gloucester | L, 1-0 | - | - | - | - | - |
| Sep 21 | Delaware County Community College | W, 4-1 | - | - | - | - | - |
| Sep 23 | Bergen Community College | W, 2-0 | - | - | - | - | - |
| Sep 25 | at Manor College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Oct 2 | Camden County College | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Union County College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Mercer County Community College | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | at Ocean County College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at County College of Morris | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 12 | at Raritan Valley Community College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | Salem Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Middlesex County College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Rowan College South Jersey - Gloucester | W, 2-1 | - | - | - | - | - |
| Oct 30 | at Camden County College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Georgian Court University | - | - | - | - | - | |
| Sep 4 | Jackson Lions | - | - | - | - | - | |
| Sep 9 | Bucks County Community College | - | - | - | - | - | |
| Sep 11 | at Harford Community College | - | - | - | - | - | |
| Sep 12 | at Prince George's Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Sussex County Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | Rowan College South Jersey - Gloucester | L, 1-0 | - | - | - | - | - |
| Sep 21 | Delaware County Community College | W, 4-1 | - | - | - | - | - |
| Sep 23 | Bergen Community College | W, 2-0 | - | - | - | - | - |
| Sep 25 | at Manor College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Oct 2 | Camden County College | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Union County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Mercer County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Ocean County College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at County College of Morris | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Raritan Valley Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Salem Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Middlesex County College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Rowan College South Jersey - Gloucester | W, 2-1 | - | - | - | - | - |
| Oct 30 | at Camden County College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 1 | 5 | 7 |
| Conference | 6 | 6 | 0 | 4 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 2 | 2 |
| Away | 8 | 8 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 5 | 7 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 2 | 1 | 1 | 3 |
| October | 8 | 8 | 0 | 4 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.20 | .083 | .50 | .417 |
| Conference | 6 | 1.17 | .000 | .33 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 8 | 1.50 | .083 | .63 | .417 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.29 | .111 | .57 | .444 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| Month | |||||
| September | 2 | 1.00 | .500 | 1.00 | 1.000 |
| October | 8 | 1.25 | .000 | .38 | .300 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 12 | .083 | 5 | .417 |
| Conference | 6 | 7 | .000 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 8 | 12 | .083 | 5 | .417 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 9 | .111 | 4 | .444 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 2 | 2 | .500 | 2 | 1.000 |
| October | 8 | 10 | .000 | 3 | .300 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .10 | .50 | .70 |
| Conference | 6 | 6 | .00 | .67 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .00 | 1.00 | 1.00 |
| Away | 8 | 8 | .13 | .38 | .63 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .71 | 1.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 2 | .50 | .50 | 1.50 |
| October | 8 | 8 | .00 | .50 | .50 |
News mentions
Lincroft, NJ - The Garden State Athletic Conference (GSAC) has announced their list of top men's soccer players, and four Jersey Blues represented Brookdale.
Sewell, NJ - Brookdale men's soccer, the #5 seed in the Region XIX semi-finals, hit the road and returned with a big 2-1 win against the #4 seed, RCSJ-Gloucester. The Blues were looking to redeem themselves after taking a tough loss to the Roadrunners earlier in the season, losing 1-0 in the last few seconds of the game.
Lincroft, NJ - Three Jersey Blues men's soccer players have earned All-Region XIX Team status for their outstanding performances this season.
Lincroft, NJ - The Brookdale Jersey Blues men's soccer team added another win to their now, 8-4-1 overall record, after beating the Salem Community College Mighty Oaks, 2-1.
Cranford, NJ - The Jersey Blues men's soccer team captured a win from the Union County College Owls on their home turf with a 2-0 final.
Jenkintown, PA - The day was all about the Blues as the Jersey Blues battled the Blue Jays under beautiful blue skies. Brookdale brought home their third straight win against D1 Manor College with a 1-0 finish.
