Official Volleyball Box Score
Brookdale Community at Northampton Communit
3/9/2024 at 2:00 PM
@ Toms River, NJ
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 |
| 2 | 9 | 2 | 19 | .368 |
| 3 | 10 | 4 | 19 | .316 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 12 | -.167 |
| 2 | 2 | 2 | 10 | .000 |
| 3 | 3 | 7 | 13 | -.308 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Nizza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 5 | 0.0 |
| 3 | Andres Camacho * | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 4 | Cosmo DeGennaro | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carl Lindmark * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Ajani Bruney * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Sims Singh * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 13 | Jonny Ortega * | 3 | 1 | 0 | 2 | .500 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | William Tsaku * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1.0 |
| Totals | 8 | 13 | 34 | -.147 | 27 | 4 | 2 | 15 | 19 | 1 | 0 | 2 | 14 | 13.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Matteo Mowrey * | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Vincent Zoyah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Ramon Romero * | 3 | 3 | 0 | 6 | .500 | 1 | 3 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Alex Schoenen * | 3 | 5 | 2 | 11 | .273 | 0 | 4 | 3 | 0 | 10 | 3 | 1 | 2 | 0 | 12.5 |
| 10 | Mamadou Dieng | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 10.5 |
| 11 | Marcus Scheirer * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Andrew Montes De Oca | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Zach Franges * | 3 | 0 | 2 | 4 | -.500 | 26 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | John Nice * | 3 | 11 | 1 | 16 | .625 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 28 | 10 | 58 | .310 | 28 | 17 | 8 | 4 | 40 | 8 | 7 | 2 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
