Official Volleyball Box Score
Brookdale Community College at Atlantic Cape Community College
3/5/2026 at 6:00 PM
@ acccccc
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 27 | .148 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 6 | 9 | 30 | -.100 |
| 4 | 13 | 8 | 32 | .156 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 37 | .135 |
| 2 | 10 | 7 | 27 | .111 |
| 3 | 10 | 3 | 26 | .269 |
| 4 | 11 | 4 | 34 | .206 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Edwin Alcantara | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Mauricio Catalan * | 4 | 9 | 5 | 21 | .190 | 2 | 1 | 0 | 4 | 19 | 1 | 1 | 1 | 0 | 11.5 |
| 7 | Juan Cano | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1.5 |
| 9 | Sergio Isidro * | 4 | 1 | 0 | 10 | .100 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 3.0 |
| 10 | Jahki Willis * | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 12.0 |
| 11 | Travis Burke * | 4 | 4 | 1 | 9 | .333 | 29 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 2 | 7.5 |
| 13 | Jayden Preston * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 3 | 2 | 5.5 |
| 15 | Logan Ash * | 4 | 5 | 9 | 29 | -.138 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 4 | 5.0 |
| 17 | Alberto Flores | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jason Abraham | 4 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 115 | .087 | 33 | 3 | 8 | 7 | 66 | 7 | 6 | 11 | 13 | 46.0 | ||
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew Vibora | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandon Stolfo * | 4 | 10 | 6 | 30 | .133 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Jordan Kaarby * | 4 | 4 | 0 | 6 | .667 | 35 | 2 | 5 | 0 | 9 | 0 | 1 | 2 | 0 | 6.5 |
| 7 | Daymeon Hallock * | 4 | 8 | 2 | 27 | .222 | 0 | 4 | 3 | 0 | 14 | 2 | 1 | 0 | 0 | 14.5 |
| 9 | Isaac Fishman * | 4 | 7 | 5 | 22 | .091 | 2 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Jake Khuc * | 4 | 1 | 0 | 10 | .100 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Justin Sawyer | 4 | 7 | 5 | 18 | .111 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Matthew Viruet * | 4 | 7 | 4 | 17 | .176 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 10.5 |
| Totals | 44 | 22 | 130 | .169 | 41 | 9 | 17 | 4 | 46 | 4 | 6 | 3 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
