Official Volleyball Box Score

Passaic County Community College at Brookdale Community College

4/6/2026 at 7:00 PM
@ BCC
0
-
3
Final 1 2 3 Score
Passaic County Community College 17 18 15 0
Brookdale Community College 25 25 25 3

Passaic County Community College

Set K E TA PCT
1 9 3 24 .250
2 6 1 20 .250
3 4 4 30 .000

Brookdale Community College

Set K E TA PCT
1 15 1 31 .452
2 18 2 35 .457
3 16 6 28 .357

Passaic County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Pablo Cristosomo 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
2 Michael Egusquiza 3 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
3 Benjamin Watson * 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Efrain Lozada 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
7 Abrahem Deebo 3 2 0 2 1.000 0 0 0 0 0 1 1 0 0 3.5
10 Sandor Calvopina * 3 8 4 26 .154 4 0 0 2 7 1 1 0 0 9.5
12 Albert Urena * 3 7 2 31 .161 0 2 1 0 4 1 0 0 0 10.0
13 Andre Roach * 3 0 0 1 .000 9 0 1 0 0 1 0 0 0 1.0
14 Efren Saenz * 3 0 2 9 -.222 0 1 1 0 5 0 0 0 0 1.0
15 Daniel Reyes * 3 2 0 5 .400 0 0 1 0 3 0 0 0 0 2.0
Totals 19 8 74 .149 18 4 5 4 28 4 2 0 0 28.0

Brookdale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Edwin Alcantara 3 0 0 0 .000 0 0 0 1 8 0 0 0 1 0.0
6 Mauricio Catalan * 3 9 2 18 .389 1 0 2 0 9 1 1 0 1 10.5
9 Sergio Isidro 3 1 0 1 1.000 0 0 0 0 4 0 0 0 0 1.0
10 Jahki Willis * 3 9 1 16 .500 1 0 3 0 3 5 1 0 1 14.5
11 Travis Burke * 3 2 0 8 .250 45 5 1 0 10 2 1 1 0 9.5
13 Jayden Preston * 3 8 2 11 .545 0 0 1 0 0 2 1 2 1 10.5
15 Logan Ash * 3 12 2 22 .455 0 1 2 0 2 2 1 1 1 15.5
16 Jacob Krol * 3 8 2 17 .353 2 0 2 0 11 0 0 0 1 8.0
18 Jason Abraham 3 0 0 1 .000 0 0 0 0 14 0 0 0 1 0.0
Totals 49 9 94 .426 49 6 11 1 61 12 5 4 7 69.5
Other Information
Attendance: 30
Time:
* = Starter