Kaitlyn Kretzmer
- Pitcher
- Brookdale Community College
gp
33
avg
.388
hr
-
rbi
18
r
14
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 13 |
| Plate appearances | 75 | 31 |
| At Bats | 67 | 27 |
| Runs | 14 | 7 |
| Hits | 26 | 12 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 18 | 9 |
| Total bases | 32 | 16 |
| Walks | 7 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 10 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .388 | .444 |
| On Base Percentage | .440 | .516 |
| Slugging Percentage | .478 | .593 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | vs. Gloucester County College | W, 1-0 |
| May 4 | vs. Gloucester County College | W, 12-1 |
| May 15 | vs. Anne Arundel Community College | W, 4-0 |
| May 15 | vs. Monroe Community College | W, 2-1 |
| May 16 | vs. Rock Valley College | L, 2-1 |
| May 17 | vs. Herkimer County Community College | L, 10-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Mercer County Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Southwestern Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Southwestern Community College | L, 10-6 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | vs. Lackawanna College | W, 8-7 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Finger Lakes Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Cecil College | L, 7-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Cecil College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Delaware Technical & CC/Stanton-Wilmington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Delaware Technical & CC/Stanton-Wilmington | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Atlantic Cape Community College | W, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Atlantic Cape Community College | W, 19-1 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Orange County Community College | W, 11-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Orange County Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Camden County College | W, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Camden County College | W, 15-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Harford Community College | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | at Harford Community College | W, 14-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Northampton Community College | W, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Northampton Community College | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Lehigh Carbon Community College | W, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Lehigh Carbon Community College | W, 15-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Sussex County Community College | W, 12-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Sussex County Community College | W, 15-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Luzerne County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gloucester County College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | Gloucester County College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Ocean County College | W, 19-0 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Ocean County College | W, 17-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Cumberland County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cumberland County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercy JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercy JV | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Middlesex County College | W, 17-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Middlesex County College | W, 11-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Monroe College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Monroe College | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 23 | Bergen Community College | W, 7-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Bergen Community College | W, 18-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 24 | at County College of Morris | W, 9-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 24 | at County College of Morris | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mercer County Community College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Mercer County Community College | L, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 # | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Ocean County College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Gloucester County College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Gloucester County College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Anne Arundel Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Monroe Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Rock Valley College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Herkimer County Community College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Mercer County Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Southwestern Community College | L, 3-1 | - | - | - | - | - |
| Mar 16 | vs. Southwestern Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Lackawanna College | W, 8-7 | 1 | 1 | 3 | - | - |
| Mar 18 | vs. Finger Lakes Community College | W, 8-6 | - | - | - | - | - |
| Mar 21 | Cecil College | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 21 | Cecil College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 22 | Delaware Technical & CC/Stanton-Wilmington | W, 7-2 | - | - | - | - | - |
| Mar 22 | Delaware Technical & CC/Stanton-Wilmington | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 23 | at Atlantic Cape Community College | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Atlantic Cape Community College | W, 19-1 | 1 | 1 | 3 | - | - |
| Mar 27 | Orange County Community College | W, 11-6 | 1 | 1 | 1 | - | - |
| Mar 27 | Orange County Community College | W, 8-1 | - | - | - | - | - |
| Apr 1 | at Camden County College | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Camden County College | W, 15-4 | 1 | 1 | 3 | - | - |
| Apr 3 | at Harford Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at Harford Community College | W, 14-1 | 1 | 0 | 1 | - | - |
| Apr 5 | at Northampton Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 5 | at Northampton Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Lehigh Carbon Community College | W, 15-0 | 1 | 0 | 1 | - | - |
| Apr 6 | at Lehigh Carbon Community College | W, 15-1 | 1 | 2 | 3 | - | - |
| Apr 8 | Burlington County College | - | - | - | - | - | |
| Apr 8 | Burlington County College | - | - | - | - | - | |
| Apr 9 | at Sussex County Community College | W, 12-0 | 1 | 2 | 4 | - | - |
| Apr 9 | at Sussex County Community College | W, 15-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Luzerne County Community College | W, 7-0 | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | W, 7-0 | - | - | - | - | - |
| Apr 13 | Gloucester County College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Gloucester County College | W, 5-2 | - | - | - | - | - |
| Apr 17 | at Ocean County College | W, 19-0 | 1 | 1 | 2 | - | - |
| Apr 17 | at Ocean County College | W, 17-0 | 1 | 0 | 1 | - | - |
| Apr 18 | Cumberland County College | W, 7-0 | - | - | - | - | - |
| Apr 18 | Cumberland County College | W, 7-0 | - | - | - | - | - |
| Apr 19 | Mercy JV | W, 7-0 | - | - | - | - | - |
| Apr 19 | Mercy JV | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Middlesex County College | W, 17-0 | 1 | 1 | 1 | - | - |
| Apr 21 | Middlesex County College | W, 11-1 | 1 | 0 | 1 | - | - |
| Apr 22 | Monroe College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Monroe College | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Bergen Community College | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 23 | Bergen Community College | W, 18-1 | 1 | 1 | 0 | - | - |
| Apr 24 | at County College of Morris | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 24 | at County College of Morris | L, 10-4 | - | - | - | - | - |
| Apr 25 | Mercer County Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Mercer County Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 29 # | Burlington County College | - | - | - | - | - | |
| Apr 29 # | Burlington County College | - | - | - | - | - | |
| May 3 | vs. Ocean County College | W, 4-1 | - | - | - | - | - |
| May 3 | vs. Gloucester County College | W, 1-0 | - | - | - | - | - |
| May 4 | vs. Gloucester County College | W, 12-1 | - | - | - | - | - |
| May 15 | vs. Anne Arundel Community College | W, 4-0 | - | - | - | - | - |
| May 15 | vs. Monroe Community College | W, 2-1 | - | - | - | - | - |
| May 16 | vs. Rock Valley College | L, 2-1 | - | - | - | - | - |
| May 17 | vs. Herkimer County Community College | L, 10-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Mercer County Community College | L, 5-4 | 1 | 0 | 1 | 5.0 | 7 | 5 | 5 | 7.00 | 3 | 4.20 | - | 2.00 |
| Mar 15 | vs. Southwestern Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Southwestern Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Lackawanna College | W, 8-7 | 1 | 0 | 0 | 5.0 | 3 | 5 | 5 | 7.00 | 7 | 9.80 | - | 1.80 |
| Mar 18 | vs. Finger Lakes Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Cecil College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Cecil College | W, 8-0 | 1 | 1 | 0 | 5.0 | 3 | - | - | 0.00 | 3 | 4.20 | - | 1.40 |
| Mar 22 | Delaware Technical & CC/Stanton-Wilmington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Delaware Technical & CC/Stanton-Wilmington | W, 9-0 | 1 | 1 | 0 | 5.0 | 3 | 1 | - | 0.00 | 4 | 5.60 | - | 1.40 |
| Mar 23 | at Atlantic Cape Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Atlantic Cape Community College | W, 19-1 | 1 | 1 | 0 | 3.0 | 1 | - | - | 0.00 | 4 | 9.33 | - | .33 |
| Mar 27 | Orange County Community College | W, 11-6 | 1 | 0 | 0 | 0.2 | 4 | 5 | 2 | 21.00 | 1 | 10.50 | 1 | 7.50 |
| Mar 27 | Orange County Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Camden County College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Camden County College | W, 15-4 | 1 | 1 | 0 | 4.0 | 4 | 2 | - | 0.00 | 4 | 7.00 | - | 1.50 |
| Apr 3 | at Harford Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Harford Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Northampton Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Northampton Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Lehigh Carbon Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Lehigh Carbon Community College | W, 15-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 6 | 8.40 | - | .80 |
| Apr 8 | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Sussex County Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Sussex County Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Luzerne County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gloucester County College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Gloucester County College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Ocean County College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Ocean County College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Cumberland County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cumberland County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercy JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercy JV | W, 6-4 | 1 | 0 | 0 | 1.2 | 2 | 4 | 4 | 16.80 | 2 | 8.40 | - | 3.60 |
| Apr 21 | Middlesex County College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Middlesex County College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Monroe College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Monroe College | L, 13-1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 1 | 3.50 | - | 1.00 |
| Apr 23 | Bergen Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Bergen Community College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at County College of Morris | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at County College of Morris | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mercer County Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Mercer County Community College | L, 12-4 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 10.50 | - | .00 | - | 4.00 |
| Apr 29 # | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Ocean County College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Gloucester County College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Gloucester County College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Anne Arundel Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Monroe Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Rock Valley College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Herkimer County Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Mercer County Community College | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Southwestern Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Southwestern Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Lackawanna College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Finger Lakes Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Cecil College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Cecil College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Delaware Technical & CC/Stanton-Wilmington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Delaware Technical & CC/Stanton-Wilmington | W, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Orange County Community College | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Orange County Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Camden County College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Camden County College | W, 15-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Harford Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Harford Community College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Northampton Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Northampton Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Lehigh Carbon Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Lehigh Carbon Community College | W, 15-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Sussex County Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Sussex County Community College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gloucester County College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Gloucester County College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Ocean County College | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Ocean County College | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Cumberland County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cumberland County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercy JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercy JV | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Middlesex County College | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Middlesex County College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Bergen Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Bergen Community College | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at County College of Morris | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at County College of Morris | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mercer County Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Mercer County Community College | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 # | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Ocean County College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Gloucester County College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Gloucester County College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
