Adriana Noterile
app
18
gs
16
w
9
l
6
sv
1
ip
87.1
era
4.01
whip
1.37
k
58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 18 | 9 |
| Games started | 16 | 8 |
| Wins | 9 | 7 |
| Losses | 6 | 0 |
| Saves | 1 | 0 |
| Complete Games | 12 | 6 |
| Shutouts | 4 | 4 |
| Innings Pitched | 87.1 | 47.0 |
| Hits | 102 | 34 |
| Runs | 76 | 17 |
| Earned Runs | 50 | 8 |
| Walks | 18 | 8 |
| Strikeouts | 58 | 37 |
| Strikeouts per Game | 4.65 | 5.51 |
| Doubles Allowed | 5 | - |
| Triples Allowed | - | - |
| WHIP | 1.37 | .89 |
| Home Runs Allows | 5 | - |
| At Bats Against | 51 | 0 |
| Batting Average Against | 2.000 | - |
| Earned Run Average | 4.01 | 1.19 |
| Wild pitches | - | - |
| Hit Batters | 4 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Anne Arundel Community College | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Anne Arundel Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | County College of Morris | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | County College of Morris | W, 18-3 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware Technical Community College | L, 13-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Delaware Technical Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Rowan College of South Jersey-Cumberland | W, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Genesee Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Genesee Community College | W, 13-2 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Northampton Community College | W, 11-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Northampton Community College | W, 6-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at County College of Morris | W, 4-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Apr 5 | at County College of Morris | W, 12-3 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 9 | Lehigh Carbon Community College | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Lehigh Carbon Community College | W, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Lackawanna College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Lackawanna College | W, 11-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Harford Community College | L, 6-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Harford Community College | W, 10-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Rowan College South Jersey - Gloucester | L, 12-7 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Sussex County Community College | W, 8-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Sussex County Community College | W, 12-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Lackawanna College | W, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Lackawanna College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Delaware Technical Community College | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Delaware Technical Community College | W, 7-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Middlesex County College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Middlesex County College | W, 9-3 | 1 | 4 | 3 | 2 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Ocean County College | W, 14-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Ocean County College | W, 15-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Camden County College | W, 14-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Camden County College | W, 12-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Union County College | W, 12-3 | 1 | 3 | 3 | 2 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Union County College | W, 11-2 | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | - | - | - | 3 |
| May 1 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Raritan Valley Community College | W, 14-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | at Raritan Valley Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Lehigh Carbon Community College | W, 3-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 14 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Lehigh Carbon Community College | W, 10-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 25 | at Herkimer College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 25 | vs. Rock Valley College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 26 | vs. St. Cloud Technical & Community College | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 27 | vs. North Dakota State College of Science | W, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 27 | vs. Corning Community College | L, 20-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 16 | at Anne Arundel Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 16 | at Anne Arundel Community College | W, 10-1 | - | - | - | - | - |
| Mar 22 | County College of Morris | W, 9-0 | - | - | - | - | - |
| Mar 22 | County College of Morris | W, 18-3 | 1 | 2 | 3 | - | - |
| Mar 24 | Orange County Community College | - | - | - | - | - | |
| Mar 24 | Orange County Community College | - | - | - | - | - | |
| Mar 26 | Bergen Community College | - | - | - | - | - | |
| Mar 26 | Bergen Community College | - | - | - | - | - | |
| Mar 27 | at Delaware Technical Community College | L, 13-6 | 1 | 0 | 1 | - | - |
| Mar 27 | at Delaware Technical Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Mercer County Community College | - | - | - | - | - | |
| Mar 29 | at Mercer County Community College | - | - | - | - | - | |
| Mar 31 | Rowan College of South Jersey-Cumberland | W, 14-0 | 1 | 1 | 1 | - | - |
| Mar 31 | Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 2 | 4 | - | - |
| Apr 1 | Genesee Community College | W, 16-0 | - | - | - | - | - |
| Apr 1 | Genesee Community College | W, 13-2 | 1 | 2 | 4 | - | - |
| Apr 2 | at Northampton Community College | W, 11-5 | 1 | 2 | 1 | - | - |
| Apr 2 | at Northampton Community College | W, 6-1 | 1 | 2 | 3 | - | - |
| Apr 3 | Orange County Community College | - | - | - | - | - | |
| Apr 3 | Orange County Community College | - | - | - | - | - | |
| Apr 5 | at County College of Morris | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 5 | at County College of Morris | W, 12-3 | 1 | 2 | 2 | - | - |
| Apr 9 | Lehigh Carbon Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 9 | Lehigh Carbon Community College | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 10 | at Lackawanna College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 10 | at Lackawanna College | W, 11-2 | 1 | 1 | 1 | - | - |
| Apr 12 | Harford Community College | L, 6-5 | 1 | 1 | 4 | - | - |
| Apr 12 | Harford Community College | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 14 | at Rowan College South Jersey - Gloucester | L, 12-7 | 1 | 1 | 2 | - | - |
| Apr 14 | at Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Sussex County Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Sussex County Community College | W, 12-4 | 1 | 1 | 3 | - | - |
| Apr 19 | at Raritan Valley Community College | - | - | - | - | - | |
| Apr 19 | at Raritan Valley Community College | - | - | - | - | - | |
| Apr 22 | Lackawanna College | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 22 | Lackawanna College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Delaware Technical Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Delaware Technical Community College | W, 7-1 | 1 | 1 | 2 | - | - |
| Apr 26 | at Middlesex County College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Middlesex County College | W, 9-3 | 1 | 1 | 6 | - | - |
| Apr 27 | Ocean County College | W, 14-0 | 1 | 2 | 1 | - | - |
| Apr 27 | Ocean County College | W, 15-0 | 1 | 2 | 1 | - | - |
| Apr 28 | Camden County College | W, 14-3 | 1 | 2 | 2 | - | - |
| Apr 28 | Camden County College | W, 12-0 | 1 | 2 | 2 | - | - |
| Apr 29 | Union County College | W, 12-3 | 1 | 1 | 6 | - | - |
| Apr 29 | Union County College | W, 11-2 | 1 | 0 | 3 | - | - |
| May 1 | Monroe College | - | - | - | - | - | |
| May 1 | Monroe College | - | - | - | - | - | |
| May 5 | at Raritan Valley Community College | W, 14-10 | 1 | 1 | 2 | - | - |
| May 5 | at Raritan Valley Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 7 | at Mercer County Community College | - | - | - | - | - | |
| May 7 | at Mercer County Community College | - | - | - | - | - | |
| May 10 # | Mercer County Community College | - | - | - | - | - | |
| May 14 | Lehigh Carbon Community College | W, 3-2 | 1 | 0 | 2 | - | - |
| May 14 | Lehigh Carbon Community College | - | - | - | - | - | |
| May 15 | Lehigh Carbon Community College | W, 10-6 | 1 | 1 | 2 | - | - |
| May 25 | at Herkimer College | W, 1-0 | 1 | 0 | 0 | - | - |
| May 25 | vs. Rock Valley College | L, 2-1 | 1 | 0 | 0 | - | - |
| May 26 | vs. St. Cloud Technical & Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| May 27 | vs. North Dakota State College of Science | W, 8-4 | 1 | 0 | 0 | - | - |
| May 27 | vs. Corning Community College | L, 20-4 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Anne Arundel Community College | L, 9-4 | 1 | 0 | 1 | 6.0 | 12 | 9 | 8 | 9.33 | 2 | 2.33 | 3 | 2.17 |
| Mar 16 | at Anne Arundel Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | County College of Morris | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | County College of Morris | W, 18-3 | 1 | 1 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | 3 | 4.20 | - | 1.20 |
| Mar 24 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware Technical Community College | L, 13-6 | 1 | 0 | 1 | 3.0 | 11 | 12 | 9 | 21.00 | 1 | 2.33 | 1 | 4.00 |
| Mar 27 | at Delaware Technical Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Rowan College of South Jersey-Cumberland | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 1 | 0 | 5.0 | 4 | 4 | 1 | 1.40 | 2 | 2.80 | - | 1.00 |
| Apr 1 | Genesee Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Genesee Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Northampton Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Northampton Community College | W, 6-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 7 | 7.00 | - | .71 |
| Apr 3 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at County College of Morris | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at County College of Morris | W, 12-3 | 1 | 1 | 0 | 5.0 | 5 | 3 | 1 | 1.40 | 3 | 4.20 | - | 1.00 |
| Apr 9 | Lehigh Carbon Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Lehigh Carbon Community College | W, 6-5 | 1 | 0 | 0 | 6.0 | 6 | 5 | 0 | 0.00 | 1 | 1.17 | - | 1.33 |
| Apr 10 | at Lackawanna College | L, 9-1 | 1 | 0 | 1 | 4.1 | 10 | 9 | 5 | 8.08 | 4 | 6.46 | - | 2.77 |
| Apr 10 | at Lackawanna College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Harford Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Harford Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Rowan College South Jersey - Gloucester | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 1 | 1.40 | - | .60 |
| Apr 16 | at Sussex County Community College | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 5 | 7.00 | - | .20 |
| Apr 16 | at Sussex County Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Lackawanna College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lackawanna College | L, 12-4 | 1 | 0 | 1 | 6.0 | 11 | 12 | 6 | 7.00 | 2 | 2.33 | - | 1.83 |
| Apr 24 | Delaware Technical Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Delaware Technical Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Middlesex County College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Middlesex County College | W, 9-3 | 1 | 1 | 0 | 4.0 | 2 | 1 | - | 0.00 | 1 | 1.75 | - | .75 |
| Apr 27 | Ocean County College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Ocean County College | W, 15-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 10 | 14.00 | - | .80 |
| Apr 28 | Camden County College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Camden County College | W, 12-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 3 | 4.20 | - | .40 |
| Apr 29 | Union County College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Union County College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Raritan Valley Community College | W, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Raritan Valley Community College | L, 3-2 | 1 | 0 | 1 | 6.0 | 7 | 3 | 2 | 2.33 | 4 | 4.67 | 1 | 1.50 |
| May 7 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Lehigh Carbon Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Lehigh Carbon Community College | W, 10-6 | 1 | 0 | 0 | 5.0 | 9 | 6 | 6 | 8.40 | 7 | 9.80 | - | 2.20 |
| May 25 | at Herkimer College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Rock Valley College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | vs. St. Cloud Technical & Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. North Dakota State College of Science | W, 8-4 | 1 | 0 | 0 | 3.2 | - | - | - | 0.00 | 2 | 3.82 | - | .27 |
| May 27 | vs. Corning Community College | L, 20-4 | 1 | 0 | 1 | 1.1 | 6 | 8 | 8 | 42.00 | 0 | .00 | - | 6.75 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Anne Arundel Community College | L, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 16 | at Anne Arundel Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | County College of Morris | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | County College of Morris | W, 18-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware Technical Community College | L, 13-6 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Delaware Technical Community College | L, 5-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Rowan College of South Jersey-Cumberland | W, 14-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Genesee Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Genesee Community College | W, 13-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 2 | at Northampton Community College | W, 11-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Northampton Community College | W, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at County College of Morris | W, 4-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at County College of Morris | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Lehigh Carbon Community College | W, 4-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Lehigh Carbon Community College | W, 6-5 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Lackawanna College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Lackawanna College | W, 11-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Harford Community College | L, 6-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
