Brittany Campbell
gp
37
avg
.291
hr
-
rbi
14
r
10
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 12 |
| Plate appearances | 106 | 37 |
| At Bats | 86 | 29 |
| Runs | 10 | 3 |
| Hits | 25 | 10 |
| Doubles | 4 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 14 | 7 |
| Total bases | 31 | 11 |
| Walks | 15 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 20 | 6 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .291 | .345 |
| On Base Percentage | .390 | .444 |
| Slugging Percentage | .360 | .379 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at CCBC Catonsville | L, 6-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | at CCBC Catonsville | L, 6-5 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | County College of Morris | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | County College of Morris | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Orange County Community College | W, 8-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Orange County Community College | W, 10-3 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 8-4 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Lackawanna College | L, 11-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 31 | Lackawanna College | W, 13-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ocean County College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ocean County College | W, 9-0 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Lehigh Carbon Community College | W, 13-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Lehigh Carbon Community College | W, 11-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Harford Community College | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | at Harford Community College | W, 5-2 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 13 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | Rowan College South Jersey - Gloucester | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Sussex County Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Sussex County Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Monroe College | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Monroe College | L, 9-5 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | Middlesex College | W, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Apr 18 | Middlesex College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mercer County Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mercer County Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northampton Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northampton Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lackawanna College | W, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Lackawanna College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bergen Community College | W, 12-0 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 25 | Bergen Community College | W, 14-1 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | at Camden County College | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Camden County College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | Raritan Valley Community College | W, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | Raritan Valley Community College | W, 13-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 29 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Mercer County Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 4 | Mercer County Community College | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Salem Community College | W, 9-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | at Salem Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | Rowan College of South Jersey-Cumberland | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 13 | Rowan College of South Jersey-Cumberland | W, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 24 | vs. Joliet Junior College | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 25 | Suffolk CC | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 25 | Herkimer College | L, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 26 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | at Georgian Court University | - | - | - | - | - | |
| Sep 18 | at Georgian Court University | - | - | - | - | - | |
| Mar 14 | at CCBC Catonsville | L, 6-1 | 1 | 1 | 3 | - | - |
| Mar 14 | at CCBC Catonsville | L, 6-5 | 1 | 1 | 4 | - | - |
| Mar 21 | County College of Morris | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | County College of Morris | W, 12-4 | - | - | - | - | - |
| Mar 24 | Orange County Community College | W, 8-2 | 1 | 0 | 2 | - | - |
| Mar 24 | Orange County Community College | W, 10-3 | 1 | 0 | 2 | - | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 8-4 | 1 | 0 | 4 | - | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 0 | 3 | - | - |
| Mar 31 | Lackawanna College | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 31 | Lackawanna College | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Northampton Community College | - | - | - | - | - | |
| Apr 1 | Northampton Community College | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 4 | at Ocean County College | W, 15-0 | - | - | - | - | - |
| Apr 4 | at Ocean County College | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 8 | at Lehigh Carbon Community College | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Lehigh Carbon Community College | W, 11-2 | 1 | 1 | 0 | 1 | - |
| Apr 11 | at Harford Community College | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Harford Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 13 | Rowan College South Jersey - Gloucester | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 15 | Sussex County Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 15 | Sussex County Community College | W, 10-2 | - | - | - | - | - |
| Apr 16 | Monroe College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Monroe College | L, 9-5 | 1 | 1 | 3 | - | - |
| Apr 18 | Middlesex College | W, 17-5 | 1 | 0 | 0 | - | - |
| Apr 18 | Middlesex College | W, 7-0 | - | - | - | - | - |
| Apr 20 | at Mercer County Community College | L, 8-2 | - | - | - | - | - |
| Apr 20 | at Mercer County Community College | L, 12-4 | - | - | - | - | - |
| Apr 21 | Northampton Community College | W, 6-0 | - | - | - | - | - |
| Apr 21 | Northampton Community College | W, 1-0 | - | - | - | - | - |
| Apr 23 | at Lackawanna College | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 23 | at Lackawanna College | W, 10-8 | - | - | - | - | - |
| Apr 25 | Bergen Community College | W, 12-0 | 1 | 0 | 2 | - | - |
| Apr 25 | Bergen Community College | W, 14-1 | 1 | 2 | 0 | - | - |
| Apr 27 | at Camden County College | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Camden County College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Raritan Valley Community College | W, 14-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Raritan Valley Community College | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Chesapeake College | - | - | - | - | - | |
| Apr 29 | Chesapeake College | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | |
| May 4 | Mercer County Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| May 4 | Mercer County Community College | L, 10-6 | 1 | 0 | 0 | 1 | - |
| May 5 | Delaware Technical Community College | - | - | - | - | - | |
| May 5 | Delaware Technical Community College | - | - | - | - | - | |
| May 6 | at Salem Community College | W, 9-1 | 1 | 1 | 2 | - | - |
| May 6 | at Salem Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| May 13 | Rowan College of South Jersey-Cumberland | W, 7-0 | 1 | 0 | 1 | - | - |
| May 13 | Rowan College of South Jersey-Cumberland | W, 10-3 | 1 | 1 | 0 | - | - |
| May 24 | vs. Joliet Junior College | L, 7-1 | 1 | 0 | 0 | - | - |
| May 25 | Suffolk CC | W, 7-6 | 1 | 0 | 0 | - | - |
| May 25 | Herkimer College | L, 7-6 | 1 | 0 | 0 | - | - |
| May 26 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at CCBC Catonsville | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at CCBC Catonsville | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | County College of Morris | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | County College of Morris | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Orange County Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Orange County Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Lackawanna College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Lackawanna College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ocean County College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ocean County College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lehigh Carbon Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lehigh Carbon Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Harford Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Harford Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Rowan College South Jersey - Gloucester | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Sussex County Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Sussex County Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Monroe College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Monroe College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Middlesex College | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Middlesex College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mercer County Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mercer County Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northampton Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northampton Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lackawanna College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lackawanna College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bergen Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Bergen Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Camden County College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Camden County College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Raritan Valley Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Raritan Valley Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Mercer County Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Mercer County Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Salem Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Salem Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Rowan College of South Jersey-Cumberland | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Rowan College of South Jersey-Cumberland | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | vs. Joliet Junior College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | Suffolk CC | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | Herkimer College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at CCBC Catonsville | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at CCBC Catonsville | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | County College of Morris | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | County College of Morris | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Orange County Community College | W, 8-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 24 | Orange County Community College | W, 10-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Lackawanna College | L, 11-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 31 | Lackawanna College | W, 13-4 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ocean County College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ocean County College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lehigh Carbon Community College | W, 13-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Lehigh Carbon Community College | W, 11-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Harford Community College | W, 4-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Harford Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Rowan College South Jersey - Gloucester | L, 9-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Sussex County Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Sussex County Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Monroe College | W, 1-0 | 1 | 12 | 11 | 0 | 1 | - | .917 | 1 | - | - | - | - |
| Apr 16 | Monroe College | L, 9-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 18 | Middlesex College | W, 17-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Middlesex College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mercer County Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mercer County Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northampton Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Northampton Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lackawanna College | W, 8-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Lackawanna College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bergen Community College | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Bergen Community College | W, 14-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 27 | at Camden County College | W, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Camden County College | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
