Alyssa Sigler
gp
45
avg
.391
hr
4
rbi
21
r
58
sb
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 15 |
| Plate appearances | 171 | 55 |
| At Bats | 151 | 48 |
| Runs | 58 | 24 |
| Hits | 59 | 22 |
| Doubles | 11 | 3 |
| Triples | 4 | 2 |
| Home Runs | 4 | 2 |
| Runs Batted In | 21 | 7 |
| Total bases | 90 | 35 |
| Walks | 16 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 33 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 14 | 9 |
| Caught Stealing | - | - |
| Batting Average | .391 | .458 |
| On Base Percentage | .450 | .500 |
| Slugging Percentage | .596 | .729 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at CCBC Catonsville | L, 6-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | at CCBC Catonsville | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | County College of Morris | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | County College of Morris | W, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Orange County Community College | W, 8-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Orange County Community College | W, 10-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 4 | 4 | 0 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Lackawanna College | L, 11-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | Lackawanna College | W, 13-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ocean County College | W, 15-0 | 1 | 4 | 3 | 1 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Ocean County College | W, 9-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Lehigh Carbon Community College | W, 13-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Lehigh Carbon Community College | W, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Harford Community College | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 11 | at Harford Community College | W, 5-2 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Rowan College South Jersey - Gloucester | L, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Sussex County Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Sussex County Community College | W, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 16 | Monroe College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Monroe College | L, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | Middlesex College | W, 17-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Middlesex College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mercer County Community College | L, 8-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Mercer County Community College | L, 12-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Northampton Community College | W, 6-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Northampton Community College | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Lackawanna College | W, 8-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 23 | at Lackawanna College | W, 10-8 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 25 | Bergen Community College | W, 12-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 25 | Bergen Community College | W, 14-1 | 1 | 4 | 4 | 4 | - | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 2.750 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Camden County College | W, 9-0 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Camden County College | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 28 | Raritan Valley Community College | W, 14-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Raritan Valley Community College | W, 13-0 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Mercer County Community College | L, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | Mercer County Community College | L, 10-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Salem Community College | W, 9-1 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 6 | at Salem Community College | W, 5-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 13 | Rowan College of South Jersey-Cumberland | W, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 13 | Rowan College of South Jersey-Cumberland | W, 10-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 24 | vs. Joliet Junior College | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 25 | Suffolk CC | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 25 | Herkimer College | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| May 26 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | at Georgian Court University | - | - | - | - | - | |
| Sep 18 | at Georgian Court University | - | - | - | - | - | |
| Mar 14 | at CCBC Catonsville | L, 6-1 | 1 | 0 | 1 | 1 | - |
| Mar 14 | at CCBC Catonsville | L, 6-5 | 1 | 2 | 1 | - | - |
| Mar 21 | County College of Morris | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 21 | County College of Morris | W, 12-4 | 1 | 1 | 1 | - | - |
| Mar 24 | Orange County Community College | W, 8-2 | 1 | 1 | 4 | 1 | - |
| Mar 24 | Orange County Community College | W, 10-3 | 1 | 1 | 2 | 1 | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 8-4 | 1 | 1 | 1 | - | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 3 | 7 | - | - |
| Mar 31 | Lackawanna College | L, 11-5 | 1 | 1 | 2 | - | - |
| Mar 31 | Lackawanna College | W, 13-4 | 1 | 1 | 0 | - | - |
| Apr 1 | Northampton Community College | - | - | - | - | - | |
| Apr 1 | Northampton Community College | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 4 | at Ocean County College | W, 15-0 | 1 | 4 | 8 | - | - |
| Apr 4 | at Ocean County College | W, 9-0 | 1 | 2 | 2 | - | - |
| Apr 8 | at Lehigh Carbon Community College | W, 13-0 | 1 | 1 | 2 | 1 | - |
| Apr 8 | at Lehigh Carbon Community College | W, 11-2 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at Harford Community College | W, 4-0 | 1 | 1 | 1 | - | - |
| Apr 11 | at Harford Community College | W, 5-2 | 1 | 3 | 4 | 1 | - |
| Apr 13 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Rowan College South Jersey - Gloucester | L, 9-4 | 1 | 1 | 1 | - | - |
| Apr 15 | Sussex County Community College | W, 8-0 | 1 | 2 | 1 | 1 | - |
| Apr 15 | Sussex County Community College | W, 10-2 | 1 | 2 | 1 | 1 | - |
| Apr 16 | Monroe College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Monroe College | L, 9-5 | 1 | 1 | 1 | - | - |
| Apr 18 | Middlesex College | W, 17-5 | 1 | 2 | 1 | 1 | - |
| Apr 18 | Middlesex College | W, 7-0 | - | - | - | - | - |
| Apr 20 | at Mercer County Community College | L, 8-2 | 1 | 1 | 0 | - | - |
| Apr 20 | at Mercer County Community College | L, 12-4 | 1 | 2 | 1 | - | - |
| Apr 21 | Northampton Community College | W, 6-0 | 1 | 2 | 1 | - | - |
| Apr 21 | Northampton Community College | W, 1-0 | 1 | 0 | 1 | 1 | - |
| Apr 23 | at Lackawanna College | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 23 | at Lackawanna College | W, 10-8 | 1 | 2 | 5 | 1 | - |
| Apr 25 | Bergen Community College | W, 12-0 | 1 | 2 | 2 | 1 | - |
| Apr 25 | Bergen Community College | W, 14-1 | 1 | 3 | 11 | - | - |
| Apr 27 | at Camden County College | W, 9-0 | 1 | 1 | 3 | - | - |
| Apr 27 | at Camden County College | W, 8-0 | 1 | 3 | 2 | 2 | - |
| Apr 28 | Raritan Valley Community College | W, 14-0 | 1 | 2 | 3 | - | - |
| Apr 28 | Raritan Valley Community College | W, 13-0 | 1 | 2 | 4 | - | - |
| Apr 29 | Chesapeake College | - | - | - | - | - | |
| Apr 29 | Chesapeake College | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | |
| May 4 | Mercer County Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| May 4 | Mercer County Community College | L, 10-6 | 1 | 0 | 2 | - | - |
| May 5 | Delaware Technical Community College | - | - | - | - | - | |
| May 5 | Delaware Technical Community College | - | - | - | - | - | |
| May 6 | at Salem Community College | W, 9-1 | 1 | 0 | 3 | - | - |
| May 6 | at Salem Community College | W, 5-4 | 1 | 2 | 5 | - | - |
| May 13 | Rowan College of South Jersey-Cumberland | W, 7-0 | 1 | 1 | 1 | - | - |
| May 13 | Rowan College of South Jersey-Cumberland | W, 10-3 | 1 | 1 | 2 | - | - |
| May 24 | vs. Joliet Junior College | L, 7-1 | 1 | 0 | 0 | - | - |
| May 25 | Suffolk CC | W, 7-6 | 1 | 0 | 0 | - | - |
| May 25 | Herkimer College | L, 7-6 | 1 | 1 | 1 | - | - |
| May 26 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at CCBC Catonsville | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at CCBC Catonsville | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | County College of Morris | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | County College of Morris | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Orange County Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Orange County Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Lackawanna College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Lackawanna College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ocean County College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Ocean County College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lehigh Carbon Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lehigh Carbon Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Harford Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Harford Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Rowan College South Jersey - Gloucester | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Sussex County Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Sussex County Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Monroe College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Monroe College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Middlesex College | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Middlesex College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mercer County Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Mercer County Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Northampton Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Northampton Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lackawanna College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lackawanna College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Bergen Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Bergen Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Camden County College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Camden County College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Raritan Valley Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Raritan Valley Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Mercer County Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Mercer County Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Salem Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Salem Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Rowan College of South Jersey-Cumberland | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Rowan College of South Jersey-Cumberland | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | vs. Joliet Junior College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | Suffolk CC | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | Herkimer College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at CCBC Catonsville | L, 6-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 14 | at CCBC Catonsville | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | County College of Morris | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | County College of Morris | W, 12-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 24 | Orange County Community College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Orange County Community College | W, 10-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Rowan College of South Jersey-Cumberland | W, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Lackawanna College | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Lackawanna College | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ocean County College | W, 15-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Ocean County College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lehigh Carbon Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Lehigh Carbon Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Harford Community College | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Harford Community College | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Rowan College South Jersey - Gloucester | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Sussex County Community College | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Sussex County Community College | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 16 | Monroe College | W, 1-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 16 | Monroe College | L, 9-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Middlesex College | W, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Middlesex College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mercer County Community College | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Mercer County Community College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
