Amanda Jeffrey
- Guard / Forward
- Brookdale Community College
gp
23
pts/g
1.9
fg %
27.7
3pt %
0.0
ft %
58.3
reb/g
1.9
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Games started | - | - |
| Minutes | 188 | 98 |
| Minutes per game | 8.2 | 8.2 |
| FG | 18-65 | 10-25 |
| FG Pct | 27.7 | 40.0 |
| 3PT | 0-8 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 7-12 | 4-7 |
| FT Pct | 58.3 | 57.1 |
| Off rebounds | 17 | 7 |
| Def rebounds | 26 | 14 |
| Total rebounds | 43 | 21 |
| Rebounds per game | 1.9 | 1.8 |
| Personal fouls | 17 | 4 |
| Disqualifications | - | - |
| Assists | 6 | 3 |
| Turnovers | 26 | 11 |
| Assist to turnover ratio | 0.2 | 0.3 |
| Steals | 9 | 4 |
| Blocks | 1 | 1 |
| Points | 43 | 24 |
| Points per game | 1.9 | 2.0 |
| Points per 40 min | 9.1 | 9.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Harford Community College | L, 101-37 | - | 11 | 0-8 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | at Garrett College | L, 83-45 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | vs. Allegany College of Maryland | W, 69-62 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | Bucks County Community College | W, 93-20 | - | 19 | 4-11 | 36.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 25 | at Passaic County Community College | W, 70-60 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | vs. Delaware Technical & CC/Stanton-Wilmington | W, 61-49 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Mercer County Community College | W, 61-40 | - | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Middlesex County College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Ocean County College | W, 72-71 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 9 | at Cumberland County College | L, 78-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Camden County College | W, 77-59 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Orange County Community College | L, 63-57 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 16 | Atlantic Cape Community College | W, 80-61 | - | 12 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 18 | Rowan College at Gloucester County | W, 67-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Bergen Community College | W, 69-30 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Passaic County Community College | W, 76-63 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 20 | Ocean County College | W, 81-62 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Rowan College at Gloucester County | W, 73-67 | - | 7 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 29 | Cumberland County College | L, 66-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Middlesex County College | L, 64-53 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | Bergen Community College | W, 65-42 | - | 15 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | Northampton Community College | W, 75-67 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Garrett College | W, 80-71 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Montgomery College (MD) | L, 83-55 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 10 | at Atlantic Cape Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Harrisburg Area Community College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Middlesex County College | L, 74-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Harford Community College | L, 101-37 | - | 11 | 1 | 2 | 3 | 1 | 3 | 2 | 0 |
| Nov 14 | at Garrett College | L, 83-45 | - | 10 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Nov 15 | vs. Allegany College of Maryland | W, 69-62 | - | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 20 | Bucks County Community College | W, 93-20 | - | 19 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Nov 25 | at Passaic County Community College | W, 70-60 | - | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 28 | vs. Delaware Technical & CC/Stanton-Wilmington | W, 61-49 | - | 8 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 29 | at Mercer County Community College | W, 61-40 | - | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 2 | Middlesex County College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Ocean County College | W, 72-71 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 9 | at Cumberland County College | L, 78-64 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 11 | at Camden County College | W, 77-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | Orange County Community College | L, 63-57 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 16 | Atlantic Cape Community College | W, 80-61 | - | 12 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Dec 18 | Rowan College at Gloucester County | W, 67-58 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Bergen Community College | W, 69-30 | - | 14 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 17 | Passaic County Community College | W, 76-63 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 20 | Ocean County College | W, 81-62 | - | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Jan 22 | at Rowan College at Gloucester County | W, 73-67 | - | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 29 | Cumberland County College | L, 66-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Middlesex County College | L, 64-53 | - | 11 | 1 | 2 | 3 | 0 | 1 | 2 | 0 |
| Feb 3 | Bergen Community College | W, 65-42 | - | 15 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 5 | Northampton Community College | W, 75-67 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 6 | at Garrett College | W, 80-71 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 7 | at Montgomery College (MD) | L, 83-55 | - | 15 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Feb 10 | at Atlantic Cape Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Harrisburg Area Community College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Middlesex County College | L, 74-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Mohawk Valley Community College | - | - | - | - | |
| Nov 1 # | at Georgian Court University | - | - | - | - | |
| Nov 11 | at Harford Community College | L, 101-37 | - | 2 | - | 0.3 |
| Nov 14 | at Garrett College | L, 83-45 | - | 3 | - | 0.0 |
| Nov 15 | vs. Allegany College of Maryland | W, 69-62 | - | 2 | - | 1.0 |
| Nov 20 | Bucks County Community College | W, 93-20 | - | 0 | - | 1.0 |
| Nov 25 | at Passaic County Community College | W, 70-60 | - | 1 | - | 1.0 |
| Nov 28 | vs. Delaware Technical & CC/Stanton-Wilmington | W, 61-49 | - | 0 | - | 0.0 |
| Nov 29 | at Mercer County Community College | W, 61-40 | - | 1 | - | - |
| Dec 2 | Middlesex County College | L, 67-62 | - | - | - | - |
| Dec 4 | at Ocean County College | W, 72-71 | - | 0 | - | 0.0 |
| Dec 9 | at Cumberland County College | L, 78-64 | - | 0 | - | 0.0 |
| Dec 11 | at Camden County College | W, 77-59 | - | 3 | - | - |
| Dec 13 | Orange County Community College | L, 63-57 | - | 1 | - | 0.0 |
| Dec 16 | Atlantic Cape Community College | W, 80-61 | - | 0 | - | 0.0 |
| Dec 18 | Rowan College at Gloucester County | W, 67-58 | - | 0 | - | 0.0 |
| Jan 9 | at Harrisburg Area Community College | - | - | - | - | |
| Jan 15 | at Bergen Community College | W, 69-30 | - | 0 | - | 1.0 |
| Jan 17 | Passaic County Community College | W, 76-63 | - | 1 | - | - |
| Jan 20 | Ocean County College | W, 81-62 | - | 0 | - | 1.0 |
| Jan 22 | at Rowan College at Gloucester County | W, 73-67 | - | 0 | - | - |
| Jan 29 | Cumberland County College | L, 66-55 | - | 0 | - | - |
| Jan 31 | at Middlesex County College | L, 64-53 | - | 2 | - | 0.0 |
| Feb 3 | Bergen Community College | W, 65-42 | - | 0 | - | - |
| Feb 5 | Northampton Community College | W, 75-67 | - | 0 | - | 0.0 |
| Feb 6 | at Garrett College | W, 80-71 | - | 1 | - | 0.0 |
| Feb 7 | at Montgomery College (MD) | L, 83-55 | - | 0 | - | 0.0 |
| Feb 10 | at Atlantic Cape Community College | W, 66-60 | - | - | - | - |
| Feb 23 | Harrisburg Area Community College | W, 71-56 | - | - | - | - |
| Feb 26 | vs. Middlesex County College | L, 74-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 8.2 | 0.8-2.8 | 0.0-0.3 | 0.3-0.5 | 1.9 |
| Conference | 12 | 8.2 | 0.8-2.1 | 0.0-0.0 | 0.3-0.6 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 8.4 | 1.1-3.3 | 0.0-0.2 | 0.6-0.8 | 2.8 |
| Away | 12 | 7.8 | 0.6-2.5 | 0.0-0.3 | 0.2-0.4 | 1.3 |
| Neutral | 2 | 9.0 | 0.5-2.5 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| Wins | 16 | 8.4 | 0.9-2.8 | 0.0-0.3 | 0.4-0.6 | 2.1 |
| Losses | 7 | 7.6 | 0.6-3.0 | 0.0-0.4 | 0.1-0.4 | 1.3 |
| November | 7 | 9.9 | 0.9-4.3 | 0.0-0.9 | 0.3-0.3 | 2.0 |
| December | 6 | 4.0 | 0.8-2.2 | 0.0-0.0 | 0.3-0.5 | 2.0 |
| January | 6 | 8.8 | 0.5-1.7 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| February | 4 | 10.5 | 1.0-3.0 | 0.0-0.5 | 0.0-0.2 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 188 | 18-65 | 27.7 | 0-8 | 0.0 | 7-12 | 58.3 | 43 |
| Conference | 12 | - | 98 | 10-25 | 40.0 | 0-0 | - | 4-7 | 57.1 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 76 | 10-30 | 33.3 | 0-2 | 0.0 | 5-7 | 71.4 | 25 |
| Away | 12 | - | 94 | 7-30 | 23.3 | 0-4 | 0.0 | 2-5 | 40.0 | 16 |
| Neutral | 2 | - | 18 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Wins | 16 | - | 135 | 14-44 | 31.8 | 0-5 | 0.0 | 6-9 | 66.7 | 34 |
| Losses | 7 | - | 53 | 4-21 | 19.0 | 0-3 | 0.0 | 1-3 | 33.3 | 9 |
| November | 7 | - | 69 | 6-30 | 20.0 | 0-6 | 0.0 | 2-2 | 100.0 | 14 |
| December | 6 | - | 24 | 5-13 | 38.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| January | 6 | - | 53 | 3-10 | 30.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| February | 4 | - | 42 | 4-12 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 188 | 8.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 98 | 8.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 76 | 8.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 94 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 135 | 8.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 53 | 7.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 69 | 9.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 53 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 42 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.7 | 1.1 | 1.9 | 0.3 | 1.1 | 0.4 | 0.0 |
| Conference | 12 | 0.6 | 1.2 | 1.8 | 0.3 | 0.9 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.8 | 1.0 | 1.8 | 0.2 | 1.0 | 0.3 | 0.1 |
| Away | 12 | 0.8 | 1.3 | 2.1 | 0.3 | 1.2 | 0.4 | 0.0 |
| Neutral | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 |
| Wins | 16 | 0.7 | 1.1 | 1.8 | 0.3 | 0.9 | 0.3 | 0.1 |
| Losses | 7 | 0.9 | 1.3 | 2.1 | 0.1 | 1.6 | 0.7 | 0.0 |
| November | 7 | 1.1 | 1.0 | 2.1 | 0.6 | 1.6 | 0.6 | 0.0 |
| December | 6 | 0.5 | 0.8 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 |
| January | 6 | 0.7 | 1.3 | 2.0 | 0.3 | 0.5 | 0.3 | 0.2 |
| February | 4 | 0.5 | 1.5 | 2.0 | 0.0 | 1.0 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 17 | 26 | 43 | 6 | 26 | 9 | 1 |
| Conference | 12 | - | 7 | 14 | 21 | 3 | 11 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 7 | 9 | 16 | 2 | 9 | 3 | 1 |
| Away | 12 | - | 9 | 16 | 25 | 3 | 14 | 5 | 0 |
| Neutral | 2 | - | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Wins | 16 | - | 11 | 17 | 28 | 5 | 15 | 4 | 1 |
| Losses | 7 | - | 6 | 9 | 15 | 1 | 11 | 5 | 0 |
| November | 7 | - | 8 | 7 | 15 | 4 | 11 | 4 | 0 |
| December | 6 | - | 3 | 5 | 8 | 0 | 8 | 0 | 0 |
| January | 6 | - | 4 | 8 | 12 | 2 | 3 | 2 | 1 |
| February | 4 | - | 2 | 6 | 8 | 0 | 4 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
