Michelle Montefinese
gp
22
pts/g
4.5
fg %
20.0
3pt %
-
ft %
65.8
reb/g
2.1
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 13 |
| Games started | 6 | 3 |
| Minutes | 467 | 265 |
| Minutes per game | 21.2 | 20.4 |
| FG | 37-185 | 20-67 |
| FG Pct | 20.0 | 29.9 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 25-38 | 18-28 |
| FT Pct | 65.8 | 64.3 |
| Off rebounds | 14 | 10 |
| Def rebounds | 33 | 16 |
| Total rebounds | 47 | 26 |
| Rebounds per game | 2.1 | 2.0 |
| Personal fouls | 13 | 2 |
| Disqualifications | - | - |
| Assists | 24 | 13 |
| Turnovers | 41 | 25 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 35 | 26 |
| Blocks | 0 | 0 |
| Points | 99 | 58 |
| Points per game | 4.5 | 4.5 |
| Points per 40 min | 8.5 | 8.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Caldwell College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Atlantic Cape Community College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Camden County College | W, 62-26 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Cochise College | L, 94-40 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Arizona Western College | L, 104-35 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Pima Community College | L, 94-38 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Rowan College at Gloucester County | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sussex County Community College | W, 65-11 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Mercer County Community College | W, 40-39 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Delaware Technical Community College | W, 58-39 | - | 22 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Passaic County Community College | W, 73-47 | 1 | 21 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 3 | County College of Morris | W, 64-51 | - | 25 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Dec 8 | Bergen Community College | W, 91-50 | - | 16 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 10 | Ocean County College | W, 64-53 | - | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | Middlesex County College | L, 60-51 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 15 | Cumberland County College | L, 79-75 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | at Northampton Community College | L, 66-59 | 1 | 30 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 9 | Sussex County Community College | W, 69-9 | 1 | 26 | 3-11 | 27.3 | 0-0 | - | 5-6 | 83.3 | 11 |
| Jan 12 | at Atlantic Cape Community College | W, 63-51 | - | 28 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 16 | at Orange County Community College | W, 67-62 | 1 | 24 | 3-70 | 4.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 19 | at Ocean County College | L, 50-30 | - | 24 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | at Holyoke Community College | W, 72-27 | - | 19 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at University of Connecticut at Avery Point | L, 86-59 | - | 21 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 26 | Rowan College at Gloucester County | W, 69-47 | - | 20 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 2 | at Camden County College | W, 78-23 | - | 17 | 1-10 | 10.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 4 | Montgomery College (MD) | W, 77-65 | - | 18 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | at Middlesex County College | L, 75-74 | - | 22 | 3-7 | 42.9 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 9 | at Bergen Community College | W, 67-51 | - | 18 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 11 | at Cumberland County College | W, 69-56 | - | 17 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Mercer County Community College | W, 53-33 | 1 | 19 | 0-5 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 20 | Cumberland County College | W, 57-53 | - | 24 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 27 | vs. Middlesex County College | L, 65-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Caldwell College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Atlantic Cape Community College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Camden County College | W, 62-26 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Cochise College | L, 94-40 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Arizona Western College | L, 104-35 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Pima Community College | L, 94-38 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Rowan College at Gloucester County | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sussex County Community College | W, 65-11 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Mercer County Community College | W, 40-39 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Delaware Technical Community College | W, 58-39 | - | 22 | 3 | 4 | 7 | 2 | 2 | 2 | 0 |
| Dec 1 | Passaic County Community College | W, 73-47 | 1 | 21 | 0 | 3 | 3 | 1 | 3 | 6 | 0 |
| Dec 3 | County College of Morris | W, 64-51 | - | 25 | 1 | 4 | 5 | 4 | 4 | 2 | 0 |
| Dec 8 | Bergen Community College | W, 91-50 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Ocean County College | W, 64-53 | - | 24 | 0 | 3 | 3 | 2 | 4 | 2 | 0 |
| Dec 12 | Middlesex County College | L, 60-51 | 1 | 21 | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
| Dec 15 | Cumberland County College | L, 79-75 | - | 11 | 2 | 0 | 2 | 2 | 3 | 1 | 0 |
| Dec 18 | at Northampton Community College | L, 66-59 | 1 | 30 | 0 | 2 | 2 | 5 | 2 | 1 | 0 |
| Jan 9 | Sussex County Community College | W, 69-9 | 1 | 26 | 1 | 2 | 3 | 1 | 0 | 6 | 0 |
| Jan 12 | at Atlantic Cape Community College | W, 63-51 | - | 28 | 1 | 1 | 2 | 2 | 4 | 4 | 0 |
| Jan 16 | at Orange County Community College | W, 67-62 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Ocean County College | L, 50-30 | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Holyoke Community College | W, 72-27 | - | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at University of Connecticut at Avery Point | L, 86-59 | - | 21 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Jan 26 | Rowan College at Gloucester County | W, 69-47 | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Camden County College | W, 78-23 | - | 17 | 3 | 1 | 4 | 2 | 3 | 3 | 0 |
| Feb 4 | Montgomery College (MD) | W, 77-65 | - | 18 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Feb 6 | at Middlesex County College | L, 75-74 | - | 22 | 1 | 1 | 2 | 1 | 2 | 3 | 0 |
| Feb 9 | at Bergen Community College | W, 67-51 | - | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 11 | at Cumberland County College | W, 69-56 | - | 17 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Feb 13 | Mercer County Community College | W, 53-33 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Cumberland County College | W, 57-53 | - | 24 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Feb 27 | vs. Middlesex County College | L, 65-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Essex | - | - | - | - | |
| Oct 25 | vs. Prince George's Community College | - | - | - | - | |
| Nov 3 # | at Caldwell College | - | - | - | - | |
| Nov 7 | Atlantic Cape Community College | L, 73-59 | - | - | - | - |
| Nov 10 | Camden County College | W, 62-26 | - | - | - | - |
| Nov 12 | vs. Cochise College | L, 94-40 | - | - | - | - |
| Nov 13 | at Arizona Western College | L, 104-35 | - | - | - | - |
| Nov 14 | vs. Pima Community College | L, 94-38 | - | - | - | - |
| Nov 17 | at Rowan College at Gloucester County | W, 73-68 | - | - | - | - |
| Nov 19 | at Sussex County Community College | W, 65-11 | - | - | - | - |
| Nov 27 | at Mercer County Community College | W, 40-39 | - | - | - | - |
| Nov 28 | vs. Delaware Technical Community College | W, 58-39 | - | 3 | - | 1.0 |
| Dec 1 | Passaic County Community College | W, 73-47 | 1 | 0 | - | 0.3 |
| Dec 3 | County College of Morris | W, 64-51 | - | 2 | - | 1.0 |
| Dec 8 | Bergen Community College | W, 91-50 | - | 0 | - | - |
| Dec 10 | Ocean County College | W, 64-53 | - | 0 | - | 0.5 |
| Dec 12 | Middlesex County College | L, 60-51 | 1 | 0 | - | 0.7 |
| Dec 15 | Cumberland County College | L, 79-75 | - | 0 | - | 0.7 |
| Dec 18 | at Northampton Community College | L, 66-59 | 1 | 4 | - | 2.5 |
| Jan 9 | Sussex County Community College | W, 69-9 | 1 | 0 | - | - |
| Jan 12 | at Atlantic Cape Community College | W, 63-51 | - | 0 | - | 0.5 |
| Jan 16 | at Orange County Community College | W, 67-62 | 1 | 0 | - | - |
| Jan 19 | at Ocean County College | L, 50-30 | - | 0 | - | - |
| Jan 23 | at Holyoke Community College | W, 72-27 | - | 0 | - | - |
| Jan 24 | at University of Connecticut at Avery Point | L, 86-59 | - | 1 | - | 0.0 |
| Jan 26 | Rowan College at Gloucester County | W, 69-47 | - | 0 | - | - |
| Feb 2 | at Camden County College | W, 78-23 | - | 0 | - | 0.7 |
| Feb 4 | Montgomery College (MD) | W, 77-65 | - | 0 | - | 0.0 |
| Feb 6 | at Middlesex County College | L, 75-74 | - | 1 | - | 0.5 |
| Feb 9 | at Bergen Community College | W, 67-51 | - | 0 | - | - |
| Feb 11 | at Cumberland County College | W, 69-56 | - | 1 | - | 0.0 |
| Feb 13 | Mercer County Community College | W, 53-33 | 1 | 0 | - | - |
| Feb 20 | Cumberland County College | W, 57-53 | - | 1 | - | 0.0 |
| Feb 27 | vs. Middlesex County College | L, 65-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 21.2 | 1.7-8.4 | 0.0-0.0 | 1.1-1.7 | 4.5 |
| Conference | 13 | 20.4 | 1.5-5.2 | 0.0-0.0 | 1.4-2.2 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 20.5 | 2.0-5.6 | 0.0-0.0 | 1.5-1.8 | 5.5 |
| Away | 10 | 22.0 | 1.5-12.0 | 0.0-0.0 | 0.9-1.8 | 3.9 |
| Neutral | 1 | 22.0 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 21.1 | 1.8-10.0 | 0.0-0.0 | 1.2-1.8 | 4.7 |
| Losses | 6 | 21.5 | 1.5-4.2 | 0.0-0.0 | 1.0-1.7 | 4.0 |
| November | 1 | 22.0 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 7 | 21.1 | 1.9-5.0 | 0.0-0.0 | 0.9-1.1 | 4.6 |
| January | 7 | 23.1 | 1.9-14.9 | 0.0-0.0 | 1.6-2.3 | 5.3 |
| February | 7 | 19.3 | 1.6-6.1 | 0.0-0.0 | 1.1-2.0 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 6 | 467 | 37-185 | 20.0 | 0-0 | - | 25-38 | 65.8 | 99 |
| Conference | 13 | 3 | 265 | 20-67 | 29.9 | 0-0 | - | 18-28 | 64.3 | 58 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 4 | 225 | 22-62 | 35.5 | 0-0 | - | 16-20 | 80.0 | 60 |
| Away | 10 | 2 | 220 | 15-120 | 12.5 | 0-0 | - | 9-18 | 50.0 | 39 |
| Neutral | 1 | - | 22 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 4 | 338 | 28-160 | 17.5 | 0-0 | - | 19-28 | 67.9 | 75 |
| Losses | 6 | 2 | 129 | 9-25 | 36.0 | 0-0 | - | 6-10 | 60.0 | 24 |
| November | 1 | - | 22 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 7 | 3 | 148 | 13-35 | 37.1 | 0-0 | - | 6-8 | 75.0 | 32 |
| January | 7 | 2 | 162 | 13-104 | 12.5 | 0-0 | - | 11-16 | 68.8 | 37 |
| February | 7 | 1 | 135 | 11-43 | 25.6 | 0-0 | - | 8-14 | 57.1 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 467 | 21.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 13 | 265 | 20.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 225 | 20.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 220 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 16 | 338 | 21.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 129 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 148 | 21.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 162 | 23.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 135 | 19.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.6 | 1.5 | 2.1 | 1.1 | 1.9 | 1.6 | 0.0 |
| Conference | 13 | 0.8 | 1.2 | 2.0 | 1.0 | 1.9 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 1.5 | 2.1 | 1.1 | 2.0 | 1.7 | 0.0 |
| Away | 10 | 0.5 | 1.2 | 1.7 | 1.0 | 1.7 | 1.4 | 0.0 |
| Neutral | 1 | 3.0 | 4.0 | 7.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| Wins | 16 | 0.6 | 1.8 | 2.3 | 0.9 | 1.8 | 1.8 | 0.0 |
| Losses | 6 | 0.8 | 0.8 | 1.7 | 1.7 | 2.2 | 1.2 | 0.0 |
| November | 1 | 3.0 | 4.0 | 7.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| December | 7 | 0.7 | 1.7 | 2.4 | 2.3 | 2.7 | 1.7 | 0.0 |
| January | 7 | 0.3 | 0.7 | 1.0 | 0.4 | 1.0 | 1.7 | 0.0 |
| February | 7 | 0.6 | 1.7 | 2.3 | 0.4 | 1.9 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 6 | 14 | 33 | 47 | 24 | 41 | 35 | 0 |
| Conference | 13 | 3 | 10 | 16 | 26 | 13 | 25 | 26 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 4 | 6 | 17 | 23 | 12 | 22 | 19 | 0 |
| Away | 10 | 2 | 5 | 12 | 17 | 10 | 17 | 14 | 0 |
| Neutral | 1 | - | 3 | 4 | 7 | 2 | 2 | 2 | 0 |
| Wins | 16 | 4 | 9 | 28 | 37 | 14 | 28 | 28 | 0 |
| Losses | 6 | 2 | 5 | 5 | 10 | 10 | 13 | 7 | 0 |
| November | 1 | - | 3 | 4 | 7 | 2 | 2 | 2 | 0 |
| December | 7 | 3 | 5 | 12 | 17 | 16 | 19 | 12 | 0 |
| January | 7 | 2 | 2 | 5 | 7 | 3 | 7 | 12 | 0 |
| February | 7 | 1 | 4 | 12 | 16 | 3 | 13 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
