Taleeya Terrell
gp
26
pts/g
2.3
fg %
30.3
3pt %
0.0
ft %
22.7
reb/g
1.4
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 16 |
| Games started | 2 | 2 |
| Minutes | 310 | 199 |
| Minutes per game | 11.9 | 12.4 |
| FG | 27-89 | 22-60 |
| FG Pct | 30.3 | 36.7 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 5-22 | 4-16 |
| FT Pct | 22.7 | 25.0 |
| Off rebounds | 13 | 8 |
| Def rebounds | 23 | 17 |
| Total rebounds | 36 | 25 |
| Rebounds per game | 1.4 | 1.6 |
| Personal fouls | 15 | 10 |
| Disqualifications | - | - |
| Assists | 9 | 9 |
| Turnovers | 26 | 17 |
| Assist to turnover ratio | 0.3 | 0.5 |
| Steals | 8 | 7 |
| Blocks | 0 | 0 |
| Points | 59 | 48 |
| Points per game | 2.3 | 3.0 |
| Points per 40 min | 7.6 | 9.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Caldwell College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Atlantic Cape Community College | L, 73-59 | - | 8 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 10 | Camden County College | W, 62-26 | - | 16 | 1-6 | 16.7 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Nov 12 | vs. Cochise College | L, 94-40 | - | 11 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Arizona Western College | L, 104-35 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 14 | vs. Pima Community College | L, 94-38 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Rowan College at Gloucester County | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sussex County Community College | W, 65-11 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | at Mercer County Community College | W, 40-39 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Delaware Technical Community College | W, 58-39 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Passaic County Community College | W, 73-47 | 1 | 15 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 3 | County College of Morris | W, 64-51 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 8 | Bergen Community College | W, 91-50 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | Ocean County College | W, 64-53 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | Middlesex County College | L, 60-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Cumberland County College | L, 79-75 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | at Northampton Community College | L, 66-59 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | Sussex County Community College | W, 69-9 | 1 | 21 | 4-13 | 30.8 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 12 | at Atlantic Cape Community College | W, 63-51 | - | 16 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 16 | at Orange County Community College | W, 67-62 | - | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | at Ocean County College | L, 50-30 | - | 11 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 23 | at Holyoke Community College | W, 72-27 | - | 14 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at University of Connecticut at Avery Point | L, 86-59 | - | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 26 | Rowan College at Gloucester County | W, 69-47 | - | 12 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 2 | at Camden County College | W, 78-23 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Montgomery College (MD) | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Middlesex County College | L, 75-74 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Bergen Community College | W, 67-51 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Cumberland County College | W, 69-56 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Mercer County Community College | W, 53-33 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Cumberland County College | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Middlesex County College | L, 65-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Caldwell College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Atlantic Cape Community College | L, 73-59 | - | 8 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Nov 10 | Camden County College | W, 62-26 | - | 16 | 1 | 2 | 3 | 3 | 4 | 1 | 0 |
| Nov 12 | vs. Cochise College | L, 94-40 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 13 | at Arizona Western College | L, 104-35 | - | 15 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 14 | vs. Pima Community College | L, 94-38 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 17 | at Rowan College at Gloucester County | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sussex County Community College | W, 65-11 | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Mercer County Community College | W, 40-39 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Delaware Technical Community College | W, 58-39 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 1 | Passaic County Community College | W, 73-47 | 1 | 15 | 0 | 6 | 6 | 0 | 3 | 1 | 0 |
| Dec 3 | County College of Morris | W, 64-51 | - | 13 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| Dec 8 | Bergen Community College | W, 91-50 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Ocean County College | W, 64-53 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 12 | Middlesex County College | L, 60-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | Cumberland County College | L, 79-75 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 18 | at Northampton Community College | L, 66-59 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | Sussex County Community College | W, 69-9 | 1 | 21 | 4 | 3 | 7 | 1 | 1 | 2 | 0 |
| Jan 12 | at Atlantic Cape Community College | W, 63-51 | - | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 16 | at Orange County Community College | W, 67-62 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Ocean County College | L, 50-30 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Holyoke Community College | W, 72-27 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at University of Connecticut at Avery Point | L, 86-59 | - | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 26 | Rowan College at Gloucester County | W, 69-47 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Camden County College | W, 78-23 | - | 15 | 0 | 1 | 1 | 4 | 4 | 2 | 0 |
| Feb 4 | Montgomery College (MD) | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Middlesex County College | L, 75-74 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Bergen Community College | W, 67-51 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 11 | at Cumberland County College | W, 69-56 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Mercer County Community College | W, 53-33 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Cumberland County College | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Middlesex County College | L, 65-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Essex | - | - | - | - | |
| Oct 25 | vs. Prince George's Community College | - | - | - | - | |
| Nov 3 # | at Caldwell College | - | - | - | - | |
| Nov 7 | Atlantic Cape Community College | L, 73-59 | - | 1 | - | 0.5 |
| Nov 10 | Camden County College | W, 62-26 | - | 3 | - | 0.8 |
| Nov 12 | vs. Cochise College | L, 94-40 | - | 1 | - | 0.0 |
| Nov 13 | at Arizona Western College | L, 104-35 | - | 0 | - | 0.0 |
| Nov 14 | vs. Pima Community College | L, 94-38 | - | 1 | - | 0.0 |
| Nov 17 | at Rowan College at Gloucester County | W, 73-68 | - | - | - | - |
| Nov 19 | at Sussex County Community College | W, 65-11 | - | 2 | - | - |
| Nov 27 | at Mercer County Community College | W, 40-39 | - | - | - | - |
| Nov 28 | vs. Delaware Technical Community College | W, 58-39 | - | 0 | - | 0.0 |
| Dec 1 | Passaic County Community College | W, 73-47 | 1 | 0 | - | 0.0 |
| Dec 3 | County College of Morris | W, 64-51 | - | 2 | - | 0.0 |
| Dec 8 | Bergen Community College | W, 91-50 | - | 0 | - | - |
| Dec 10 | Ocean County College | W, 64-53 | - | 0 | - | - |
| Dec 12 | Middlesex County College | L, 60-51 | - | 0 | - | - |
| Dec 15 | Cumberland County College | L, 79-75 | - | 0 | - | 0.0 |
| Dec 18 | at Northampton Community College | L, 66-59 | - | 0 | - | 0.0 |
| Jan 9 | Sussex County Community College | W, 69-9 | 1 | 2 | - | 1.0 |
| Jan 12 | at Atlantic Cape Community College | W, 63-51 | - | 2 | - | 0.0 |
| Jan 16 | at Orange County Community College | W, 67-62 | - | 0 | - | - |
| Jan 19 | at Ocean County College | L, 50-30 | - | 0 | - | - |
| Jan 23 | at Holyoke Community College | W, 72-27 | - | 0 | - | - |
| Jan 24 | at University of Connecticut at Avery Point | L, 86-59 | - | 1 | - | 0.0 |
| Jan 26 | Rowan College at Gloucester County | W, 69-47 | - | 0 | - | - |
| Feb 2 | at Camden County College | W, 78-23 | - | 0 | - | 1.0 |
| Feb 4 | Montgomery College (MD) | W, 77-65 | - | - | - | - |
| Feb 6 | at Middlesex County College | L, 75-74 | - | 0 | - | - |
| Feb 9 | at Bergen Community College | W, 67-51 | - | 0 | - | - |
| Feb 11 | at Cumberland County College | W, 69-56 | - | 0 | - | - |
| Feb 13 | Mercer County Community College | W, 53-33 | - | 0 | - | - |
| Feb 20 | Cumberland County College | W, 57-53 | - | - | - | - |
| Feb 27 | vs. Middlesex County College | L, 65-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 11.9 | 1.0-3.4 | 0.0-0.1 | 0.2-0.8 | 2.3 |
| Conference | 16 | 12.4 | 1.4-3.8 | 0.0-0.1 | 0.2-1.0 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 12.2 | 1.3-3.9 | 0.0-0.1 | 0.3-1.5 | 2.8 |
| Away | 12 | 12.4 | 1.0-2.9 | 0.0-0.1 | 0.2-0.5 | 2.2 |
| Neutral | 3 | 9.0 | 0.3-3.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Wins | 16 | 13.6 | 1.4-4.0 | 0.0-0.1 | 0.2-0.9 | 2.9 |
| Losses | 10 | 9.3 | 0.5-2.5 | 0.0-0.1 | 0.2-0.8 | 1.2 |
| November | 7 | 11.9 | 0.7-3.6 | 0.0-0.1 | 0.3-1.4 | 1.7 |
| December | 7 | 10.3 | 1.0-2.7 | 0.0-0.0 | 0.0-0.6 | 2.0 |
| January | 7 | 14.4 | 2.0-5.9 | 0.0-0.1 | 0.4-1.1 | 4.4 |
| February | 5 | 10.8 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 310 | 27-89 | 30.3 | 0-2 | 0.0 | 5-22 | 22.7 | 59 |
| Conference | 16 | 2 | 199 | 22-60 | 36.7 | 0-2 | 0.0 | 4-16 | 25.0 | 48 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 2 | 134 | 14-43 | 32.6 | 0-1 | 0.0 | 3-16 | 18.8 | 31 |
| Away | 12 | - | 149 | 12-35 | 34.3 | 0-1 | 0.0 | 2-6 | 33.3 | 26 |
| Neutral | 3 | - | 27 | 1-11 | 9.1 | 0-0 | - | 0-0 | - | 2 |
| Wins | 16 | 2 | 217 | 22-64 | 34.4 | 0-1 | 0.0 | 3-14 | 21.4 | 47 |
| Losses | 10 | - | 93 | 5-25 | 20.0 | 0-1 | 0.0 | 2-8 | 25.0 | 12 |
| November | 7 | - | 83 | 5-25 | 20.0 | 0-1 | 0.0 | 2-10 | 20.0 | 12 |
| December | 7 | 1 | 72 | 7-19 | 36.8 | 0-0 | - | 0-4 | 0.0 | 14 |
| January | 7 | 1 | 101 | 14-41 | 34.1 | 0-1 | 0.0 | 3-8 | 37.5 | 31 |
| February | 5 | - | 54 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 310 | 11.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 199 | 12.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 134 | 12.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 149 | 12.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 16 | 217 | 13.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 93 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 83 | 11.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 7 | 72 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 101 | 14.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 54 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.5 | 0.9 | 1.4 | 0.3 | 1.0 | 0.3 | 0.0 |
| Conference | 16 | 0.5 | 1.1 | 1.6 | 0.6 | 1.1 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.9 | 1.4 | 2.3 | 0.5 | 1.1 | 0.5 | 0.0 |
| Away | 12 | 0.3 | 0.3 | 0.6 | 0.3 | 0.9 | 0.2 | 0.0 |
| Neutral | 3 | 0.0 | 1.3 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 16 | 0.6 | 1.1 | 1.6 | 0.5 | 1.0 | 0.4 | 0.0 |
| Losses | 10 | 0.4 | 0.6 | 1.0 | 0.1 | 1.0 | 0.1 | 0.0 |
| November | 7 | 0.3 | 1.0 | 1.3 | 0.6 | 1.7 | 0.3 | 0.0 |
| December | 7 | 0.6 | 1.4 | 2.0 | 0.0 | 0.9 | 0.3 | 0.0 |
| January | 7 | 0.9 | 0.6 | 1.4 | 0.1 | 0.6 | 0.3 | 0.0 |
| February | 5 | 0.2 | 0.4 | 0.6 | 0.8 | 0.8 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 13 | 23 | 36 | 9 | 26 | 8 | 0 |
| Conference | 16 | 2 | 8 | 17 | 25 | 9 | 17 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 2 | 10 | 15 | 25 | 5 | 12 | 6 | 0 |
| Away | 12 | - | 3 | 4 | 7 | 4 | 11 | 2 | 0 |
| Neutral | 3 | - | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Wins | 16 | 2 | 9 | 17 | 26 | 8 | 16 | 7 | 0 |
| Losses | 10 | - | 4 | 6 | 10 | 1 | 10 | 1 | 0 |
| November | 7 | - | 2 | 7 | 9 | 4 | 12 | 2 | 0 |
| December | 7 | 1 | 4 | 10 | 14 | 0 | 6 | 2 | 0 |
| January | 7 | 1 | 6 | 4 | 10 | 1 | 4 | 2 | 0 |
| February | 5 | - | 1 | 2 | 3 | 4 | 4 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
