Kristina Dellanno
- Forward
- Brookdale Community College
gp
8
pts/g
0.3
fg %
33.3
3pt %
-
ft %
0.0
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | - | - |
| Minutes | 8 | 2 |
| Minutes per game | 1.0 | 1.0 |
| FG | 1-3 | 1-2 |
| FG Pct | 33.3 | 50.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-3 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 3 | 0 |
| Rebounds per game | 0.4 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.3 | 1.0 |
| Points per 40 min | 10.0 | 40.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Harford Community College | L, 127-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Bergen Community College | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Camden County College | L, 51-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Middlesex County College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Rowan College at Gloucester County | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Northampton Community College | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Passaic County Community College | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Atlantic Cape Community College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Sussex County Community College | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Ocean County College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Cumberland County College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bergen Community College | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Orange County Community College | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Camden County College | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Community College of Philadelphia | W, 103-13 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Passaic County Community College | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Rowan College at Gloucester County | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Prince George's Community College | W, 89-87 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 29 | at Montgomery College (MD) | L, 95-53 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 31 | Atlantic Cape Community College | W, 79-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Mercer County Community College | W, 67-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Sussex County Community College | W, 70-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Manor College | W, 42-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cumberland County College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Ocean County College | W, 74-62 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Middlesex County College | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Ocean County College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Northampton Community College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rock Valley College | L, 74-46 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. West Georgia Technical College | L, 61-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | vs. Northland Community & Technical College | L, 85-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Harford Community College | L, 127-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Bergen Community College | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Camden County College | L, 51-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Middlesex County College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Rowan College at Gloucester County | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Northampton Community College | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Passaic County Community College | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Atlantic Cape Community College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Sussex County Community College | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Ocean County College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Cumberland County College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bergen Community College | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Orange County Community College | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Camden County College | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Community College of Philadelphia | W, 103-13 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Passaic County Community College | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Rowan College at Gloucester County | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Prince George's Community College | W, 89-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Montgomery College (MD) | L, 95-53 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | Atlantic Cape Community College | W, 79-42 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 2 | at Mercer County Community College | W, 67-51 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | at Sussex County Community College | W, 70-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Manor College | W, 42-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cumberland County College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Ocean County College | W, 74-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Middlesex County College | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Ocean County College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Northampton Community College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rock Valley College | L, 74-46 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. West Georgia Technical College | L, 61-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Northland Community & Technical College | L, 85-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Essex | - | - | - | - | |
| Nov 3 | at Harford Community College | L, 127-39 | - | - | - | - |
| Nov 8 | Bergen Community College | W, 64-46 | - | - | - | - |
| Nov 15 | Camden County College | L, 51-48 | - | - | - | - |
| Nov 22 | Middlesex County College | W, 72-67 | - | - | - | - |
| Nov 29 | Rowan College at Gloucester County | W, 59-46 | - | - | - | - |
| Dec 3 | Northampton Community College | L, 67-52 | - | - | - | - |
| Dec 6 | at Passaic County Community College | W, 63-58 | - | - | - | - |
| Dec 8 | at Atlantic Cape Community College | W, 79-60 | - | - | - | - |
| Dec 10 | Sussex County Community College | W, 68-49 | - | - | - | - |
| Dec 15 | at Ocean County College | W, 71-65 | - | - | - | - |
| Dec 17 | at Cumberland County College | W, 61-56 | - | - | - | - |
| Jan 10 | at Bergen Community College | W, 70-50 | - | - | - | - |
| Jan 14 | Orange County Community College | L, 71-65 | - | - | - | - |
| Jan 17 | at Camden County College | W, 59-46 | - | - | - | - |
| Jan 19 | Community College of Philadelphia | W, 103-13 | - | - | - | - |
| Jan 21 | Passaic County Community College | L, 58-55 | - | - | - | - |
| Jan 24 | at Rowan College at Gloucester County | W, 70-67 | - | - | - | - |
| Jan 28 | at Prince George's Community College | W, 89-87 | - | 0 | - | - |
| Jan 29 | at Montgomery College (MD) | L, 95-53 | - | 0 | - | 0.0 |
| Jan 31 | Atlantic Cape Community College | W, 79-42 | - | 0 | - | - |
| Feb 2 | at Mercer County Community College | W, 67-51 | - | 0 | - | - |
| Feb 4 | at Sussex County Community College | W, 70-63 | - | 0 | - | - |
| Feb 7 | Manor College | W, 42-41 | - | - | - | - |
| Feb 11 | Cumberland County College | W, 75-70 | - | - | - | - |
| Feb 16 | Ocean County College | W, 74-62 | - | 0 | - | - |
| Feb 21 | at Middlesex County College | W, 86-69 | - | - | - | - |
| Mar 4 | Ocean County College | W, 73-62 | - | - | - | - |
| Mar 5 | Northampton Community College | W, 58-51 | - | - | - | - |
| Mar 16 | vs. Rock Valley College | L, 74-46 | - | - | - | - |
| Mar 17 | vs. West Georgia Technical College | L, 61-46 | - | 0 | - | - |
| Mar 18 | vs. Northland Community & Technical College | L, 85-56 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 1.0 | 0.1-0.4 | 0.0-0.0 | 0.0-0.4 | 0.3 |
| Conference | 2 | 1.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 4 | 1.0 | 0.0-0.2 | 0.0-0.0 | 0.0-0.8 | 0.0 |
| Neutral | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 1.0 | 0.2-0.6 | 0.0-0.0 | 0.0-0.4 | 0.4 |
| Losses | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.3 | 0.0 |
| January | 3 | 1.0 | 0.0-0.3 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| February | 3 | 1.0 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| March | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-3 | 0.0 | 2 |
| Conference | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 4 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| Neutral | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Losses | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| January | 3 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| February | 3 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| March | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 0.1 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 3 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| February | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
