Jackie Lingo
- Forward
- Brookdale Community College
gp
26
pts/g
2.2
fg %
46.3
3pt %
-
ft %
50.0
reb/g
2.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Games started | 3 | 1 |
| Minutes | 99 | 15 |
| Minutes per game | 3.8 | 1.3 |
| FG | 25-54 | 3-11 |
| FG Pct | 46.3 | 27.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 7-14 | 2-3 |
| FT Pct | 50.0 | 66.7 |
| Off rebounds | 21 | 3 |
| Def rebounds | 39 | 15 |
| Total rebounds | 60 | 18 |
| Rebounds per game | 2.3 | 1.5 |
| Personal fouls | 37 | 14 |
| Disqualifications | 0 | - |
| Assists | 7 | 3 |
| Turnovers | 23 | 13 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 5 | 2 |
| Blocks | 2 | 0 |
| Points | 57 | 8 |
| Points per game | 2.2 | 0.7 |
| Points per 40 min | 23.0 | 21.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Harford Community College | L, 127-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Bergen Community College | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Camden County College | L, 51-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Middlesex County College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Rowan College at Gloucester County | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Northampton Community College | L, 67-52 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 6 | at Passaic County Community College | W, 63-58 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | at Atlantic Cape Community College | W, 79-60 | - | 11 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 10 | Sussex County Community College | W, 68-49 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 15 | at Ocean County College | W, 71-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Cumberland County College | W, 61-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Bergen Community College | W, 70-50 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Orange County Community College | L, 71-65 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 0-3 | 0.0 | 10 |
| Jan 17 | at Camden County College | W, 59-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Community College of Philadelphia | W, 103-13 | - | 1 | 6-8 | 75.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Jan 21 | Passaic County Community College | L, 58-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Rowan College at Gloucester County | W, 70-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Prince George's Community College | W, 89-87 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 29 | at Montgomery College (MD) | L, 95-53 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Atlantic Cape Community College | W, 79-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Mercer County Community College | W, 67-51 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | at Sussex County Community College | W, 70-63 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Manor College | W, 42-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Cumberland County College | W, 75-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Ocean County College | W, 74-62 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Middlesex County College | W, 86-69 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 4 | Ocean County College | W, 73-62 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | Northampton Community College | W, 58-51 | - | 18 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 16 | vs. Rock Valley College | L, 74-46 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | vs. West Georgia Technical College | L, 61-46 | 1 | 33 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Mar 18 | vs. Northland Community & Technical College | L, 85-56 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Harford Community College | L, 127-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Bergen Community College | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Camden County College | L, 51-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Middlesex County College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Rowan College at Gloucester County | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Northampton Community College | L, 67-52 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Passaic County Community College | W, 63-58 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 8 | at Atlantic Cape Community College | W, 79-60 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Sussex County Community College | W, 68-49 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 15 | at Ocean County College | W, 71-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Cumberland County College | W, 61-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 10 | at Bergen Community College | W, 70-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Orange County Community College | L, 71-65 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Jan 17 | at Camden County College | W, 59-46 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 19 | Community College of Philadelphia | W, 103-13 | - | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 1 |
| Jan 21 | Passaic County Community College | L, 58-55 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 24 | at Rowan College at Gloucester County | W, 70-67 | - | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Jan 28 | at Prince George's Community College | W, 89-87 | - | 1 | 3 | 1 | 4 | 0 | 3 | 0 | 0 |
| Jan 29 | at Montgomery College (MD) | L, 95-53 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 31 | Atlantic Cape Community College | W, 79-42 | - | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 2 | at Mercer County Community College | W, 67-51 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 4 | at Sussex County Community College | W, 70-63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Manor College | W, 42-41 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Feb 11 | Cumberland County College | W, 75-70 | - | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Feb 16 | Ocean County College | W, 74-62 | - | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Feb 21 | at Middlesex County College | W, 86-69 | - | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Mar 4 | Ocean County College | W, 73-62 | - | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mar 5 | Northampton Community College | W, 58-51 | - | 18 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar 16 | vs. Rock Valley College | L, 74-46 | - | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Mar 17 | vs. West Georgia Technical College | L, 61-46 | 1 | 33 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 18 | vs. Northland Community & Technical College | L, 85-56 | - | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at CCBC Essex | - | - | - | - | |
| Nov 3 | at Harford Community College | L, 127-39 | - | - | - | - |
| Nov 8 | Bergen Community College | W, 64-46 | - | - | - | - |
| Nov 15 | Camden County College | L, 51-48 | - | - | - | - |
| Nov 22 | Middlesex County College | W, 72-67 | - | - | - | - |
| Nov 29 | Rowan College at Gloucester County | W, 59-46 | - | - | - | - |
| Dec 3 | Northampton Community College | L, 67-52 | - | 0 | - | - |
| Dec 6 | at Passaic County Community College | W, 63-58 | - | 1 | - | - |
| Dec 8 | at Atlantic Cape Community College | W, 79-60 | - | 0 | - | - |
| Dec 10 | Sussex County Community College | W, 68-49 | - | 2 | - | 0.0 |
| Dec 15 | at Ocean County College | W, 71-65 | - | 0 | - | - |
| Dec 17 | at Cumberland County College | W, 61-56 | - | 0 | - | - |
| Jan 10 | at Bergen Community College | W, 70-50 | - | 0 | - | - |
| Jan 14 | Orange County Community College | L, 71-65 | 1 | 3 | - | 2.0 |
| Jan 17 | at Camden County College | W, 59-46 | - | 2 | - | 0.0 |
| Jan 19 | Community College of Philadelphia | W, 103-13 | - | 1 | - | - |
| Jan 21 | Passaic County Community College | L, 58-55 | - | 4 | - | 0.0 |
| Jan 24 | at Rowan College at Gloucester County | W, 70-67 | - | 1 | - | 0.5 |
| Jan 28 | at Prince George's Community College | W, 89-87 | - | 3 | - | 0.0 |
| Jan 29 | at Montgomery College (MD) | L, 95-53 | - | 4 | - | 0.0 |
| Jan 31 | Atlantic Cape Community College | W, 79-42 | - | 1 | - | 1.0 |
| Feb 2 | at Mercer County Community College | W, 67-51 | - | 1 | - | - |
| Feb 4 | at Sussex County Community College | W, 70-63 | 1 | 0 | - | - |
| Feb 7 | Manor College | W, 42-41 | - | 2 | - | 0.0 |
| Feb 11 | Cumberland County College | W, 75-70 | - | 1 | - | 0.0 |
| Feb 16 | Ocean County College | W, 74-62 | - | 1 | - | 0.5 |
| Feb 21 | at Middlesex County College | W, 86-69 | - | 2 | - | 1.0 |
| Mar 4 | Ocean County College | W, 73-62 | - | 1 | - | - |
| Mar 5 | Northampton Community College | W, 58-51 | - | 3 | 0 | 0.0 |
| Mar 16 | vs. Rock Valley College | L, 74-46 | - | 1 | - | - |
| Mar 17 | vs. West Georgia Technical College | L, 61-46 | 1 | 1 | - | 0.0 |
| Mar 18 | vs. Northland Community & Technical College | L, 85-56 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 3.8 | 1.0-2.1 | 0.0-0.0 | 0.3-0.5 | 2.2 |
| Conference | 12 | 1.3 | 0.2-0.9 | 0.0-0.0 | 0.2-0.2 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 3.5 | 1.3-2.1 | 0.0-0.0 | 0.4-0.7 | 2.9 |
| Away | 12 | 2.1 | 0.8-1.9 | 0.0-0.0 | 0.2-0.4 | 1.9 |
| Neutral | 3 | 11.7 | 0.3-2.7 | 0.0-0.0 | 0.0-0.3 | 0.7 |
| Wins | 19 | 2.9 | 0.9-1.8 | 0.0-0.0 | 0.3-0.4 | 2.2 |
| Losses | 7 | 6.1 | 1.0-2.9 | 0.0-0.0 | 0.1-0.9 | 2.1 |
| December | 6 | 3.8 | 1.0-1.5 | 0.0-0.0 | 0.3-0.7 | 2.3 |
| January | 9 | 1.0 | 1.6-2.9 | 0.0-0.0 | 0.4-0.8 | 3.6 |
| February | 6 | 1.0 | 0.3-1.5 | 0.0-0.0 | 0.2-0.3 | 0.8 |
| March | 5 | 12.2 | 0.6-2.0 | 0.0-0.0 | 0.0-0.2 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 99 | 25-54 | 46.3 | 0-0 | - | 7-14 | 50.0 | 57 |
| Conference | 12 | 1 | 15 | 3-11 | 27.3 | 0-0 | - | 2-3 | 66.7 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 39 | 14-23 | 60.9 | 0-0 | - | 4-8 | 50.0 | 32 |
| Away | 12 | 1 | 25 | 10-23 | 43.5 | 0-0 | - | 3-5 | 60.0 | 23 |
| Neutral | 3 | 1 | 35 | 1-8 | 12.5 | 0-0 | - | 0-1 | 0.0 | 2 |
| Wins | 19 | 1 | 56 | 18-34 | 52.9 | 0-0 | - | 6-8 | 75.0 | 42 |
| Losses | 7 | 2 | 43 | 7-20 | 35.0 | 0-0 | - | 1-6 | 16.7 | 15 |
| December | 6 | - | 23 | 6-9 | 66.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| January | 9 | 1 | 9 | 14-26 | 53.8 | 0-0 | - | 4-7 | 57.1 | 32 |
| February | 6 | 1 | 6 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| March | 5 | 1 | 61 | 3-10 | 30.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 99 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 15 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 39 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 25 | 2.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 35 | 11.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 19 | 56 | 2.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 43 | 6.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 23 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 5 | 61 | 12.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.8 | 1.5 | 2.3 | 0.3 | 0.9 | 0.2 | 0.1 |
| Conference | 12 | 0.3 | 1.3 | 1.5 | 0.3 | 1.1 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.9 | 2.0 | 2.9 | 0.4 | 1.3 | 0.1 | 0.1 |
| Away | 12 | 0.6 | 1.0 | 1.6 | 0.2 | 0.7 | 0.2 | 0.0 |
| Neutral | 3 | 1.3 | 1.7 | 3.0 | 0.3 | 0.3 | 0.7 | 0.3 |
| Wins | 19 | 0.8 | 1.5 | 2.3 | 0.2 | 1.0 | 0.2 | 0.1 |
| Losses | 7 | 0.9 | 1.6 | 2.4 | 0.4 | 0.6 | 0.3 | 0.1 |
| December | 6 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.2 | 0.0 |
| January | 9 | 1.2 | 1.8 | 3.0 | 0.4 | 1.1 | 0.1 | 0.1 |
| February | 6 | 0.7 | 1.8 | 2.5 | 0.3 | 1.5 | 0.0 | 0.0 |
| March | 5 | 1.2 | 1.6 | 2.8 | 0.2 | 0.4 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 21 | 39 | 60 | 7 | 23 | 5 | 2 |
| Conference | 12 | 1 | 3 | 15 | 18 | 3 | 13 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 10 | 22 | 32 | 4 | 14 | 1 | 1 |
| Away | 12 | 1 | 7 | 12 | 19 | 2 | 8 | 2 | 0 |
| Neutral | 3 | 1 | 4 | 5 | 9 | 1 | 1 | 2 | 1 |
| Wins | 19 | 1 | 15 | 28 | 43 | 4 | 19 | 3 | 1 |
| Losses | 7 | 2 | 6 | 11 | 17 | 3 | 4 | 2 | 1 |
| December | 6 | - | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| January | 9 | 1 | 11 | 16 | 27 | 4 | 10 | 1 | 1 |
| February | 6 | 1 | 4 | 11 | 15 | 2 | 9 | 0 | 0 |
| March | 5 | 1 | 6 | 8 | 14 | 1 | 2 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
