Shalee Jones
gp
11
pts/g
0.5
fg %
66.7
3pt %
-
ft %
14.3
reb/g
0.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | - | - |
| Minutes | 17 | 6 |
| Minutes per game | 1.5 | 1.0 |
| FG | 2-3 | 2-3 |
| FG Pct | 66.7 | 66.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-7 | 0-2 |
| FT Pct | 14.3 | 0.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 5 | 3 |
| Total rebounds | 5 | 3 |
| Rebounds per game | 0.5 | 0.5 |
| Personal fouls | 6 | 4 |
| Disqualifications | - | - |
| Assists | 5 | 5 |
| Turnovers | 11 | 6 |
| Assist to turnover ratio | 0.5 | 0.8 |
| Steals | 3 | 2 |
| Blocks | 1 | 1 |
| Points | 5 | 4 |
| Points per game | 0.5 | 0.7 |
| Points per 40 min | 11.8 | 26.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Community College of Philadelphia | W, 101-40 |
| Feb 15 | Ocean County College | W, 74-25 |
| Feb 17 | at Northampton Community College | W, 75-57 |
| Feb 26 | Sussex County Community College | W, 61-35 |
| Mar 3 | Northampton Community College | W, 71-59 |
| Mar 4 | at Rowan College at Gloucester County | L, 78-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Cecil College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. ASA College | L, 77-26 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Baltimore City Community College | L, 75-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. Roxbury Community College | L, 65-34 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Harford Community College | L, 85-26 | - | 7 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Nov 14 | at Camden County College | W, 64-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Passaic County Community College | W, 79-58 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | Middlesex County College | W, 59-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Rowan College at Gloucester County | W, 74-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Manor College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Bergen Community College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Atlantic Cape Community College | W, 99-38 | - | - | - | - | - | - | - | - | - |
| Dec 12 | County College of Morris | W, 76-56 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 14 | at Ocean County College | W, 73-32 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 16 | at Cumberland County College | W, 119-20 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Sussex County Community College | W, 73-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Bergen Community College | L, 52-43 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Camden County College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Union County College | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Passaic County Community College | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Rowan College at Gloucester County | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Atlantic Cape Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mercer County Community College | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Sussex County Community College | W, 85-47 | - | - | - | - | - | - | - | - | - |
| Feb 4 | University of Connecticut at Avery Point | L, 86-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Middlesex County College | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cumberland County College | W, 95-37 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Community College of Philadelphia | W, 101-40 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Ocean County College | W, 74-25 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Northampton Community College | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Sussex County Community College | W, 61-35 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northampton Community College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Rowan College at Gloucester County | L, 78-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Cecil College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. ASA College | L, 77-26 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | vs. Baltimore City Community College | L, 75-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Roxbury Community College | L, 65-34 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Harford Community College | L, 85-26 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 14 | at Camden County College | W, 64-54 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | at Passaic County Community College | W, 79-58 | - | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Nov 21 | Middlesex County College | W, 59-42 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 28 | at Rowan College at Gloucester County | W, 74-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Manor College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Bergen Community College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Atlantic Cape Community College | W, 99-38 | - | - | - | - | - | - | - | - | - |
| Dec 12 | County College of Morris | W, 76-56 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dec 14 | at Ocean County College | W, 73-32 | - | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 1 |
| Dec 16 | at Cumberland County College | W, 119-20 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Sussex County Community College | W, 73-60 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 9 | Bergen Community College | L, 52-43 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Camden County College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Union County College | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Passaic County Community College | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Rowan College at Gloucester County | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Atlantic Cape Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mercer County Community College | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Sussex County Community College | W, 85-47 | - | - | - | - | - | - | - | - | - |
| Feb 4 | University of Connecticut at Avery Point | L, 86-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Middlesex County College | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cumberland County College | W, 95-37 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Community College of Philadelphia | W, 101-40 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Ocean County College | W, 74-25 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Northampton Community College | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Sussex County Community College | W, 61-35 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Northampton Community College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Rowan College at Gloucester County | L, 78-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | at Borough of Manhattan Community College | - | - | - | - | |
| Oct 29 # | vs. Cecil College | - | - | - | - | |
| Oct 29 # | vs. Montgomery College (MD) | - | - | - | - | |
| Oct 29 # | at CCBC Catonsville | - | - | - | - | |
| Nov 3 | vs. ASA College | L, 77-26 | - | 0 | - | 0.0 |
| Nov 4 | vs. Baltimore City Community College | L, 75-52 | - | 0 | - | - |
| Nov 5 | vs. Roxbury Community College | L, 65-34 | - | 0 | - | - |
| Nov 7 | Harford Community College | L, 85-26 | - | 0 | - | 0.0 |
| Nov 14 | at Camden County College | W, 64-54 | - | 0 | - | 0.0 |
| Nov 18 | at Passaic County Community College | W, 79-58 | - | 1 | - | 0.3 |
| Nov 21 | Middlesex County College | W, 59-42 | - | 0 | - | - |
| Nov 28 | at Rowan College at Gloucester County | W, 74-46 | - | 0 | - | - |
| Nov 30 | Manor College | L, 58-53 | - | - | - | - |
| Dec 5 | at Bergen Community College | L, 70-69 | - | - | - | - |
| Dec 7 | at Atlantic Cape Community College | W, 99-38 | - | - | - | - |
| Dec 12 | County College of Morris | W, 76-56 | - | 2 | - | 0.0 |
| Dec 14 | at Ocean County College | W, 73-32 | - | 3 | - | 3.0 |
| Dec 16 | at Cumberland County College | W, 119-20 | - | - | - | - |
| Dec 19 | at Sussex County Community College | W, 73-60 | - | 0 | - | - |
| Jan 9 | Bergen Community College | L, 52-43 | - | - | - | - |
| Jan 16 | Camden County College | W, 69-57 | - | - | - | - |
| Jan 18 | Union County College | L, 80-55 | - | - | - | - |
| Jan 20 | Passaic County Community College | W, 74-49 | - | - | - | - |
| Jan 23 | Rowan College at Gloucester County | L, 80-75 | - | - | - | - |
| Jan 30 | Atlantic Cape Community College | W, 2-0 | - | - | - | - |
| Feb 1 | Mercer County Community College | W, 91-58 | - | - | - | - |
| Feb 3 | Sussex County Community College | W, 85-47 | - | - | - | - |
| Feb 4 | University of Connecticut at Avery Point | L, 86-49 | - | - | - | - |
| Feb 8 | at Middlesex County College | W, 84-60 | - | - | - | - |
| Feb 10 | Cumberland County College | W, 95-37 | - | - | - | - |
| Feb 13 | at Community College of Philadelphia | W, 101-40 | - | - | - | - |
| Feb 15 | Ocean County College | W, 74-25 | - | - | - | - |
| Feb 17 | at Northampton Community College | W, 75-57 | - | - | - | - |
| Feb 26 | Sussex County Community College | W, 61-35 | - | - | - | - |
| Mar 3 | Northampton Community College | W, 71-59 | - | - | - | - |
| Mar 4 | at Rowan College at Gloucester County | L, 78-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 1.5 | 0.2-0.3 | 0.0-0.0 | 0.1-0.6 | 0.5 |
| Conference | 6 | 1.0 | 0.3-0.5 | 0.0-0.0 | 0.0-0.3 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.3-1.7 | 0.3 |
| Away | 5 | 1.0 | 0.4-0.6 | 0.0-0.0 | 0.0-0.4 | 0.8 |
| Neutral | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 1.0 | 0.3-0.4 | 0.0-0.0 | 0.0-0.6 | 0.6 |
| Losses | 4 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.2-0.8 | 0.3 |
| November | 8 | 1.8 | 0.2-0.4 | 0.0-0.0 | 0.1-0.4 | 0.6 |
| December | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-1.3 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 17 | 2-3 | 66.7 | 0-0 | - | 1-7 | 14.3 | 5 |
| Conference | 6 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 9 | 0-0 | - | 0-0 | - | 1-5 | 20.0 | 1 |
| Away | 5 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Neutral | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-4 | 0.0 | 4 |
| Losses | 4 | - | 10 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| November | 8 | - | 14 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 | 5 |
| December | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-4 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 14 | 1.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.3 | 0.1 |
| Conference | 6 | 0.0 | 0.5 | 0.5 | 0.8 | 1.0 | 0.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 1.0 | 0.3 | 0.0 |
| Away | 5 | 0.0 | 0.6 | 0.6 | 0.8 | 1.2 | 0.4 | 0.2 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.7 | 0.7 | 0.7 | 1.0 | 0.4 | 0.1 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.1 | 0.1 | 0.3 | 1.1 | 0.0 | 0.0 |
| December | 3 | 0.0 | 1.3 | 1.3 | 1.0 | 0.7 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 0 | 5 | 5 | 5 | 11 | 3 | 1 |
| Conference | 6 | - | 0 | 3 | 3 | 5 | 6 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Away | 5 | - | 0 | 3 | 3 | 4 | 6 | 2 | 1 |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wins | 7 | - | 0 | 5 | 5 | 5 | 7 | 3 | 1 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| November | 8 | - | 0 | 1 | 1 | 2 | 9 | 0 | 0 |
| December | 3 | - | 0 | 4 | 4 | 3 | 2 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
