Rachel Rouse
gp
26
pts/g
13.4
fg %
29.9
3pt %
31.6
ft %
69.2
reb/g
4.1
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 13 |
| Games started | 25 | 12 |
| Minutes | 167 | 48 |
| Minutes per game | 6.4 | 3.7 |
| FG | 127-425 | 64-218 |
| FG Pct | 29.9 | 29.4 |
| 3PT | 49-155 | 20-73 |
| 3PT Pct | 31.6 | 27.4 |
| FT | 45-65 | 19-34 |
| FT Pct | 69.2 | 55.9 |
| Off rebounds | 9 | 2 |
| Def rebounds | 98 | 63 |
| Total rebounds | 107 | 65 |
| Rebounds per game | 4.1 | 5.0 |
| Personal fouls | 49 | 26 |
| Disqualifications | 1 | 1 |
| Assists | 46 | 26 |
| Turnovers | 75 | 30 |
| Assist to turnover ratio | 0.6 | 0.9 |
| Steals | 59 | 28 |
| Blocks | 4 | 3 |
| Points | 348 | 167 |
| Points per game | 13.4 | 12.8 |
| Points per 40 min | 83.4 | 139.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at NJCU | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Howard Community College | W, 75-55 | 1 | 38 | 10-32 | 31.3 | 5-21 | 23.8 | 2-3 | 66.7 | 27 |
| Nov 4 | at Anne Arundel Community College | W, 54-49 | 1 | 38 | 7-17 | 41.2 | 4-8 | 50.0 | 2-2 | 100.0 | 20 |
| Nov 8 | at Borough of Manhattan Community College | W, 81-40 | 1 | 33 | 7-15 | 46.7 | 1-7 | 14.3 | 3-3 | 100.0 | 18 |
| Nov 15 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Middlesex County College | W, 76-47 | 1 | 1 | 9-14 | 64.3 | 1-4 | 25.0 | 4-8 | 50.0 | 23 |
| Nov 27 | at Bergen Community College | W, 78-46 | 1 | 1 | 4-14 | 28.6 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 29 | Northampton Community College | W, 97-17 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 3-4 | 75.0 | 15 |
| Dec 4 | at Atlantic Cape Community College | W, 92-51 | 1 | 1 | 5-18 | 27.8 | 2-8 | 25.0 | 1-2 | 50.0 | 13 |
| Dec 6 | Rowan College at Gloucester County | W, 75-62 | 1 | 1 | 3-14 | 21.4 | 1-6 | 16.7 | 0-1 | 0.0 | 7 |
| Dec 8 | at Passaic County Community College | W, 95-92 | - | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 1-3 | 33.3 | 10 |
| Dec 11 | at Ocean County College | W, 86-30 | 1 | 1 | 7-22 | 31.8 | 2-8 | 25.0 | 2-2 | 100.0 | 18 |
| Dec 13 | at Camden County College | W, 86-32 | 1 | 1 | 6-16 | 37.5 | 3-6 | 50.0 | 2-2 | 100.0 | 17 |
| Dec 15 | Community College of Philadelphia | W, 71-60 | 1 | 1 | 1-12 | 8.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 18 | Sussex County Community College | W, 57-46 | 1 | 1 | 4-21 | 19.0 | 1-6 | 16.7 | 3-7 | 42.9 | 12 |
| Dec 20 | at Union County College | L, 73-58 | 1 | 1 | 4-12 | 33.3 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 8 | at Rowan College at Gloucester County | W, 73-62 | 1 | 1 | 6-22 | 27.3 | 3-9 | 33.3 | 0-0 | - | 15 |
| Jan 10 | at County College of Morris | W, 74-67 | 1 | 1 | 6-18 | 33.3 | 3-6 | 50.0 | 4-5 | 80.0 | 19 |
| Jan 15 | Ocean County College | W, 92-41 | 1 | 1 | 10-22 | 45.5 | 1-5 | 20.0 | 0-0 | - | 21 |
| Jan 17 | Mercer County Community College | W, 63-48 | 1 | 1 | 4-16 | 25.0 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Jan 19 | at Nassau Community College | L, 72-56 | 1 | 1 | 3-21 | 14.3 | 2-7 | 28.6 | 3-3 | 100.0 | 11 |
| Jan 22 | Bergen Community College | W, 67-60 | 1 | 1 | 2-14 | 14.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 24 | at Sussex County Community College | L, 53-48 | 1 | 36 | 3-17 | 17.6 | 0-7 | 0.0 | 3-5 | 60.0 | 9 |
| Jan 29 | Atlantic Cape Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Essex County College | W, 59-41 | 1 | 1 | 6-16 | 37.5 | 5-8 | 62.5 | 0-0 | - | 17 |
| Feb 2 | at Orange County Community College | W, 51-37 | 1 | 1 | 3-21 | 14.3 | 1-6 | 16.7 | 4-6 | 66.7 | 11 |
| Feb 5 | Middlesex County College | W, 54-43 | 1 | 1 | 5-14 | 35.7 | 3-6 | 50.0 | 3-4 | 75.0 | 16 |
| Feb 12 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Passaic County Community College | W, 54-50 | 1 | 1 | 2-16 | 12.5 | 0-0 | - | 0-0 | - | 4 |
| Mar 2 | Sussex County Community College | W, 64-60 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Passaic County Community College | L, 65-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at NJCU | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Howard Community College | W, 75-55 | 1 | 38 | 2 | 1 | 3 | 2 | 1 | 2 | 0 |
| Nov 4 | at Anne Arundel Community College | W, 54-49 | 1 | 38 | 2 | 1 | 3 | 1 | 4 | 3 | 0 |
| Nov 8 | at Borough of Manhattan Community College | W, 81-40 | 1 | 33 | 3 | 2 | 5 | 3 | 1 | 3 | 1 |
| Nov 15 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Middlesex County College | W, 76-47 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Nov 27 | at Bergen Community College | W, 78-46 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Nov 29 | Northampton Community College | W, 97-17 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Dec 4 | at Atlantic Cape Community College | W, 92-51 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 6 | Rowan College at Gloucester County | W, 75-62 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
| Dec 8 | at Passaic County Community College | W, 95-92 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 11 | at Ocean County College | W, 86-30 | 1 | 1 | 0 | 10 | 10 | 5 | 1 | 4 | 1 |
| Dec 13 | at Camden County College | W, 86-32 | 1 | 1 | 0 | 5 | 5 | 1 | 6 | 8 | 0 |
| Dec 15 | Community College of Philadelphia | W, 71-60 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Dec 18 | Sussex County Community College | W, 57-46 | 1 | 1 | 0 | 6 | 6 | 2 | 3 | 0 | 0 |
| Dec 20 | at Union County College | L, 73-58 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 8 | at Rowan College at Gloucester County | W, 73-62 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 |
| Jan 10 | at County College of Morris | W, 74-67 | 1 | 1 | 0 | 2 | 2 | 1 | 6 | 4 | 0 |
| Jan 15 | Ocean County College | W, 92-41 | 1 | 1 | 0 | 9 | 9 | 4 | 3 | 6 | 0 |
| Jan 17 | Mercer County Community College | W, 63-48 | 1 | 1 | 0 | 5 | 5 | 2 | 3 | 2 | 0 |
| Jan 19 | at Nassau Community College | L, 72-56 | 1 | 1 | 0 | 5 | 5 | 1 | 4 | 1 | 0 |
| Jan 22 | Bergen Community College | W, 67-60 | 1 | 1 | 0 | 10 | 10 | 3 | 7 | 6 | 0 |
| Jan 24 | at Sussex County Community College | L, 53-48 | 1 | 36 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 29 | Atlantic Cape Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Essex County College | W, 59-41 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 4 | 0 |
| Feb 2 | at Orange County Community College | W, 51-37 | 1 | 1 | 0 | 6 | 6 | 1 | 11 | 2 | 0 |
| Feb 5 | Middlesex County College | W, 54-43 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 2 | 1 |
| Feb 12 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Passaic County Community College | W, 54-50 | 1 | 1 | 0 | 5 | 5 | 2 | 6 | 3 | 0 |
| Mar 2 | Sussex County Community College | W, 64-60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Passaic County Community College | L, 65-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Georgian Court University | - | - | - | - | |
| Oct 27 # | at NJCU | - | - | - | - | |
| Nov 3 | at Howard Community College | W, 75-55 | 1 | 0 | - | 2.0 |
| Nov 4 | at Anne Arundel Community College | W, 54-49 | 1 | 1 | - | 0.3 |
| Nov 8 | at Borough of Manhattan Community College | W, 81-40 | 1 | 1 | - | 3.0 |
| Nov 15 | Community College of Philadelphia | - | - | - | - | |
| Nov 20 | at Middlesex County College | W, 76-47 | 1 | 1 | - | - |
| Nov 27 | at Bergen Community College | W, 78-46 | 1 | 4 | - | 0.7 |
| Nov 29 | Northampton Community College | W, 97-17 | 1 | 4 | - | 1.0 |
| Dec 4 | at Atlantic Cape Community College | W, 92-51 | 1 | 1 | - | 1.0 |
| Dec 6 | Rowan College at Gloucester County | W, 75-62 | 1 | 1 | - | 0.0 |
| Dec 8 | at Passaic County Community College | W, 95-92 | - | 2 | - | - |
| Dec 11 | at Ocean County College | W, 86-30 | 1 | 2 | - | 5.0 |
| Dec 13 | at Camden County College | W, 86-32 | 1 | 0 | - | 0.2 |
| Dec 15 | Community College of Philadelphia | W, 71-60 | 1 | 3 | - | - |
| Dec 18 | Sussex County Community College | W, 57-46 | 1 | 1 | - | 0.7 |
| Dec 20 | at Union County College | L, 73-58 | 1 | 2 | - | 0.0 |
| Jan 8 | at Rowan College at Gloucester County | W, 73-62 | 1 | 3 | - | 0.5 |
| Jan 10 | at County College of Morris | W, 74-67 | 1 | 2 | - | 0.2 |
| Jan 15 | Ocean County College | W, 92-41 | 1 | 1 | - | 1.3 |
| Jan 17 | Mercer County Community College | W, 63-48 | 1 | 1 | - | 0.7 |
| Jan 19 | at Nassau Community College | L, 72-56 | 1 | 2 | - | 0.3 |
| Jan 22 | Bergen Community College | W, 67-60 | 1 | 0 | - | 0.4 |
| Jan 24 | at Sussex County Community College | L, 53-48 | 1 | 3 | - | 0.5 |
| Jan 29 | Atlantic Cape Community College | W, 2-0 | - | - | - | - |
| Jan 31 | Essex County College | W, 59-41 | 1 | 4 | - | 0.4 |
| Feb 2 | at Orange County Community College | W, 51-37 | 1 | 3 | - | 0.1 |
| Feb 5 | Middlesex County College | W, 54-43 | 1 | 5 | 1 | 2.0 |
| Feb 12 | Camden County College | - | - | - | - | |
| Feb 16 | Passaic County Community College | W, 54-50 | 1 | 2 | - | 0.3 |
| Mar 2 | Sussex County Community College | W, 64-60 | 1 | 0 | - | - |
| Mar 3 | vs. Passaic County Community College | L, 65-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 6.4 | 4.9-16.3 | 1.9-6.0 | 1.7-2.5 | 13.4 |
| Conference | 13 | 3.7 | 4.9-16.8 | 1.5-5.6 | 1.5-2.6 | 12.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 3.9-14.2 | 1.4-3.9 | 1.1-1.7 | 10.3 |
| Away | 15 | 10.4 | 5.6-17.9 | 2.3-7.5 | 2.2-3.1 | 15.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 23 | 5.6 | 5.1-16.3 | 1.9-5.9 | 1.7-2.5 | 13.8 |
| Losses | 3 | 12.7 | 3.3-16.7 | 1.7-6.7 | 2.0-2.7 | 10.3 |
| November | 6 | 18.7 | 7.2-17.2 | 2.3-7.7 | 2.7-3.7 | 19.3 |
| December | 8 | 1.0 | 4.2-15.6 | 1.6-5.4 | 1.2-2.2 | 11.4 |
| January | 8 | 5.4 | 5.0-18.2 | 2.2-6.8 | 1.5-1.9 | 13.8 |
| February | 3 | 1.0 | 3.3-17.0 | 1.3-4.0 | 2.3-3.3 | 10.3 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 167 | 127-425 | 29.9 | 49-155 | 31.6 | 45-65 | 69.2 | 348 |
| Conference | 13 | 12 | 48 | 64-218 | 29.4 | 20-73 | 27.4 | 19-34 | 55.9 | 167 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 11 | 43-156 | 27.6 | 15-43 | 34.9 | 12-19 | 63.2 | 113 |
| Away | 15 | 14 | 156 | 84-269 | 31.2 | 34-112 | 30.4 | 33-46 | 71.7 | 235 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 23 | 22 | 129 | 117-375 | 31.2 | 44-135 | 32.6 | 39-57 | 68.4 | 317 |
| Losses | 3 | 3 | 38 | 10-50 | 20.0 | 5-20 | 25.0 | 6-8 | 75.0 | 31 |
| November | 6 | 6 | 112 | 43-103 | 41.7 | 14-46 | 30.4 | 16-22 | 72.7 | 116 |
| December | 8 | 7 | 8 | 34-125 | 27.2 | 13-43 | 30.2 | 10-18 | 55.6 | 91 |
| January | 8 | 8 | 43 | 40-146 | 27.4 | 18-54 | 33.3 | 12-15 | 80.0 | 110 |
| February | 3 | 3 | 3 | 10-51 | 19.6 | 4-12 | 33.3 | 7-10 | 70.0 | 31 |
| March | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 167 | 6.4 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Conference | 13 | 48 | 3.7 | 0.0-0.0 | 0.0-0.0 | 27.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 |
| Away | 15 | 156 | 10.4 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 23 | 129 | 5.6 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Losses | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| December | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| January | 8 | 43 | 5.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.3 | 3.8 | 4.1 | 1.8 | 2.9 | 2.3 | 0.2 |
| Conference | 13 | 0.2 | 4.8 | 5.0 | 2.0 | 2.3 | 2.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 4.6 | 4.6 | 2.1 | 2.8 | 2.5 | 0.1 |
| Away | 15 | 0.6 | 3.1 | 3.7 | 1.5 | 2.9 | 2.1 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 23 | 0.4 | 3.8 | 4.2 | 1.9 | 2.9 | 2.5 | 0.2 |
| Losses | 3 | 0.0 | 3.3 | 3.3 | 0.7 | 2.7 | 0.3 | 0.0 |
| November | 6 | 1.5 | 1.7 | 3.2 | 2.2 | 1.8 | 1.8 | 0.2 |
| December | 8 | 0.0 | 4.0 | 4.0 | 1.6 | 1.8 | 2.1 | 0.1 |
| January | 8 | 0.0 | 4.6 | 4.6 | 1.9 | 4.0 | 3.0 | 0.1 |
| February | 3 | 0.0 | 6.3 | 6.3 | 1.7 | 6.0 | 2.3 | 0.3 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 9 | 98 | 107 | 46 | 75 | 59 | 4 |
| Conference | 13 | 12 | 2 | 63 | 65 | 26 | 30 | 28 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 0 | 51 | 51 | 23 | 31 | 28 | 1 |
| Away | 15 | 14 | 9 | 47 | 56 | 23 | 44 | 31 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 23 | 22 | 9 | 88 | 97 | 44 | 67 | 58 | 4 |
| Losses | 3 | 3 | 0 | 10 | 10 | 2 | 8 | 1 | 0 |
| November | 6 | 6 | 9 | 10 | 19 | 13 | 11 | 11 | 1 |
| December | 8 | 7 | 0 | 32 | 32 | 13 | 14 | 17 | 1 |
| January | 8 | 8 | 0 | 37 | 37 | 15 | 32 | 24 | 1 |
| February | 3 | 3 | 0 | 19 | 19 | 5 | 18 | 7 | 1 |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
