Anna Catanzaro
- Forward
- Brookdale Community College
gp
26
pts/g
6.3
fg %
39.3
3pt %
-
ft %
46.9
reb/g
7.3
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 13 |
| Games started | 20 | 9 |
| Minutes | 154 | 46 |
| Minutes per game | 5.9 | 3.5 |
| FG | 75-191 | 37-94 |
| FG Pct | 39.3 | 39.4 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 15-32 | 6-14 |
| FT Pct | 46.9 | 42.9 |
| Off rebounds | 20 | 8 |
| Def rebounds | 171 | 83 |
| Total rebounds | 191 | 91 |
| Rebounds per game | 7.3 | 7.0 |
| Personal fouls | 46 | 23 |
| Disqualifications | 1 | 1 |
| Assists | 32 | 21 |
| Turnovers | 52 | 25 |
| Assist to turnover ratio | 0.6 | 0.8 |
| Steals | 29 | 10 |
| Blocks | 22 | 13 |
| Points | 165 | 80 |
| Points per game | 6.3 | 6.2 |
| Points per 40 min | 42.9 | 69.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at NJCU | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Howard Community College | W, 75-55 | - | 27 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 4 | at Anne Arundel Community College | W, 54-49 | 1 | 39 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Borough of Manhattan Community College | W, 81-40 | 1 | 32 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Middlesex County College | W, 76-47 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | at Bergen Community College | W, 78-46 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Northampton Community College | W, 97-17 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 4 | at Atlantic Cape Community College | W, 92-51 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | Rowan College at Gloucester County | W, 75-62 | - | 1 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Dec 8 | at Passaic County Community College | W, 95-92 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 11 | at Ocean County College | W, 86-30 | - | 1 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 13 | at Camden County College | W, 86-32 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 15 | Community College of Philadelphia | W, 71-60 | - | 1 | 5-10 | 50.0 | 0-0 | - | 0-2 | 0.0 | 10 |
| Dec 18 | Sussex County Community College | W, 57-46 | 1 | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 20 | at Union County College | L, 73-58 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 8 | at Rowan College at Gloucester County | W, 73-62 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | at County College of Morris | W, 74-67 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 15 | Ocean County College | W, 92-41 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 17 | Mercer County Community College | W, 63-48 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 19 | at Nassau Community College | L, 72-56 | 1 | 1 | 7-12 | 58.3 | 0-0 | - | 2-5 | 40.0 | 16 |
| Jan 22 | Bergen Community College | W, 67-60 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 24 | at Sussex County Community College | L, 53-48 | 1 | 34 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 29 | Atlantic Cape Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Essex County College | W, 59-41 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Feb 2 | at Orange County Community College | W, 51-37 | 1 | 1 | 3-12 | 25.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 5 | Middlesex County College | W, 54-43 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
| Feb 12 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Passaic County Community College | W, 54-50 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 2-6 | 33.3 | 8 |
| Mar 2 | Sussex County Community College | W, 64-60 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Passaic County Community College | L, 65-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at NJCU | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Howard Community College | W, 75-55 | - | 27 | 7 | 7 | 14 | 1 | 1 | 3 | 3 |
| Nov 4 | at Anne Arundel Community College | W, 54-49 | 1 | 39 | 2 | 2 | 4 | 2 | 4 | 2 | 0 |
| Nov 8 | at Borough of Manhattan Community College | W, 81-40 | 1 | 32 | 2 | 6 | 8 | 4 | 1 | 0 | 1 |
| Nov 15 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Middlesex County College | W, 76-47 | 1 | 1 | 3 | 0 | 3 | 3 | 1 | 3 | 2 |
| Nov 27 | at Bergen Community College | W, 78-46 | - | 1 | 3 | 6 | 9 | 1 | 2 | 0 | 0 |
| Nov 29 | Northampton Community College | W, 97-17 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 |
| Dec 4 | at Atlantic Cape Community College | W, 92-51 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Dec 6 | Rowan College at Gloucester County | W, 75-62 | - | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Dec 8 | at Passaic County Community College | W, 95-92 | - | 1 | 0 | 6 | 6 | 1 | 3 | 1 | 2 |
| Dec 11 | at Ocean County College | W, 86-30 | - | 1 | 0 | 9 | 9 | 3 | 3 | 0 | 2 |
| Dec 13 | at Camden County College | W, 86-32 | 1 | 1 | 0 | 8 | 8 | 1 | 2 | 2 | 1 |
| Dec 15 | Community College of Philadelphia | W, 71-60 | - | 1 | 0 | 11 | 11 | 0 | 0 | 4 | 0 |
| Dec 18 | Sussex County Community College | W, 57-46 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| Dec 20 | at Union County College | L, 73-58 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Jan 8 | at Rowan College at Gloucester County | W, 73-62 | 1 | 1 | 0 | 8 | 8 | 2 | 2 | 1 | 1 |
| Jan 10 | at County College of Morris | W, 74-67 | 1 | 1 | 0 | 11 | 11 | 0 | 5 | 1 | 0 |
| Jan 15 | Ocean County College | W, 92-41 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 4 |
| Jan 17 | Mercer County Community College | W, 63-48 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| Jan 19 | at Nassau Community College | L, 72-56 | 1 | 1 | 0 | 9 | 9 | 0 | 5 | 0 | 0 |
| Jan 22 | Bergen Community College | W, 67-60 | 1 | 1 | 0 | 11 | 11 | 4 | 1 | 0 | 0 |
| Jan 24 | at Sussex County Community College | L, 53-48 | 1 | 34 | 2 | 6 | 8 | 2 | 1 | 0 | 0 |
| Jan 29 | Atlantic Cape Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Essex County College | W, 59-41 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 3 | 0 |
| Feb 2 | at Orange County Community College | W, 51-37 | 1 | 1 | 0 | 12 | 12 | 0 | 3 | 3 | 3 |
| Feb 5 | Middlesex County College | W, 54-43 | 1 | 1 | 0 | 13 | 13 | 1 | 4 | 2 | 1 |
| Feb 12 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Passaic County Community College | W, 54-50 | 1 | 1 | 0 | 6 | 6 | 1 | 4 | 0 | 1 |
| Mar 2 | Sussex County Community College | W, 64-60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Passaic County Community College | L, 65-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Georgian Court University | - | - | - | - | |
| Oct 27 # | at NJCU | - | - | - | - | |
| Nov 3 | at Howard Community College | W, 75-55 | - | 4 | - | 1.0 |
| Nov 4 | at Anne Arundel Community College | W, 54-49 | 1 | 1 | - | 0.5 |
| Nov 8 | at Borough of Manhattan Community College | W, 81-40 | 1 | 2 | - | 4.0 |
| Nov 15 | Community College of Philadelphia | - | - | - | - | |
| Nov 20 | at Middlesex County College | W, 76-47 | 1 | 0 | - | 3.0 |
| Nov 27 | at Bergen Community College | W, 78-46 | - | 0 | - | 0.5 |
| Nov 29 | Northampton Community College | W, 97-17 | 1 | 1 | - | 0.0 |
| Dec 4 | at Atlantic Cape Community College | W, 92-51 | 1 | 1 | - | 0.0 |
| Dec 6 | Rowan College at Gloucester County | W, 75-62 | - | 3 | - | - |
| Dec 8 | at Passaic County Community College | W, 95-92 | - | 5 | 1 | 0.3 |
| Dec 11 | at Ocean County College | W, 86-30 | - | 4 | - | 1.0 |
| Dec 13 | at Camden County College | W, 86-32 | 1 | 0 | - | 0.5 |
| Dec 15 | Community College of Philadelphia | W, 71-60 | - | 4 | - | - |
| Dec 18 | Sussex County Community College | W, 57-46 | 1 | 2 | - | 0.0 |
| Dec 20 | at Union County College | L, 73-58 | 1 | 1 | - | 0.7 |
| Jan 8 | at Rowan College at Gloucester County | W, 73-62 | 1 | 1 | - | 1.0 |
| Jan 10 | at County College of Morris | W, 74-67 | 1 | 1 | - | 0.0 |
| Jan 15 | Ocean County College | W, 92-41 | 1 | 2 | - | 1.0 |
| Jan 17 | Mercer County Community College | W, 63-48 | 1 | 3 | - | - |
| Jan 19 | at Nassau Community College | L, 72-56 | 1 | 1 | - | 0.0 |
| Jan 22 | Bergen Community College | W, 67-60 | 1 | 0 | - | 4.0 |
| Jan 24 | at Sussex County Community College | L, 53-48 | 1 | 1 | - | 2.0 |
| Jan 29 | Atlantic Cape Community College | W, 2-0 | - | - | - | - |
| Jan 31 | Essex County College | W, 59-41 | 1 | 2 | - | 1.0 |
| Feb 2 | at Orange County Community College | W, 51-37 | 1 | 3 | - | 0.0 |
| Feb 5 | Middlesex County College | W, 54-43 | 1 | 3 | - | 0.3 |
| Feb 12 | Camden County College | - | - | - | - | |
| Feb 16 | Passaic County Community College | W, 54-50 | 1 | 1 | - | 0.3 |
| Mar 2 | Sussex County Community College | W, 64-60 | 1 | 0 | - | - |
| Mar 3 | vs. Passaic County Community College | L, 65-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 5.9 | 2.9-7.3 | 0.0-0.0 | 0.6-1.2 | 6.3 |
| Conference | 13 | 3.5 | 2.8-7.2 | 0.0-0.0 | 0.5-1.1 | 6.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 3.4-7.2 | 0.0-0.0 | 0.5-1.5 | 7.3 |
| Away | 15 | 9.5 | 2.5-7.5 | 0.0-0.0 | 0.6-1.1 | 5.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 23 | 5.1 | 2.8-7.1 | 0.0-0.0 | 0.5-1.0 | 6.0 |
| Losses | 3 | 12.0 | 3.7-9.0 | 0.0-0.0 | 1.3-2.7 | 8.7 |
| November | 6 | 16.8 | 1.5-5.2 | 0.0-0.0 | 0.3-0.7 | 3.3 |
| December | 8 | 1.0 | 3.0-6.8 | 0.0-0.0 | 0.5-1.1 | 6.5 |
| January | 8 | 5.1 | 3.9-9.2 | 0.0-0.0 | 0.9-1.6 | 8.6 |
| February | 3 | 1.0 | 3.7-10.7 | 0.0-0.0 | 0.7-2.0 | 8.0 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 20 | 154 | 75-191 | 39.3 | 0-0 | - | 15-32 | 46.9 | 165 |
| Conference | 13 | 9 | 46 | 37-94 | 39.4 | 0-0 | - | 6-14 | 42.9 | 80 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 9 | 11 | 37-79 | 46.8 | 0-0 | - | 6-16 | 37.5 | 80 |
| Away | 15 | 11 | 143 | 38-112 | 33.9 | 0-0 | - | 9-16 | 56.3 | 85 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 23 | 17 | 118 | 64-164 | 39.0 | 0-0 | - | 11-24 | 45.8 | 139 |
| Losses | 3 | 3 | 36 | 11-27 | 40.7 | 0-0 | - | 4-8 | 50.0 | 26 |
| November | 6 | 4 | 101 | 9-31 | 29.0 | 0-0 | - | 2-4 | 50.0 | 20 |
| December | 8 | 4 | 8 | 24-54 | 44.4 | 0-0 | - | 4-9 | 44.4 | 52 |
| January | 8 | 8 | 41 | 31-74 | 41.9 | 0-0 | - | 7-13 | 53.8 | 69 |
| February | 3 | 3 | 3 | 11-32 | 34.4 | 0-0 | - | 2-6 | 33.3 | 24 |
| March | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 154 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 13 | 46 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 15 | 143 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 23 | 118 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 101 | 16.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.8 | 6.6 | 7.3 | 1.2 | 2.0 | 1.1 | 0.8 |
| Conference | 13 | 0.6 | 6.4 | 7.0 | 1.6 | 1.9 | 0.8 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.1 | 6.6 | 6.7 | 0.9 | 1.3 | 1.1 | 0.6 |
| Away | 15 | 1.3 | 6.5 | 7.8 | 1.5 | 2.5 | 1.1 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 23 | 0.8 | 6.7 | 7.4 | 1.2 | 1.9 | 1.2 | 1.0 |
| Losses | 3 | 0.7 | 6.0 | 6.7 | 1.3 | 3.0 | 0.3 | 0.0 |
| November | 6 | 3.0 | 4.0 | 7.0 | 1.8 | 1.8 | 1.3 | 1.2 |
| December | 8 | 0.0 | 6.1 | 6.1 | 1.1 | 1.8 | 1.4 | 0.6 |
| January | 8 | 0.3 | 8.4 | 8.6 | 1.3 | 2.0 | 0.6 | 0.6 |
| February | 3 | 0.0 | 10.3 | 10.3 | 0.7 | 3.7 | 1.7 | 1.7 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 20 | 20 | 171 | 191 | 32 | 52 | 29 | 22 |
| Conference | 13 | 9 | 8 | 83 | 91 | 21 | 25 | 10 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 9 | 1 | 73 | 74 | 10 | 14 | 12 | 7 |
| Away | 15 | 11 | 19 | 98 | 117 | 22 | 38 | 17 | 15 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 23 | 17 | 18 | 153 | 171 | 28 | 43 | 28 | 22 |
| Losses | 3 | 3 | 2 | 18 | 20 | 4 | 9 | 1 | 0 |
| November | 6 | 4 | 18 | 24 | 42 | 11 | 11 | 8 | 7 |
| December | 8 | 4 | 0 | 49 | 49 | 9 | 14 | 11 | 5 |
| January | 8 | 8 | 2 | 67 | 69 | 10 | 16 | 5 | 5 |
| February | 3 | 3 | 0 | 31 | 31 | 2 | 11 | 5 | 5 |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
