Jada Spolizino
gp
18
pts/g
1.0
fg %
29.6
3pt %
28.6
ft %
0.0
reb/g
2.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 1 | 1 |
| Minutes | 18 | 13 |
| Minutes per game | 1.0 | 1.0 |
| FG | 8-27 | 8-24 |
| FG Pct | 29.6 | 33.3 |
| 3PT | 2-7 | 2-7 |
| 3PT Pct | 28.6 | 28.6 |
| FT | 0-4 | 0-2 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 1 | 0 |
| Def rebounds | 37 | 31 |
| Total rebounds | 38 | 31 |
| Rebounds per game | 2.1 | 2.4 |
| Personal fouls | 9 | 8 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 23 | 12 |
| Assist to turnover ratio | 0.0 | 0.1 |
| Steals | 7 | 6 |
| Blocks | 0 | 0 |
| Points | 18 | 18 |
| Points per game | 1.0 | 1.4 |
| Points per 40 min | 40.0 | 55.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Ocean County College | L, 89-61 |
| Feb 1 | at Northampton Community College | L, 77-62 |
| Feb 4 | Rowan College of South Jersey-Cumberland | |
| Feb 6 | Rowan College South Jersey - Gloucester | L, 76-41 |
| Feb 11 | at Community College of Philadelphia | L, 70-48 |
| Feb 18 | at Camden County College | L, 65-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at NJCU | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Anne Arundel Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Prince George's Community College | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Camden County College | W, 61-33 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bergen Community College | L, 68-49 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Middlesex County College | L, 83-36 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Passaic County Community College | L, 87-45 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Union County College | L, 108-20 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Atlantic Cape Community College | W, 59-28 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Ocean County College | L, 73-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Rowan College South Jersey - Gloucester | L, 80-38 | - | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 17 | Mercer County Community College | L, 53-49 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Sussex County Community College | W, 45-41 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Bergen Community College | L, 61-53 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Passaic County Community College | L, 80-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Middlesex County College | L, 75-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Atlantic Cape Community College | W, 70-21 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Raritan Valley Community College | L, 91-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Sussex County Community College | L, 56-42 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 30 | at Ocean County College | L, 89-61 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Northampton Community College | L, 77-62 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 4 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Rowan College South Jersey - Gloucester | L, 76-41 | - | 1 | 3-6 | 50.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 11 | at Community College of Philadelphia | L, 70-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Camden County College | L, 65-52 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at NJCU | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Anne Arundel Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Prince George's Community College | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Camden County College | W, 61-33 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bergen Community College | L, 68-49 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Middlesex County College | L, 83-36 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Passaic County Community College | L, 87-45 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 21 | Union County College | L, 108-20 | - | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Nov 26 | Atlantic Cape Community College | W, 59-28 | - | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| Dec 10 | Ocean County College | L, 73-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | at Rowan College South Jersey - Gloucester | L, 80-38 | - | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Dec 17 | Mercer County Community College | L, 53-49 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 19 | Sussex County Community College | W, 45-41 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 9 | Bergen Community College | L, 61-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 14 | Passaic County Community College | L, 80-46 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 15 | Middlesex County College | L, 75-44 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 21 | at Atlantic Cape Community College | W, 70-21 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Jan 23 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Raritan Valley Community College | L, 91-58 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 28 | at Sussex County Community College | L, 56-42 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 30 | at Ocean County College | L, 89-61 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 1 | at Northampton Community College | L, 77-62 | - | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 4 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Rowan College South Jersey - Gloucester | L, 76-41 | - | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Feb 11 | at Community College of Philadelphia | L, 70-48 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 18 | at Camden County College | L, 65-52 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | at NJCU | - | - | - | - | |
| Nov 2 | at Anne Arundel Community College | L, 78-64 | - | - | - | - |
| Nov 3 | at Prince George's Community College | L, 82-62 | - | - | - | - |
| Nov 5 | Camden County College | W, 61-33 | - | - | - | - |
| Nov 12 | at Bergen Community College | L, 68-49 | - | - | - | - |
| Nov 16 | at Middlesex County College | L, 83-36 | - | - | - | - |
| Nov 19 | at Passaic County Community College | L, 87-45 | - | 1 | - | 0.0 |
| Nov 21 | Union County College | L, 108-20 | - | 0 | - | 0.0 |
| Nov 26 | Atlantic Cape Community College | W, 59-28 | - | 1 | - | 0.0 |
| Dec 10 | Ocean County College | L, 73-66 | - | 0 | - | - |
| Dec 14 | at Rowan College South Jersey - Gloucester | L, 80-38 | - | 0 | - | - |
| Dec 17 | Mercer County Community College | L, 53-49 | - | 0 | - | 0.0 |
| Dec 19 | Sussex County Community College | W, 45-41 | - | 0 | - | - |
| Jan 9 | Bergen Community College | L, 61-53 | - | 4 | - | - |
| Jan 14 | Passaic County Community College | L, 80-46 | - | 0 | - | 0.0 |
| Jan 15 | Middlesex County College | L, 75-44 | - | 1 | - | 0.0 |
| Jan 21 | at Atlantic Cape Community College | W, 70-21 | - | 0 | - | 0.0 |
| Jan 23 | Rowan College of South Jersey-Cumberland | - | - | - | - | |
| Jan 25 | at Raritan Valley Community College | L, 91-58 | - | 0 | - | 0.0 |
| Jan 28 | at Sussex County Community College | L, 56-42 | - | 0 | - | 0.0 |
| Jan 30 | at Ocean County College | L, 89-61 | - | 1 | - | 0.0 |
| Feb 1 | at Northampton Community College | L, 77-62 | - | 1 | - | 0.0 |
| Feb 4 | Rowan College of South Jersey-Cumberland | - | - | - | - | |
| Feb 6 | Rowan College South Jersey - Gloucester | L, 76-41 | - | 0 | - | 0.3 |
| Feb 11 | at Community College of Philadelphia | L, 70-48 | - | 0 | - | 0.0 |
| Feb 18 | at Camden County College | L, 65-52 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 1.0 | 0.4-1.5 | 0.1-0.4 | 0.0-0.2 | 1.0 |
| Conference | 13 | 1.0 | 0.6-1.8 | 0.2-0.5 | 0.0-0.2 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 0.4-1.8 | 0.1-0.6 | 0.0-0.0 | 1.0 |
| Away | 9 | 1.0 | 0.4-1.2 | 0.1-0.2 | 0.0-0.4 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 15 | 1.0 | 0.5-1.6 | 0.1-0.5 | 0.0-0.3 | 1.2 |
| November | 3 | 1.0 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 1.0 | 1.0-3.2 | 0.2-0.5 | 0.0-0.0 | 2.3 |
| January | 7 | 1.0 | 0.1-0.9 | 0.0-0.0 | 0.0-0.3 | 0.3 |
| February | 4 | 1.0 | 0.8-1.5 | 0.2-1.2 | 0.0-0.5 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 18 | 8-27 | 29.6 | 2-7 | 28.6 | 0-4 | 0.0 | 18 |
| Conference | 13 | 1 | 13 | 8-24 | 33.3 | 2-7 | 28.6 | 0-2 | 0.0 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 9 | 4-16 | 25.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Away | 9 | 1 | 9 | 4-11 | 36.4 | 1-2 | 50.0 | 0-4 | 0.0 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 3 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 15 | 1 | 15 | 8-24 | 33.3 | 2-7 | 28.6 | 0-4 | 0.0 | 18 |
| November | 3 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 4 | 4-13 | 30.8 | 1-2 | 50.0 | 0-0 | - | 9 |
| January | 7 | - | 7 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| February | 4 | 1 | 4 | 3-6 | 50.0 | 1-5 | 20.0 | 0-2 | 0.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.1 | 2.1 | 2.1 | 0.1 | 1.3 | 0.4 | 0.0 |
| Conference | 13 | 0.0 | 2.4 | 2.4 | 0.1 | 0.9 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 2.0 | 2.0 | 0.1 | 1.6 | 0.3 | 0.0 |
| Away | 9 | 0.1 | 2.1 | 2.2 | 0.0 | 1.0 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 3.3 | 3.3 | 0.0 | 0.7 | 0.3 | 0.0 |
| Losses | 15 | 0.1 | 1.8 | 1.9 | 0.1 | 1.4 | 0.4 | 0.0 |
| November | 3 | 0.0 | 3.0 | 3.0 | 0.0 | 2.3 | 0.3 | 0.0 |
| December | 4 | 0.0 | 1.3 | 1.3 | 0.0 | 0.3 | 0.5 | 0.0 |
| January | 7 | 0.0 | 1.9 | 1.9 | 0.0 | 1.4 | 0.0 | 0.0 |
| February | 4 | 0.3 | 2.5 | 2.8 | 0.3 | 1.3 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 1 | 37 | 38 | 1 | 23 | 7 | 0 |
| Conference | 13 | 1 | 0 | 31 | 31 | 1 | 12 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 0 | 18 | 18 | 1 | 14 | 3 | 0 |
| Away | 9 | 1 | 1 | 19 | 20 | 0 | 9 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 10 | 10 | 0 | 2 | 1 | 0 |
| Losses | 15 | 1 | 1 | 27 | 28 | 1 | 21 | 6 | 0 |
| November | 3 | - | 0 | 9 | 9 | 0 | 7 | 1 | 0 |
| December | 4 | - | 0 | 5 | 5 | 0 | 1 | 2 | 0 |
| January | 7 | - | 0 | 13 | 13 | 0 | 10 | 0 | 0 |
| February | 4 | 1 | 1 | 10 | 11 | 1 | 5 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
