Taylor Suckey
gp
21
pts/g
3.9
fg %
20.0
3pt %
22.3
ft %
41.2
reb/g
3.0
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 17 |
| Games started | 10 | 9 |
| Minutes | 91 | 61 |
| Minutes per game | 4.3 | 3.6 |
| FG | 27-135 | 21-115 |
| FG Pct | 20.0 | 18.3 |
| 3PT | 21-94 | 16-77 |
| 3PT Pct | 22.3 | 20.8 |
| FT | 7-17 | 6-15 |
| FT Pct | 41.2 | 40.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 63 | 54 |
| Total rebounds | 64 | 55 |
| Rebounds per game | 3.0 | 3.2 |
| Personal fouls | 41 | 34 |
| Disqualifications | - | - |
| Assists | 18 | 15 |
| Turnovers | 29 | 24 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 22 | 18 |
| Blocks | 3 | 2 |
| Points | 82 | 64 |
| Points per game | 3.9 | 3.8 |
| Points per 40 min | 36.0 | 42.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Northampton Community College | W, 73-70 |
| Feb 16 | Northampton Community College | W, 65-63 |
| Feb 17 | at Sussex County Community College | W, 77-60 |
| Feb 24 | at Northampton Community College | |
| Feb 25 | at Northampton Community College | W, 53-50 |
| Feb 26 | at Rowan College South Jersey - Gloucester | L, 75-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Medgar Evers College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Middlesex College | L, 54-36 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Northern Essex Community College | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Passaic County Community College | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | UCNJ | L, 90-28 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Rowan College of South Jersey-Cumberland | W, 82-26 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Community College of Philadelphia | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Atlantic Cape Community College | L, 67-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Bergen Community College | W, 66-50 | - | 9 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Camden County College | W, 69-56 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Sussex County Community College | W, 63-51 | - | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 11 | Rowan College South Jersey - Gloucester | W, 61-45 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Rowan College of South Jersey-Cumberland | W, 61-45 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Montgomery County Community College (PA) | L, 2-0 | 1 | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Jan 15 | at Rowan College South Jersey - Gloucester | L, 83-46 | 1 | 1 | 3-12 | 25.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Jan 17 | at Atlantic Cape Community College | L, 58-40 | 1 | 1 | 4-12 | 33.3 | 3-9 | 33.3 | 0-2 | 0.0 | 11 |
| Jan 22 | Camden County College | L, 80-42 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Community College of Philadelphia | L, 57-48 | 1 | 1 | 2-14 | 14.3 | 2-13 | 15.4 | 0-0 | - | 6 |
| Jan 31 | at Ocean County College | L, 58-53 | 1 | 1 | 2-14 | 14.3 | 2-8 | 25.0 | 0-2 | 0.0 | 6 |
| Feb 3 | Passaic County Community College | L, 68-62 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 5 | Montgomery County Community College (PA) | W, 54-39 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 10 | Bergen Community College | W, 61-48 | - | 1 | 1-7 | 14.3 | 0-6 | 0.0 | 0-0 | - | 2 |
| Feb 12 | Ocean County College | W, 81-44 | - | 1 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Feb 14 | at Northampton Community College | W, 73-70 | 1 | 37 | 3-10 | 30.0 | 2-7 | 28.6 | 3-4 | 75.0 | 11 |
| Feb 16 | Northampton Community College | W, 65-63 | 1 | 1 | 2-10 | 20.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 17 | at Sussex County Community College | W, 77-60 | 1 | 1 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 24 | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Northampton Community College | W, 53-50 | - | 27 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 26 | at Rowan College South Jersey - Gloucester | L, 75-60 | - | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Medgar Evers College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Middlesex College | L, 54-36 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Northern Essex Community College | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Passaic County Community College | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | UCNJ | L, 90-28 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Rowan College of South Jersey-Cumberland | W, 82-26 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Community College of Philadelphia | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Atlantic Cape Community College | L, 67-62 | - | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Dec 2 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Bergen Community College | W, 66-50 | - | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Dec 6 | at Camden County College | W, 69-56 | - | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Dec 9 | Sussex County Community College | W, 63-51 | - | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Dec 11 | Rowan College South Jersey - Gloucester | W, 61-45 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 16 | at Rowan College of South Jersey-Cumberland | W, 61-45 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 18 | Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Montgomery County Community College (PA) | L, 2-0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 |
| Jan 15 | at Rowan College South Jersey - Gloucester | L, 83-46 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Jan 17 | at Atlantic Cape Community College | L, 58-40 | 1 | 1 | 0 | 8 | 8 | 1 | 6 | 1 | 0 |
| Jan 22 | Camden County College | L, 80-42 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Community College of Philadelphia | L, 57-48 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 0 |
| Jan 31 | at Ocean County College | L, 58-53 | 1 | 1 | 0 | 5 | 5 | 2 | 3 | 0 | 0 |
| Feb 3 | Passaic County Community College | L, 68-62 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Feb 5 | Montgomery County Community College (PA) | W, 54-39 | - | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 1 |
| Feb 10 | Bergen Community College | W, 61-48 | - | 1 | 0 | 5 | 5 | 1 | 2 | 1 | 0 |
| Feb 12 | Ocean County College | W, 81-44 | - | 1 | 0 | 5 | 5 | 1 | 1 | 2 | 1 |
| Feb 14 | at Northampton Community College | W, 73-70 | 1 | 37 | 1 | 2 | 3 | 3 | 2 | 6 | 0 |
| Feb 16 | Northampton Community College | W, 65-63 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Feb 17 | at Sussex County Community College | W, 77-60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Northampton Community College | W, 53-50 | - | 27 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 26 | at Rowan College South Jersey - Gloucester | L, 75-60 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Mercer County Community College | - | - | - | - | |
| Oct 29 # | at Medgar Evers College | - | - | - | - | |
| Nov 1 | Middlesex College | L, 54-36 | - | - | - | - |
| Nov 2 | Northern Essex Community College | W, 73-50 | - | - | - | - |
| Nov 6 | at Passaic County Community College | W, 67-53 | - | - | - | - |
| Nov 8 | UCNJ | L, 90-28 | - | - | - | - |
| Nov 15 | Rowan College of South Jersey-Cumberland | W, 82-26 | - | - | - | - |
| Nov 18 | Community College of Philadelphia | L, 74-67 | - | - | - | - |
| Nov 20 | Atlantic Cape Community College | L, 67-62 | - | 0 | - | 2.0 |
| Dec 2 | at Delaware County Community College | - | - | - | - | |
| Dec 4 | at Bergen Community College | W, 66-50 | - | 2 | - | - |
| Dec 6 | at Camden County College | W, 69-56 | - | 4 | - | 0.0 |
| Dec 9 | Sussex County Community College | W, 63-51 | - | 3 | - | 0.0 |
| Dec 11 | Rowan College South Jersey - Gloucester | W, 61-45 | - | 0 | - | 1.0 |
| Dec 16 | at Rowan College of South Jersey-Cumberland | W, 61-45 | - | 0 | - | 0.0 |
| Dec 18 | Delaware County Community College | - | - | - | - | |
| Jan 13 | at Montgomery County Community College (PA) | L, 2-0 | 1 | 3 | - | - |
| Jan 15 | at Rowan College South Jersey - Gloucester | L, 83-46 | 1 | 3 | - | 0.0 |
| Jan 17 | at Atlantic Cape Community College | L, 58-40 | 1 | 3 | - | 0.2 |
| Jan 22 | Camden County College | L, 80-42 | 1 | 2 | - | 0.0 |
| Jan 27 | Northampton Community College | - | - | - | - | |
| Jan 29 | at Community College of Philadelphia | L, 57-48 | 1 | 4 | - | 0.5 |
| Jan 31 | at Ocean County College | L, 58-53 | 1 | 2 | - | 0.7 |
| Feb 3 | Passaic County Community College | L, 68-62 | 1 | 2 | - | - |
| Feb 5 | Montgomery County Community College (PA) | W, 54-39 | - | 2 | - | 0.3 |
| Feb 10 | Bergen Community College | W, 61-48 | - | 2 | - | 0.5 |
| Feb 12 | Ocean County College | W, 81-44 | - | 3 | - | 1.0 |
| Feb 14 | at Northampton Community College | W, 73-70 | 1 | 3 | - | 1.5 |
| Feb 16 | Northampton Community College | W, 65-63 | 1 | 1 | - | - |
| Feb 17 | at Sussex County Community College | W, 77-60 | 1 | 0 | - | - |
| Feb 24 | at Northampton Community College | - | - | - | - | |
| Feb 25 | at Northampton Community College | W, 53-50 | - | 2 | - | 1.0 |
| Feb 26 | at Rowan College South Jersey - Gloucester | L, 75-60 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 4.3 | 1.3-6.4 | 1.0-4.5 | 0.3-0.8 | 3.9 |
| Conference | 17 | 3.6 | 1.2-6.8 | 0.9-4.5 | 0.4-0.9 | 3.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 0.8-4.3 | 0.4-2.8 | 0.3-0.8 | 2.3 |
| Away | 12 | 6.8 | 1.7-8.0 | 1.4-5.8 | 0.3-0.8 | 5.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 6.8 | 1.1-5.5 | 0.8-3.4 | 0.3-0.7 | 3.3 |
| Losses | 9 | 1.0 | 1.6-7.7 | 1.3-5.9 | 0.3-1.0 | 4.8 |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 2.6 | 0.2-4.0 | 0.0-1.8 | 0.0-0.0 | 0.4 |
| January | 6 | 1.0 | 2.2-10.2 | 2.0-7.8 | 0.2-1.0 | 6.5 |
| February | 9 | 7.9 | 1.4-6.0 | 1.0-4.2 | 0.7-1.2 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 10 | 91 | 27-135 | 20.0 | 21-94 | 22.3 | 7-17 | 41.2 | 82 |
| Conference | 17 | 9 | 61 | 21-115 | 18.3 | 16-77 | 20.8 | 6-15 | 40.0 | 64 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 3 | 9 | 7-39 | 17.9 | 4-25 | 16.0 | 3-7 | 42.9 | 21 |
| Away | 12 | 7 | 82 | 20-96 | 20.8 | 17-69 | 24.6 | 4-10 | 40.0 | 61 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 3 | 82 | 13-66 | 19.7 | 9-41 | 22.0 | 4-8 | 50.0 | 39 |
| Losses | 9 | 7 | 9 | 14-69 | 20.3 | 12-53 | 22.6 | 3-9 | 33.3 | 43 |
| November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 5 | - | 13 | 1-20 | 5.0 | 0-9 | 0.0 | 0-0 | - | 2 |
| January | 6 | 6 | 6 | 13-61 | 21.3 | 12-47 | 25.5 | 1-6 | 16.7 | 39 |
| February | 9 | 4 | 71 | 13-54 | 24.1 | 9-38 | 23.7 | 6-11 | 54.5 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 91 | 4.3 | 0.0-0.0 | 0.0-0.0 | 22.3 | 0.0-0.0 | 0.0 |
| Conference | 17 | 61 | 3.6 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 82 | 6.8 | 0.0-0.0 | 0.0-0.0 | 24.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 82 | 6.8 | 0.0-0.0 | 0.0-0.0 | 22.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 13 | 2.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| February | 9 | 71 | 7.9 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 3.0 | 3.0 | 0.9 | 1.4 | 1.0 | 0.1 |
| Conference | 17 | 0.1 | 3.2 | 3.2 | 0.9 | 1.4 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 3.3 | 3.3 | 0.7 | 1.2 | 0.8 | 0.3 |
| Away | 12 | 0.1 | 2.8 | 2.8 | 1.0 | 1.5 | 1.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.1 | 3.0 | 3.1 | 0.9 | 1.1 | 1.0 | 0.2 |
| Losses | 9 | 0.0 | 3.0 | 3.0 | 0.8 | 1.8 | 1.1 | 0.1 |
| November | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| December | 5 | 0.0 | 2.8 | 2.8 | 0.8 | 0.8 | 0.4 | 0.0 |
| January | 6 | 0.0 | 3.7 | 3.7 | 0.8 | 2.5 | 1.5 | 0.0 |
| February | 9 | 0.1 | 3.0 | 3.1 | 0.8 | 1.0 | 1.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 10 | 1 | 63 | 64 | 18 | 29 | 22 | 3 |
| Conference | 17 | 9 | 1 | 54 | 55 | 15 | 24 | 18 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 0 | 30 | 30 | 6 | 11 | 7 | 3 |
| Away | 12 | 7 | 1 | 33 | 34 | 12 | 18 | 15 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 3 | 1 | 36 | 37 | 11 | 13 | 12 | 2 |
| Losses | 9 | 7 | 0 | 27 | 27 | 7 | 16 | 10 | 1 |
| November | 1 | - | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| December | 5 | - | 0 | 14 | 14 | 4 | 4 | 2 | 0 |
| January | 6 | 6 | 0 | 22 | 22 | 5 | 15 | 9 | 0 |
| February | 9 | 4 | 1 | 27 | 28 | 7 | 9 | 10 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
