Laila Hagan
gp
22
pts/g
14.6
fg %
34.9
3pt %
33.9
ft %
54.0
reb/g
3.4
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 14 |
| Games started | 18 | 12 |
| Minutes | 122 | 86 |
| Minutes per game | 5.5 | 6.1 |
| FG | 111-318 | 85-213 |
| FG Pct | 34.9 | 39.9 |
| 3PT | 65-192 | 53-138 |
| 3PT Pct | 33.9 | 38.4 |
| FT | 34-63 | 20-37 |
| FT Pct | 54.0 | 54.1 |
| Off rebounds | 1 | 1 |
| Def rebounds | 73 | 46 |
| Total rebounds | 74 | 47 |
| Rebounds per game | 3.4 | 3.4 |
| Personal fouls | 68 | 40 |
| Disqualifications | 5 | 2 |
| Assists | 48 | 34 |
| Turnovers | 41 | 17 |
| Assist to turnover ratio | 1.2 | 2.0 |
| Steals | 61 | 33 |
| Blocks | 3 | 1 |
| Points | 321 | 243 |
| Points per game | 14.6 | 17.4 |
| Points per 40 min | 105.2 | 113.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Northampton Community College | W, 73-70 |
| Feb 16 | Northampton Community College | W, 65-63 |
| Feb 17 | at Sussex County Community College | W, 77-60 |
| Feb 24 | at Northampton Community College | |
| Feb 25 | at Northampton Community College | W, 53-50 |
| Feb 26 | at Rowan College South Jersey - Gloucester | L, 75-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Medgar Evers College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Middlesex College | L, 54-36 | 1 | 1 | 3-18 | 16.7 | 2-6 | 33.3 | 5-9 | 55.6 | 13 |
| Nov 2 | Northern Essex Community College | W, 73-50 | 1 | 1 | 7-15 | 46.7 | 4-7 | 57.1 | 3-5 | 60.0 | 21 |
| Nov 6 | at Passaic County Community College | W, 67-53 | - | 1 | 3-5 | 60.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 8 | UCNJ | L, 90-28 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 15 | Rowan College of South Jersey-Cumberland | W, 82-26 | 1 | 1 | 6-13 | 46.2 | 3-10 | 30.0 | 0-0 | - | 15 |
| Nov 18 | Community College of Philadelphia | L, 74-67 | 1 | 1 | 9-17 | 52.9 | 5-13 | 38.5 | 2-8 | 25.0 | 25 |
| Nov 20 | Atlantic Cape Community College | L, 67-62 | 1 | 1 | 5-13 | 38.5 | 3-10 | 30.0 | 1-2 | 50.0 | 14 |
| Dec 2 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Bergen Community College | W, 66-50 | 1 | 35 | 10-17 | 58.8 | 7-7 | 100.0 | 0-2 | 0.0 | 27 |
| Dec 6 | at Camden County College | W, 69-56 | 1 | 1 | 6-15 | 40.0 | 4-12 | 33.3 | 1-4 | 25.0 | 17 |
| Dec 9 | Sussex County Community College | W, 63-51 | 1 | 1 | 8-13 | 61.5 | 5-5 | 100.0 | 2-3 | 66.7 | 23 |
| Dec 11 | Rowan College South Jersey - Gloucester | W, 61-45 | 1 | 1 | 4-12 | 33.3 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
| Dec 16 | at Rowan College of South Jersey-Cumberland | W, 61-45 | - | 1 | 5-12 | 41.7 | 1-8 | 12.5 | 1-2 | 50.0 | 12 |
| Dec 18 | Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Montgomery County Community College (PA) | L, 2-0 | - | 1 | 2-19 | 10.5 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 15 | at Rowan College South Jersey - Gloucester | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Atlantic Cape Community College | L, 58-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Camden County College | L, 80-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Community College of Philadelphia | L, 57-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ocean County College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Passaic County Community College | L, 68-62 | - | 1 | 4-14 | 28.6 | 3-10 | 30.0 | 1-2 | 50.0 | 12 |
| Feb 5 | Montgomery County Community College (PA) | W, 54-39 | 1 | 1 | 2-14 | 14.3 | 1-12 | 8.3 | 2-5 | 40.0 | 7 |
| Feb 10 | Bergen Community College | W, 61-48 | 1 | 1 | 6-17 | 35.3 | 4-13 | 30.8 | 0-0 | - | 16 |
| Feb 12 | Ocean County College | W, 81-44 | 1 | 1 | 7-22 | 31.8 | 3-12 | 25.0 | 2-2 | 100.0 | 19 |
| Feb 14 | at Northampton Community College | W, 73-70 | 1 | 39 | 8-19 | 42.1 | 6-15 | 40.0 | 3-4 | 75.0 | 25 |
| Feb 16 | Northampton Community College | W, 65-63 | 1 | 1 | 4-18 | 22.2 | 3-14 | 21.4 | 3-4 | 75.0 | 14 |
| Feb 17 | at Sussex County Community College | W, 77-60 | 1 | 1 | 7-16 | 43.8 | 4-8 | 50.0 | 0-0 | - | 18 |
| Feb 24 | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Northampton Community College | W, 53-50 | 1 | 29 | 0-8 | 0.0 | 0-4 | 0.0 | 1-3 | 33.3 | 1 |
| Feb 26 | at Rowan College South Jersey - Gloucester | L, 75-60 | 1 | 1 | 4-15 | 26.7 | 3-11 | 27.3 | 1-1 | 100.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Medgar Evers College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Middlesex College | L, 54-36 | 1 | 1 | 0 | 6 | 6 | 4 | 5 | 4 | 0 |
| Nov 2 | Northern Essex Community College | W, 73-50 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 7 | 0 |
| Nov 6 | at Passaic County Community College | W, 67-53 | - | 1 | 0 | 7 | 7 | 2 | 1 | 3 | 0 |
| Nov 8 | UCNJ | L, 90-28 | 1 | 1 | 0 | 3 | 3 | 2 | 11 | 1 | 0 |
| Nov 15 | Rowan College of South Jersey-Cumberland | W, 82-26 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 5 | 0 |
| Nov 18 | Community College of Philadelphia | L, 74-67 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 2 | 0 |
| Nov 20 | Atlantic Cape Community College | L, 67-62 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
| Dec 2 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Bergen Community College | W, 66-50 | 1 | 35 | 1 | 5 | 6 | 3 | 0 | 2 | 0 |
| Dec 6 | at Camden County College | W, 69-56 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Dec 9 | Sussex County Community College | W, 63-51 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 7 | 0 |
| Dec 11 | Rowan College South Jersey - Gloucester | W, 61-45 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 4 | 0 |
| Dec 16 | at Rowan College of South Jersey-Cumberland | W, 61-45 | - | 1 | 0 | 3 | 3 | 0 | 2 | 4 | 0 |
| Dec 18 | Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Montgomery County Community College (PA) | L, 2-0 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 15 | at Rowan College South Jersey - Gloucester | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Atlantic Cape Community College | L, 58-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Camden County College | L, 80-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Community College of Philadelphia | L, 57-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ocean County College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Passaic County Community College | L, 68-62 | - | 1 | 0 | 5 | 5 | 2 | 2 | 2 | 0 |
| Feb 5 | Montgomery County Community College (PA) | W, 54-39 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 4 | 1 |
| Feb 10 | Bergen Community College | W, 61-48 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 2 | 1 |
| Feb 12 | Ocean County College | W, 81-44 | 1 | 1 | 0 | 5 | 5 | 5 | 2 | 5 | 0 |
| Feb 14 | at Northampton Community College | W, 73-70 | 1 | 39 | 0 | 6 | 6 | 2 | 1 | 5 | 0 |
| Feb 16 | Northampton Community College | W, 65-63 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 17 | at Sussex County Community College | W, 77-60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Northampton Community College | W, 53-50 | 1 | 29 | 0 | 5 | 5 | 1 | 4 | 2 | 1 |
| Feb 26 | at Rowan College South Jersey - Gloucester | L, 75-60 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Mercer County Community College | - | - | - | - | |
| Oct 29 # | at Medgar Evers College | - | - | - | - | |
| Nov 1 | Middlesex College | L, 54-36 | 1 | 5 | 1 | 0.8 |
| Nov 2 | Northern Essex Community College | W, 73-50 | 1 | 5 | 1 | 1.0 |
| Nov 6 | at Passaic County Community College | W, 67-53 | - | 4 | - | 2.0 |
| Nov 8 | UCNJ | L, 90-28 | 1 | 5 | 1 | 0.2 |
| Nov 15 | Rowan College of South Jersey-Cumberland | W, 82-26 | 1 | 2 | - | - |
| Nov 18 | Community College of Philadelphia | L, 74-67 | 1 | 5 | 1 | 1.5 |
| Nov 20 | Atlantic Cape Community College | L, 67-62 | 1 | 5 | 1 | 2.0 |
| Dec 2 | at Delaware County Community College | - | - | - | - | |
| Dec 4 | at Bergen Community College | W, 66-50 | 1 | 1 | - | - |
| Dec 6 | at Camden County College | W, 69-56 | 1 | 3 | - | 0.7 |
| Dec 9 | Sussex County Community College | W, 63-51 | 1 | 4 | - | - |
| Dec 11 | Rowan College South Jersey - Gloucester | W, 61-45 | 1 | 4 | - | 1.0 |
| Dec 16 | at Rowan College of South Jersey-Cumberland | W, 61-45 | - | 3 | - | 0.0 |
| Dec 18 | Delaware County Community College | - | - | - | - | |
| Jan 13 | at Montgomery County Community College (PA) | L, 2-0 | - | 2 | - | 0.0 |
| Jan 15 | at Rowan College South Jersey - Gloucester | L, 83-46 | - | - | - | - |
| Jan 17 | at Atlantic Cape Community College | L, 58-40 | - | - | - | - |
| Jan 22 | Camden County College | L, 80-42 | - | - | - | - |
| Jan 27 | Northampton Community College | - | - | - | - | |
| Jan 29 | at Community College of Philadelphia | L, 57-48 | - | - | - | - |
| Jan 31 | at Ocean County College | L, 58-53 | - | - | - | - |
| Feb 3 | Passaic County Community College | L, 68-62 | - | 4 | - | 1.0 |
| Feb 5 | Montgomery County Community College (PA) | W, 54-39 | 1 | 2 | - | - |
| Feb 10 | Bergen Community College | W, 61-48 | 1 | 1 | - | 5.0 |
| Feb 12 | Ocean County College | W, 81-44 | 1 | 1 | - | 2.5 |
| Feb 14 | at Northampton Community College | W, 73-70 | 1 | 4 | - | 2.0 |
| Feb 16 | Northampton Community College | W, 65-63 | 1 | 4 | - | 1.0 |
| Feb 17 | at Sussex County Community College | W, 77-60 | 1 | 0 | - | - |
| Feb 24 | at Northampton Community College | - | - | - | - | |
| Feb 25 | at Northampton Community College | W, 53-50 | 1 | 4 | - | 0.3 |
| Feb 26 | at Rowan College South Jersey - Gloucester | L, 75-60 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 5.5 | 5.0-14.5 | 3.0-8.7 | 1.5-2.9 | 14.6 |
| Conference | 14 | 6.1 | 6.1-15.2 | 3.8-9.9 | 1.4-2.6 | 17.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 5.1-14.8 | 3.0-9.5 | 1.8-3.4 | 15.0 |
| Away | 9 | 12.1 | 5.0-14.0 | 2.9-7.7 | 1.1-2.1 | 14.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 7.7 | 5.5-14.4 | 3.2-9.0 | 1.5-2.6 | 15.7 |
| Losses | 7 | 1.0 | 4.0-14.6 | 2.4-8.1 | 1.7-3.4 | 12.1 |
| November | 7 | 1.0 | 4.9-12.4 | 2.4-7.0 | 2.3-4.1 | 14.4 |
| December | 5 | 7.8 | 6.6-13.8 | 4.0-8.0 | 1.0-2.6 | 18.2 |
| January | 1 | 1.0 | 2.0-19.0 | 1.0-4.0 | 0.0-0.0 | 5.0 |
| February | 9 | 8.3 | 4.7-15.9 | 3.0-11.0 | 1.4-2.3 | 13.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 18 | 122 | 111-318 | 34.9 | 65-192 | 33.9 | 34-63 | 54.0 | 321 |
| Conference | 14 | 12 | 86 | 85-213 | 39.9 | 53-138 | 38.4 | 20-37 | 54.1 | 243 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 12 | 13 | 66-192 | 34.4 | 39-123 | 31.7 | 24-44 | 54.5 | 195 |
| Away | 9 | 6 | 109 | 45-126 | 35.7 | 26-69 | 37.7 | 10-19 | 52.6 | 126 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 13 | 115 | 83-216 | 38.4 | 48-135 | 35.6 | 22-39 | 56.4 | 236 |
| Losses | 7 | 5 | 7 | 28-102 | 27.5 | 17-57 | 29.8 | 12-24 | 50.0 | 85 |
| November | 7 | 6 | 7 | 34-87 | 39.1 | 17-49 | 34.7 | 16-29 | 55.2 | 101 |
| December | 5 | 4 | 39 | 33-69 | 47.8 | 20-40 | 50.0 | 5-13 | 38.5 | 91 |
| January | 1 | - | 1 | 2-19 | 10.5 | 1-4 | 25.0 | 0-0 | - | 5 |
| February | 9 | 8 | 75 | 42-143 | 29.4 | 27-99 | 27.3 | 13-21 | 61.9 | 124 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 122 | 5.5 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| Conference | 14 | 86 | 6.1 | 0.0-0.0 | 0.0-0.0 | 38.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Away | 9 | 109 | 12.1 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 115 | 7.7 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 0.0 |
| December | 5 | 39 | 7.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 9 | 75 | 8.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 3.3 | 3.4 | 2.2 | 1.9 | 2.8 | 0.1 |
| Conference | 14 | 0.1 | 3.3 | 3.4 | 2.4 | 1.2 | 2.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 3.5 | 3.5 | 2.8 | 2.2 | 3.3 | 0.2 |
| Away | 9 | 0.1 | 3.1 | 3.2 | 1.3 | 1.3 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.1 | 3.3 | 3.4 | 2.1 | 1.2 | 3.3 | 0.2 |
| Losses | 7 | 0.0 | 3.3 | 3.3 | 2.4 | 3.3 | 1.6 | 0.0 |
| November | 7 | 0.0 | 4.0 | 4.0 | 2.7 | 3.1 | 3.1 | 0.0 |
| December | 5 | 0.2 | 2.8 | 3.0 | 1.6 | 1.4 | 3.4 | 0.0 |
| January | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| February | 9 | 0.0 | 3.2 | 3.2 | 2.3 | 1.2 | 2.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 18 | 1 | 73 | 74 | 48 | 41 | 61 | 3 |
| Conference | 14 | 12 | 1 | 46 | 47 | 34 | 17 | 33 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 0 | 45 | 45 | 36 | 29 | 43 | 2 |
| Away | 9 | 6 | 1 | 28 | 29 | 12 | 12 | 18 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 13 | 1 | 50 | 51 | 31 | 18 | 50 | 3 |
| Losses | 7 | 5 | 0 | 23 | 23 | 17 | 23 | 11 | 0 |
| November | 7 | 6 | 0 | 28 | 28 | 19 | 22 | 22 | 0 |
| December | 5 | 4 | 1 | 14 | 15 | 8 | 7 | 17 | 0 |
| January | 1 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| February | 9 | 8 | 0 | 29 | 29 | 21 | 11 | 21 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
