2025-26 Basketball Statistics Brookdale Community College

  • Games
    27
  • Pts
    59.5
  • FG %
    35.3
  • 3PT %
    29.5
  • FT %
    58.6
  • Reb
    39.0
  • Ast
    10.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2026 Passaic County Community College L, 68-62
2/5/2026 Montgomery County Community College (PA) W, 54-39
2/10/2026 Bergen Community College W, 61-48
2/12/2026 Ocean County College W, 81-44
2/14/2026 at Northampton Community College W, 73-70
2/16/2026 Northampton Community College W, 65-63
2/17/2026 at Sussex County Community College W, 77-60
2/24/2026 at Northampton Community College -
2/25/2026 at Northampton Community College W, 53-50
2/26/2026 at Rowan College South Jersey - Gloucester L, 75-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # Mercer County Community College   - - - - - - -
Oct 29 # at Medgar Evers College   - - - - - - -
Nov 1 Middlesex College L, 54-36 8-59 13.6 2-6 33.3 18-32 56.3 36.0
Nov 2 Northern Essex Community College W, 73-50 25-72 34.7 11-22 50.0 12-27 44.4 73.0
Nov 6 at Passaic County Community College W, 67-53 21-34 61.8 3-7 42.9 22-30 73.3 67.0
Nov 8 UCNJ L, 90-28 9-41 22.0 2-8 25.0 10-22 45.5 30.0
Nov 15 Rowan College of South Jersey-Cumberland W, 82-26 33-63 52.4 6-23 26.1 10-16 62.5 82.0
Nov 18 Community College of Philadelphia L, 74-67 26-45 57.8 8-21 38.1 7-24 29.2 67.0
Nov 20 Atlantic Cape Community College L, 67-62 24-45 53.3 6-19 31.6 8-12 66.7 62.0
Dec 2 at Delaware County Community College   - - - - - - -
Dec 4 at Bergen Community College W, 66-50 26-74 35.1 11-12 91.7 3-10 30.0 66.0
Dec 6 at Camden County College W, 69-56 23-51 45.1 8-27 29.6 18-31 58.1 72.0
Dec 9 Sussex County Community College W, 63-51 25-71 35.2 7-15 46.7 7-10 70.0 64.0
Dec 11 Rowan College South Jersey - Gloucester W, 61-45 15-53 28.3 6-14 42.9 25-32 78.1 61.0
Dec 16 at Rowan College of South Jersey-Cumberland W, 61-45 16-49 32.7 5-21 23.8 24-32 75.0 61.0
Dec 18 Delaware County Community College   - - - - - - -
Jan 13 at Montgomery County Community College (PA) L, 2-0 20-64 31.3 6-26 23.1 6-13 46.2 52.0
Jan 15 at Rowan College South Jersey - Gloucester L, 83-46 16-63 25.4 7-27 25.9 7-12 58.3 46.0
Jan 17 at Atlantic Cape Community College L, 58-40 16-71 22.5 4-17 23.5 4-13 30.8 40.0
Jan 22 Camden County College L, 80-42 15-53 28.3 3-14 21.4 9-18 50.0 42.0
Jan 27 Northampton Community College   - - - - - - -
Jan 29 at Community College of Philadelphia L, 57-48 16-56 28.6 6-34 17.6 9-15 60.0 48.0
Jan 31 at Ocean County College L, 58-53 19-65 29.2 4-34 11.8 11-26 42.3 53.0
Feb 3 Passaic County Community College L, 68-62 23-57 40.4 6-22 27.3 10-19 52.6 62.0
Feb 5 Montgomery County Community College (PA) W, 54-39 21-57 36.8 7-32 21.9 5-16 31.3 54.0
Feb 10 Bergen Community College W, 61-48 24-66 36.4 8-39 20.5 5-6 83.3 61.0
Feb 12 Ocean County College W, 81-44 31-65 47.7 4-20 20.0 14-20 70.0 81.0
Feb 14 at Northampton Community College W, 73-70 23-70 32.9 10-31 32.3 17-20 85.0 73.0
Feb 16 Northampton Community College W, 65-63 20-68 29.4 10-34 29.4 15-16 93.8 65.0
Feb 17 at Sussex County Community College W, 77-60 33-73 45.2 9-20 45.0 2-2 100.0 77.0
Feb 24 at Northampton Community College   - - - - - - -
Feb 25 at Northampton Community College W, 53-50 18-61 29.5 5-14 35.7 12-27 44.4 53.0
Feb 26 at Rowan College South Jersey - Gloucester L, 75-60 19-54 35.2 8-25 32.0 14-18 77.8 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Mercer County Community College   - - - -
Oct 29 # at Medgar Evers College   - - - -
Nov 1 Middlesex College L, 54-36 0 36 36 -12.0
Nov 2 Northern Essex Community College W, 73-50 0 44 44 11.0
Nov 6 at Passaic County Community College W, 67-53 0 51 51 24.0
Nov 8 UCNJ L, 90-28 0 26 26 -17.0
Nov 15 Rowan College of South Jersey-Cumberland W, 82-26 0 56 56 56.0
Nov 18 Community College of Philadelphia L, 74-67 0 35 35 -18.0
Nov 20 Atlantic Cape Community College L, 67-62 0 40 40 9.0
Dec 2 at Delaware County Community College   - - - -
Dec 4 at Bergen Community College W, 66-50 13 32 45 7.0
Dec 6 at Camden County College W, 69-56 0 34 34 -5.0
Dec 9 Sussex County Community College W, 63-51 0 46 46 -3.0
Dec 11 Rowan College South Jersey - Gloucester W, 61-45 0 41 41 -9.0
Dec 16 at Rowan College of South Jersey-Cumberland W, 61-45 0 40 40 40.0
Dec 18 Delaware County Community College   - - - -
Jan 13 at Montgomery County Community College (PA) L, 2-0 0 41 41 41.0
Jan 15 at Rowan College South Jersey - Gloucester L, 83-46 0 31 31 -11.0
Jan 17 at Atlantic Cape Community College L, 58-40 0 42 42 -10.0
Jan 22 Camden County College L, 80-42 0 26 26 -14.0
Jan 27 Northampton Community College   - - - -
Jan 29 at Community College of Philadelphia L, 57-48 0 32 32 -8.0
Jan 31 at Ocean County College L, 58-53 0 41 41 -9.0
Feb 3 Passaic County Community College L, 68-62 0 46 46 7.0
Feb 5 Montgomery County Community College (PA) W, 54-39 0 50 50 50.0
Feb 10 Bergen Community College W, 61-48 0 51 51 51.0
Feb 12 Ocean County College W, 81-44 0 55 55 4.0
Feb 14 at Northampton Community College W, 73-70 13 22 35 -16.0
Feb 16 Northampton Community College W, 65-63 0 33 33 -14.0
Feb 17 at Sussex County Community College W, 77-60 0 0 0 -48.0
Feb 24 at Northampton Community College   - - - -
Feb 25 at Northampton Community College W, 53-50 17 32 49 5.0
Feb 26 at Rowan College South Jersey - Gloucester L, 75-60 0 28 28 -20.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Mercer County Community College   - - - -
Oct 29 # at Medgar Evers College   - - - -
Nov 1 Middlesex College L, 54-36 21 15 0 11
Nov 2 Northern Essex Community College W, 73-50 9 20 1 11
Nov 6 at Passaic County Community College W, 67-53 17 12 3 9
Nov 8 UCNJ L, 90-28 37 4 1 3
Nov 15 Rowan College of South Jersey-Cumberland W, 82-26 14 20 3 16
Nov 18 Community College of Philadelphia L, 74-67 22 9 3 13
Nov 20 Atlantic Cape Community College L, 67-62 21 4 2 14
Dec 2 at Delaware County Community College   - - - -
Dec 4 at Bergen Community College W, 66-50 10 8 2 16
Dec 6 at Camden County College W, 69-56 22 0 0 9
Dec 9 Sussex County Community College W, 63-51 10 19 3 11
Dec 11 Rowan College South Jersey - Gloucester W, 61-45 13 19 0 5
Dec 16 at Rowan College of South Jersey-Cumberland W, 61-45 14 18 2 0
Dec 18 Delaware County Community College   - - - -
Jan 13 at Montgomery County Community College (PA) L, 2-0 25 13 4 13
Jan 15 at Rowan College South Jersey - Gloucester L, 83-46 10 5 2 8
Jan 17 at Atlantic Cape Community College L, 58-40 33 6 2 10
Jan 22 Camden County College L, 80-42 22 7 4 6
Jan 27 Northampton Community College   - - - -
Jan 29 at Community College of Philadelphia L, 57-48 13 8 3 10
Jan 31 at Ocean County College L, 58-53 13 0 3 10
Feb 3 Passaic County Community College L, 68-62 20 11 4 8
Feb 5 Montgomery County Community College (PA) W, 54-39 17 15 3 15
Feb 10 Bergen Community College W, 61-48 13 10 4 18
Feb 12 Ocean County College W, 81-44 11 11 8 15
Feb 14 at Northampton Community College W, 73-70 11 18 5 11
Feb 16 Northampton Community College W, 65-63 8 0 4 11
Feb 17 at Sussex County Community College W, 77-60 0 0 0 0
Feb 24 at Northampton Community College   - - - -
Feb 25 at Northampton Community College W, 53-50 20 10 5 11
Feb 26 at Rowan College South Jersey - Gloucester L, 75-60 4 7 3 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # Mercer County Community College   - - -
Oct 29 # at Medgar Evers College   - - -
Nov 1 Middlesex College L, 54-36 19 0.375 -0.300
Nov 2 Northern Essex Community College W, 73-50 21 0.772 0.232
Nov 6 at Passaic County Community College W, 67-53 17 1.015 0.203
Nov 8 UCNJ L, 90-28 18 0.337 -0.680
Nov 15 Rowan College of South Jersey-Cumberland W, 82-26 14 0.965 0.965
Nov 18 Community College of Philadelphia L, 74-67 24 0.848 0.085
Nov 20 Atlantic Cape Community College L, 67-62 24 0.861 -0.246
Dec 2 at Delaware County Community College   - - -
Dec 4 at Bergen Community College W, 66-50 16 0.868 0.255
Dec 6 at Camden County College W, 69-56 21 0.814 0.057
Dec 9 Sussex County Community College W, 63-51 22 0.744 0.157
Dec 11 Rowan College South Jersey - Gloucester W, 61-45 22 0.744 0.188
Dec 16 at Rowan College of South Jersey-Cumberland W, 61-45 20 0.772 0.772
Dec 18 Delaware County Community College   - - -
Jan 13 at Montgomery County Community College (PA) L, 2-0 28 0.545 0.545
Jan 15 at Rowan College South Jersey - Gloucester L, 83-46 16 0.582 -0.524
Jan 17 at Atlantic Cape Community College L, 58-40 19 0.362 -0.265
Jan 22 Camden County College L, 80-42 10 0.500 -0.643
Jan 27 Northampton Community College   - - -
Jan 29 at Community College of Philadelphia L, 57-48 15 0.627 -0.153
Jan 31 at Ocean County College L, 58-53 20 0.582 -0.058
Feb 3 Passaic County Community College L, 68-62 18 0.717 -0.276
Feb 5 Montgomery County Community College (PA) W, 54-39 21 0.659 0.659
Feb 10 Bergen Community College W, 61-48 9 0.744 0.744
Feb 12 Ocean County College W, 81-44 11 0.942 0.430
Feb 14 at Northampton Community College W, 73-70 19 0.936 0.044
Feb 16 Northampton Community College W, 65-63 15 0.774 0.050
Feb 17 at Sussex County Community College W, 77-60 0 1.041 0.241
Feb 24 at Northampton Community College   - - -
Feb 25 at Northampton Community College W, 53-50 14 0.684 0.026
Feb 26 at Rowan College South Jersey - Gloucester L, 75-60 0 0.896 -0.066
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # Mercer County Community College   - - - - -
Oct 29 # at Medgar Evers College   - - - - -
Nov 1 Middlesex College L, 54-36 20-77 26.0 3-21 14.3 54.0
Nov 2 Northern Essex Community College W, 73-50 17-66 25.8 4-27 14.8 50.0
Nov 6 at Passaic County Community College W, 67-53 19-58 32.8 5-19 26.3 54.0
Nov 8 UCNJ L, 90-28 39-77 50.6 2-12 16.7 90.0
Nov 15 Rowan College of South Jersey-Cumberland W, 82-26 0-0 - 0-0 - 26.0
Nov 18 Community College of Philadelphia L, 74-67 23-80 28.8 4-29 13.8 74.0
Nov 20 Atlantic Cape Community College L, 67-62 20-47 42.6 6-15 40.0 67.0
Dec 2 at Delaware County Community College   - - - - -
Dec 4 at Bergen Community College W, 66-50 18-72 25.0 8-9 88.9 50.0
Dec 6 at Camden County College W, 69-56 15-59 25.4 7-25 28.0 56.0
Dec 9 Sussex County Community College W, 63-51 17-59 28.8 0-4 0.0 52.0
Dec 11 Rowan College South Jersey - Gloucester W, 61-45 12-65 18.5 5-33 15.2 45.0
Dec 16 at Rowan College of South Jersey-Cumberland W, 61-45 0-0 - 0-0 - 45.0
Dec 18 Delaware County Community College   - - - - -
Jan 13 at Montgomery County Community College (PA) L, 2-0 0-0 - 0-0 - 50.0
Jan 15 at Rowan College South Jersey - Gloucester L, 83-46 33-70 47.1 8-15 53.3 83.0
Jan 17 at Atlantic Cape Community College L, 58-40 19-75 25.3 1-18 5.6 58.0
Jan 22 Camden County College L, 80-42 34-65 52.3 5-17 29.4 80.0
Jan 27 Northampton Community College   - - - - -
Jan 29 at Community College of Philadelphia L, 57-48 20-54 37.0 2-10 20.0 57.0
Jan 31 at Ocean County College L, 58-53 22-72 30.6 5-24 20.8 58.0
Feb 3 Passaic County Community College L, 68-62 24-62 38.7 6-23 26.1 68.0
Feb 5 Montgomery County Community College (PA) W, 54-39 0-0 - 0-0 - 39.0
Feb 10 Bergen Community College W, 61-48 0-0 - 0-0 - 48.0
Feb 12 Ocean County College W, 81-44 12-72 16.7 3-28 10.7 44.0
Feb 14 at Northampton Community College W, 73-70 24-61 39.3 9-18 50.0 70.0
Feb 16 Northampton Community College W, 65-63 24-72 33.3 4-17 23.5 63.0
Feb 17 at Sussex County Community College W, 77-60 20-64 31.3 3-9 33.3 60.0
Feb 24 at Northampton Community College   - - - - -
Feb 25 at Northampton Community College W, 53-50 19-63 30.2 4-22 18.2 50.0
Feb 26 at Rowan College South Jersey - Gloucester L, 75-60 26-65 40.0 4-21 19.0 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Mercer County Community College   - - - -
Oct 29 # at Medgar Evers College   - - - -
Nov 1 Middlesex College L, 54-36 24.0 24.0 48.0 -12.0
Nov 2 Northern Essex Community College W, 73-50 9.0 24.0 33.0 11.0
Nov 6 at Passaic County Community College W, 67-53 11.0 16.0 27.0 24.0
Nov 8 UCNJ L, 90-28 13.0 30.0 43.0 -17.0
Nov 15 Rowan College of South Jersey-Cumberland W, 82-26 0.0 0.0 0.0 56.0
Nov 18 Community College of Philadelphia L, 74-67 27.0 26.0 53.0 -18.0
Nov 20 Atlantic Cape Community College L, 67-62 10.0 21.0 31.0 9.0
Dec 2 at Delaware County Community College   - - - -
Dec 4 at Bergen Community College W, 66-50 13.0 25.0 38.0 7.0
Dec 6 at Camden County College W, 69-56 13.0 26.0 39.0 -5.0
Dec 9 Sussex County Community College W, 63-51 11.0 38.0 49.0 -3.0
Dec 11 Rowan College South Jersey - Gloucester W, 61-45 17.0 33.0 50.0 -9.0
Dec 16 at Rowan College of South Jersey-Cumberland W, 61-45 0.0 0.0 0.0 40.0
Dec 18 Delaware County Community College   - - - -
Jan 13 at Montgomery County Community College (PA) L, 2-0 0.0 0.0 0.0 41.0
Jan 15 at Rowan College South Jersey - Gloucester L, 83-46 10.0 32.0 42.0 -11.0
Jan 17 at Atlantic Cape Community College L, 58-40 17.0 35.0 52.0 -10.0
Jan 22 Camden County College L, 80-42 12.0 28.0 40.0 -14.0
Jan 27 Northampton Community College   - - - -
Jan 29 at Community College of Philadelphia L, 57-48 11.0 29.0 40.0 -8.0
Jan 31 at Ocean County College L, 58-53 15.0 35.0 50.0 -9.0
Feb 3 Passaic County Community College L, 68-62 11.0 28.0 39.0 7.0
Feb 5 Montgomery County Community College (PA) W, 54-39 0.0 0.0 0.0 50.0
Feb 10 Bergen Community College W, 61-48 0.0 0.0 0.0 51.0
Feb 12 Ocean County College W, 81-44 17.0 34.0 51.0 4.0
Feb 14 at Northampton Community College W, 73-70 17.0 34.0 51.0 -16.0
Feb 16 Northampton Community College W, 65-63 18.0 29.0 47.0 -14.0
Feb 17 at Sussex County Community College W, 77-60 15.0 33.0 48.0 -48.0
Feb 24 at Northampton Community College   - - - -
Feb 25 at Northampton Community College W, 53-50 12.0 32.0 44.0 5.0
Feb 26 at Rowan College South Jersey - Gloucester L, 75-60 13.0 35.0 48.0 -20.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Mercer County Community College   - - - -
Oct 29 # at Medgar Evers College   - - - -
Nov 1 Middlesex College L, 54-36 19.0 13.0 4.0 4.0
Nov 2 Northern Essex Community College W, 73-50 23.0 7.0 3.0 7.0
Nov 6 at Passaic County Community College W, 67-53 8.0 11.0 5.0 0.0
Nov 8 UCNJ L, 90-28 18.0 17.0 6.0 26.0
Nov 15 Rowan College of South Jersey-Cumberland W, 82-26 0.0 0.0 0.0 0.0
Nov 18 Community College of Philadelphia L, 74-67 27.0 14.0 0.0 13.0
Nov 20 Atlantic Cape Community College L, 67-62 9.0 13.0 3.0 13.0
Dec 2 at Delaware County Community College   - - - -
Dec 4 at Bergen Community College W, 66-50 13.0 11.0 1.0 13.0
Dec 6 at Camden County College W, 69-56 15.0 7.0 2.0 12.0
Dec 9 Sussex County Community College W, 63-51 24.0 10.0 3.0 12.0
Dec 11 Rowan College South Jersey - Gloucester W, 61-45 22.0 5.0 1.0 11.0
Dec 16 at Rowan College of South Jersey-Cumberland W, 61-45 0.0 0.0 0.0 0.0
Dec 18 Delaware County Community College   - - - -
Jan 13 at Montgomery County Community College (PA) L, 2-0 0.0 0.0 0.0 0.0
Jan 15 at Rowan College South Jersey - Gloucester L, 83-46 8.0 10.0 4.0 23.0
Jan 17 at Atlantic Cape Community College L, 58-40 22.0 23.0 1.0 6.0
Jan 22 Camden County College L, 80-42 12.0 21.0 5.0 26.0
Jan 27 Northampton Community College   - - - -
Jan 29 at Community College of Philadelphia L, 57-48 20.0 5.0 0.0 10.0
Jan 31 at Ocean County College L, 58-53 18.0 14.0 0.0 11.0
Feb 3 Passaic County Community College L, 68-62 7.0 15.0 1.0 16.0
Feb 5 Montgomery County Community College (PA) W, 54-39 0.0 0.0 0.0 0.0
Feb 10 Bergen Community College W, 61-48 0.0 0.0 0.0 0.0
Feb 12 Ocean County College W, 81-44 18.0 6.0 3.0 8.0
Feb 14 at Northampton Community College W, 73-70 26.0 6.0 4.0 12.0
Feb 16 Northampton Community College W, 65-63 24.0 5.0 8.0 10.0
Feb 17 at Sussex County Community College W, 77-60 14.0 9.0 4.0 12.0
Feb 24 at Northampton Community College   - - - -
Feb 25 at Northampton Community College W, 53-50 20.0 10.0 10.0 13.0
Feb 26 at Rowan College South Jersey - Gloucester L, 75-60 11.0 9.0 2.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # Mercer County Community College   - - -
Oct 29 # at Medgar Evers College   - - -
Nov 1 Middlesex College L, 54-36 30.0 0.675 -0.300
Nov 2 Northern Essex Community College W, 73-50 24.0 0.541 0.232
Nov 6 at Passaic County Community College W, 67-53 21.0 0.812 0.203
Nov 8 UCNJ L, 90-28 20.0 1.017 -0.680
Nov 15 Rowan College of South Jersey-Cumberland W, 82-26 0.0 - 0.965
Nov 18 Community College of Philadelphia L, 74-67 23.0 0.763 0.085
Nov 20 Atlantic Cape Community College L, 67-62 15.0 1.107 -0.246
Dec 2 at Delaware County Community College   - - -
Dec 4 at Bergen Community College W, 66-50 11.0 0.613 0.255
Dec 6 at Camden County College W, 69-56 23.0 0.757 0.057
Dec 9 Sussex County Community College W, 63-51 6.0 0.588 0.157
Dec 11 Rowan College South Jersey - Gloucester W, 61-45 25.0 0.556 0.188
Dec 16 at Rowan College of South Jersey-Cumberland W, 61-45 0.0 - 0.772
Dec 18 Delaware County Community College   - - -
Jan 13 at Montgomery County Community College (PA) L, 2-0 0.0 - 0.545
Jan 15 at Rowan College South Jersey - Gloucester L, 83-46 10.0 1.107 -0.524
Jan 17 at Atlantic Cape Community College L, 58-40 18.0 0.627 -0.265
Jan 22 Camden County College L, 80-42 19.0 1.143 -0.643
Jan 27 Northampton Community College   - - -
Jan 29 at Community College of Philadelphia L, 57-48 11.0 0.781 -0.153
Jan 31 at Ocean County College L, 58-53 20.0 0.641 -0.058
Feb 3 Passaic County Community College L, 68-62 0.0 0.993 -0.276
Feb 5 Montgomery County Community College (PA) W, 54-39 0.0 - 0.659
Feb 10 Bergen Community College W, 61-48 0.0 - 0.744
Feb 12 Ocean County College W, 81-44 19.0 0.512 0.430
Feb 14 at Northampton Community College W, 73-70 18.0 0.892 0.044
Feb 16 Northampton Community College W, 65-63 18.0 0.724 0.050
Feb 17 at Sussex County Community College W, 77-60 10.0 0.800 0.241
Feb 24 at Northampton Community College   - - -
Feb 25 at Northampton Community College W, 53-50 19.0 0.658 0.026
Feb 26 at Rowan College South Jersey - Gloucester L, 75-60 18.0 0.962 -0.066
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 565-1600 35.3 172-584 29.5 304-519 58.6 59.5
Conference 19 415-1134 36.6 128-432 29.6 207-334 62.0 61.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 299-815 36.7 86-289 29.8 155-270 57.4 59.9
Away 13 266-785 33.9 86-295 29.2 149-249 59.8 59.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 354-927 38.2 110-331 33.2 191-295 64.7 67.3
Losses 12 211-673 31.4 62-253 24.5 113-224 50.4 49.8
 
November 7 146-359 40.7 38-106 35.8 87-163 53.4 59.6
December 5 105-298 35.2 37-89 41.6 77-115 67.0 64.8
January 6 102-372 27.4 30-152 19.7 46-97 47.4 46.8
February 9 212-571 37.1 67-237 28.3 94-144 65.3 65.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 1.6 37.4 39.0 3.4
Conference 19 1.4 36.1 37.5 -4.4
Exhibition - - - - -
 
Home 14 0.0 41.8 41.8 7.2
Away 13 3.3 32.8 36.1 -0.8
Neutral - - - - -
 
Wins 15 2.9 39.1 42.0 10.2
Losses 12 0.0 35.3 35.3 -5.2
 
November 7 0.0 41.1 41.1 7.6
December 5 2.6 38.6 41.2 6.0
January 6 0.0 35.5 35.5 -1.8
February 9 3.3 35.2 38.6 2.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.9 8.9 2.6 10.1
Conference 19 14.4 10.2 2.5 10.2
Exhibition - - - - -
 
Home 14 17.0 9.0 2.6 11.2
Away 13 14.8 8.8 2.5 8.9
Neutral - - - - -
 
Wins 15 12.6 5.8 2.9 10.5
Losses 12 20.1 12.8 2.2 9.6
 
November 7 20.1 10.7 3.0 11.0
December 5 13.8 6.6 1.4 8.2
January 6 19.3 12.2 1.7 9.5
February 9 11.6 6.7 3.6 10.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 16.8 0.715 -0.174
Conference 19 15.7 0.753 -0.063
Exhibition - - - -
 
Home 14 17.7 0.706 -0.182
Away 13 15.8 0.725 -0.164
Neutral - - - -
 
Wins 15 16.1 0.827 -0.019
Losses 12 17.6 0.582 -0.350
 
November 7 19.6 0.717 -0.136
December 5 20.2 0.787 0.027
January 6 18.0 0.524 -0.439
February 9 11.9 0.817 -0.124
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 477-1455 32.8 98-416 23.6 57.9
Conference 19 382-1172 32.6 85-334 25.4 61.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 242-742 32.6 42-226 18.6 57.1
Away 13 235-713 33.0 56-190 29.5 58.8
Neutral - 0-0 - 0-0 - -
 
Wins 15 197-711 27.7 52-211 24.6 50.0
Losses 12 280-744 37.6 46-205 22.4 67.8
 
November 7 138-405 34.1 24-123 19.5 59.1
December 5 62-255 24.3 20-71 28.2 49.4
January 6 128-336 38.1 21-84 25.0 64.3
February 9 149-459 32.5 33-138 23.9 57.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.7 24.0 35.7 3.4
Conference 19 13.6 28.3 41.8 -4.4
Exhibition - - - - -
 
Home 14 12.1 22.5 34.6 7.2
Away 13 11.3 25.5 36.8 -0.8
Neutral - - - - -
 
Wins 15 10.2 21.6 31.8 10.2
Losses 12 13.6 26.9 40.5 -5.2
 
November 7 13.4 20.1 33.6 7.6
December 5 10.8 24.4 35.2 6.0
January 6 10.8 26.5 37.3 -1.8
February 9 11.4 25.0 36.4 2.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.0 10.0 2.7 10.4
Conference 19 15.7 8.1 2.9 12.2
Exhibition - - - - -
 
Home 14 14.5 11.7 2.9 10.4
Away 13 13.5 8.1 2.6 10.5
Neutral - - - - -
 
Wins 15 13.8 12.0 2.9 7.3
Losses 12 14.3 7.4 2.6 14.3
 
November 7 14.9 12.0 1.9 9.0
December 5 14.8 12.8 1.4 9.6
January 6 13.3 6.5 3.0 12.7
February 9 13.3 9.1 4.0 10.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 14.0 0.889 -0.174
Conference 19 15.0 0.815 -0.063
Exhibition - - - -
 
Home 14 14.2 0.888 -0.182
Away 13 13.8 0.889 -0.164
Neutral - - - -
 
Wins 15 12.9 0.846 -0.019
Losses 12 15.3 0.932 -0.350
 
November 7 19.0 0.854 -0.136
December 5 13.0 0.760 0.027
January 6 13.0 0.963 -0.439
February 9 11.3 0.942 -0.124
Attendance Statistics
Date Opponent Score Attend
Oct 14 Mercer County Community College   -
Oct 29 at Medgar Evers College   -
Nov 1 Middlesex College L, 54-36 0
Nov 2 Northern Essex Community College W, 73-50 0
Nov 6 at Passaic County Community College W, 67-53 0
Nov 8 UCNJ L, 90-28 0
Nov 15 Rowan College of South Jersey-Cumberland W, 82-26 0
Nov 18 Community College of Philadelphia L, 74-67 0
Nov 20 Atlantic Cape Community College L, 67-62 0
Dec 2 at Delaware County Community College   -
Dec 4 at Bergen Community College W, 66-50 0
Dec 6 at Camden County College W, 69-56 0
Dec 9 Sussex County Community College W, 63-51 23
Dec 11 Rowan College South Jersey - Gloucester W, 61-45 0
Dec 16 at Rowan College of South Jersey-Cumberland W, 61-45 0
Dec 18 Delaware County Community College   -
Jan 13 at Montgomery County Community College (PA) L, 2-0 0
Jan 15 at Rowan College South Jersey - Gloucester L, 83-46 0
Jan 17 at Atlantic Cape Community College L, 58-40 0
Jan 22 Camden County College L, 80-42 0
Jan 27 Northampton Community College   -
Jan 29 at Community College of Philadelphia L, 57-48 0
Jan 31 at Ocean County College L, 58-53 0
Feb 3 Passaic County Community College L, 68-62 0
Feb 5 Montgomery County Community College (PA) W, 54-39 0
Feb 10 Bergen Community College W, 61-48 0
Feb 12 Ocean County College W, 81-44 0
Feb 14 at Northampton Community College W, 73-70 0
Feb 16 Northampton Community College W, 65-63 0
Feb 17 at Sussex County Community College W, 77-60 41
Feb 24 at Northampton Community College   -
Feb 25 at Northampton Community College W, 53-50 123
Feb 26 at Rowan College South Jersey - Gloucester L, 75-60 0