Amanda Anastasia
g
5
a
0
pts
10
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 10 | 8 |
| Goals | 5 | 4 |
| Assists | 0 | 0 |
| Points | 10 | 8 |
| Shots | 3 | 3 |
| Shot Pct | 1.667 | 1.333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New Jersey City University | - | - | - | - | - | |
| Aug 26 # | at St. Thomas Aquinas College | W, 4-0 | - | - | - | - | - |
| Aug 29 | Mercer County Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Finger Lakes Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Mohawk Valley Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Gloucester County College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Ocean County College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Bergen Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Camden County College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Raritan Valley Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Bucks County Community College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Union County College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Cumberland County College | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Montgomery County Community College (PA) | W, 8-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | at County College of Morris | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Middlesex County College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Sussex County Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | vs. Bergen Community College | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | vs. SUNY-Delhi | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Howard Community College | W by PK, 0-0 | - | - | - | - | - |
| Nov 10 | vs. Mohawk Valley Community College | W, 4-3 | 1 | - | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New Jersey City University | - | - | - | - | - | |
| Aug 26 # | at St. Thomas Aquinas College | W, 4-0 | - | - | - | - | - |
| Aug 29 | Mercer County Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Finger Lakes Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Gloucester County College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Ocean County College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Bergen Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Camden County College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Raritan Valley Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Bucks County Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Union County College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Cumberland County College | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Montgomery County Community College (PA) | W, 8-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 8 | at County College of Morris | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Middlesex County College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Sussex County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. Bergen Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. SUNY-Delhi | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Howard Community College | W by PK, 0-0 | - | - | - | - | - |
| Nov 10 | vs. Mohawk Valley Community College | W, 4-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New Jersey City University | - | - | - | - | - | |
| Aug 26 # | at St. Thomas Aquinas College | W, 4-0 | - | - | - | - | - |
| Aug 29 | Mercer County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Finger Lakes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Gloucester County College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Ocean County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Bergen Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Camden County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Raritan Valley Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Bucks County Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Union County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cumberland County College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Montgomery County Community College (PA) | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at County College of Morris | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Middlesex County College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Sussex County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Bergen Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. SUNY-Delhi | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Howard Community College | W by PK, 0-0 | - | - | - | - | - |
| Nov 10 | vs. Mohawk Valley Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 10 | 5 | 0 | 10 |
| Conference | 11 | 8 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 3 | 0 | 0 | 0 |
| Away | 6 | 5 | 3 | 0 | 6 |
| Neutral | 5 | 2 | 2 | 0 | 4 |
| Wins | 17 | 10 | 5 | 0 | 10 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 |
| October | 7 | 5 | 4 | 0 | 8 |
| November | 2 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .17 | 1.667 | .17 | 1.000 |
| Conference | 11 | .27 | 1.333 | .27 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .00 | - |
| Away | 6 | .50 | 1.000 | .50 | 1.000 |
| Neutral | 5 | .00 | - | .00 | - |
| Wins | 17 | .18 | 1.667 | .18 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 7 | .43 | 1.333 | .43 | 1.000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 3 | 1.667 | 3 | 1.000 |
| Conference | 11 | 3 | 1.333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 0 | - |
| Away | 6 | 3 | 1.000 | 3 | 1.000 |
| Neutral | 5 | 0 | - | 0 | - |
| Wins | 17 | 3 | 1.667 | 3 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 7 | 3 | 1.333 | 3 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 0 | 0 | 0-0 | 1 |
| Wins | 17 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 10 | .28 | .00 | .56 |
| Conference | 11 | 8 | .36 | .00 | .73 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .00 | .00 | .00 |
| Away | 6 | 5 | .50 | .00 | 1.00 |
| Neutral | 5 | 2 | .40 | .00 | .80 |
| Wins | 17 | 10 | .29 | .00 | .59 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .00 | .00 |
| October | 7 | 5 | .57 | .00 | 1.14 |
| November | 2 | 1 | .50 | .00 | 1.00 |
