Marti Stewart
gp
20
gs
17
min
1737:53
ga
9
gaa
0.47
sv
147
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 8 |
| Games started | 17 | 8 |
| Minutes | 1737:53 | 737:53 |
| Goals against | 9 | 5 |
| Goals-against average | 0.47 | 0.61 |
| Saves | 147 | 61 |
| Save pct | .942 | .924 |
| Wins | 19 | 8 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 11/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Ramapo College | - | - | - | - | - | - | |
| Aug 28 # | Georgian Court University | - | - | - | - | - | - | |
| Sep 4 | Burlington County College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at Rowan College at Gloucester County | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | at Mercer County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 16 | at Northampton Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | at Bergen Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Camden County College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | Raritan Valley Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at Bucks County Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Ocean County College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 107:53 |
| Sep 30 | Union County College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Cumberland County College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Harcum College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 # | Montgomery County Community College (PA) | W, 1-0 | - | - | - | - | - | - |
| Oct 14 | at Sussex County Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | at CCBC Catonsville | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at CCBC Essex | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | Middlesex County College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | vs. Union County College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 13 | vs. Anne Arundel Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 14 | vs. Rock Valley College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 16 | vs. Richland College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 100:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Ramapo College | - | - | - | - | - | |
| Aug 28 # | Georgian Court University | - | - | - | - | - | |
| Sep 4 | Burlington County College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 6 | at Rowan College at Gloucester County | W, 6-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 11 | at Mercer County Community College | L, 1-0 | 1 | 1 | 1 | 14 | .933 |
| Sep 16 | at Northampton Community College | W, 7-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 18 | at Bergen Community College | W, 5-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 20 | at Camden County College | W, 6-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 23 | Raritan Valley Community College | W, 7-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 25 | at Bucks County Community College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 27 | Ocean County College | W, 2-1 | 1 | 1 | 1 | 13 | .929 |
| Sep 30 | Union County College | W, 3-0 | 1 | 1 | 0 | 16 | 1.000 |
| Oct 2 | Cumberland County College | W, 6-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 7 | Harcum College | W, 7-0 | 1 | 1 | 0 | 15 | 1.000 |
| Oct 13 # | Montgomery County Community College (PA) | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Sussex County Community College | W, 6-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 17 | at CCBC Catonsville | W, 8-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 18 | at CCBC Essex | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 21 | Middlesex County College | W, 4-0 | 1 | 1 | 0 | 9 | 1.000 |
| Nov 1 | vs. Union County College | W, 6-0 | 1 | 1 | 0 | 15 | 1.000 |
| Nov 13 | vs. Anne Arundel Community College | W, 3-1 | 1 | 0 | 1 | 3 | .750 |
| Nov 14 | vs. Rock Valley College | W, 3-0 | 1 | 0 | 0 | 6 | 1.000 |
| Nov 16 | vs. Richland College | W, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 17 | .45 | 0.47 | 7.35 |
| Conference | 8 | 8 | .63 | 0.61 | 7.63 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | 0.42 | 9.14 |
| Away | 9 | 9 | .56 | 0.63 | 6.33 |
| Neutral | 4 | 1 | .25 | 0.24 | 6.50 |
| Wins | 19 | 16 | .42 | 0.41 | 7.00 |
| Losses | 1 | 1 | 1.00 | - | 14.00 |
| September | 10 | 10 | .60 | 0.65 | 7.40 |
| October | 6 | 6 | .33 | 0.33 | 7.83 |
| November | 4 | 1 | .25 | 0.24 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 | 0/0 | 1737:53 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 737:53 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 647:53 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 720:00 |
| Neutral | 4 | 0 | 0 | 0 | 0/0 | 370:00 |
| Wins | 19 | 0 | 0 | 0 | 0/0 | 1737:53 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 10 | 0 | 0 | 0 | 0/0 | 827:53 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 370:00 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 86:54 |
| Conference | 8 | 92:14 |
| Exhibition | - | 0:00 |
| Home | 7 | 92:33 |
| Away | 9 | 80:00 |
| Neutral | 4 | 92:30 |
| Wins | 19 | 91:28 |
| Losses | 1 | 0:00 |
| September | 10 | 82:47 |
| October | 6 | 90:00 |
| November | 4 | 92:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 17 | 9 | 147 | .942 |
| Conference | 8 | 8 | 5 | 61 | .924 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 3 | 64 | .955 |
| Away | 9 | 9 | 5 | 57 | .919 |
| Neutral | 4 | 1 | 1 | 26 | .963 |
| Wins | 19 | 16 | 8 | 133 | .943 |
| Losses | 1 | 1 | 1 | 14 | .933 |
| September | 10 | 10 | 6 | 74 | .925 |
| October | 6 | 6 | 2 | 47 | .959 |
| November | 4 | 1 | 1 | 26 | .963 |
