Suffolk CC at Brookdale Community College November 12, 2015
Box Score
Suffolk CC
Brookdale Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Kayla Tomasik
|
0 | 0 | 0 | 0 |
|
d 3
Anna Merante
|
0 | 0 | 0 | 0 |
|
d 4
Alexa Alfieri
|
0 | 0 | 0 | 0 |
|
rw 6
Alexis Rubenstein
|
1 | 1 | 0 | 0 |
|
c 7
Leah Vasquez
|
2 | 2 | 0 | 0 |
|
c 8
Gabrielle Domenech
|
0 | 0 | 0 | 0 |
|
d 9
Luciana Timpone
|
0 | 0 | 0 | 0 |
|
d 10
Samantha Sasso
|
0 | 0 | 0 | 0 |
|
lw 11
Emily Bergold
|
0 | 0 | 0 | 0 |
|
d 15
Stephanie Brunner
|
0 | 0 | 0 | 0 |
|
f 16
Jasmine Seaton
|
3 | 2 | 0 | 0 |
|
f 20
Casey Martin
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayla Tomasik | 4 | 1 | 3 | 101:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marti Stewart | 5 | 0 | 5 | 101:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brookdale Community College
2OT
|
101:00 | Aubrey Jones (Ashley Cafarella) | 0 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 2 | 3 | 1 | 0 | 6 |
| Brookdale Community College | 5 | 5 | 0 | 1 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 1 | 2 | 0 | 0 | 3 |
| Brookdale Community College | 2 | 2 | 1 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 2 | 2 | 1 | 0 | 5 |
| Brookdale Community College | 2 | 3 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 2 | 1 | 0 | 0 | 3 |
| Brookdale Community College | 3 | 3 | 0 | 0 | 6 |
| Date/Time | November 12, 2015 - 11:00 AM |
|---|---|
| Location | Ocean County College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | AJ Trump |


