Gabriella Florio
15 Gabriella Florio
-
- Height:
- 5-7
-
- Hometown:
- Colts Neck, NJ
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Colts Neck High School
-
- Major:
- Fashion Merchandising
-
- g
- 6
-
- a
- 7
-
- pts
- 19
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 12 | 4 |
| Goals | 6 | 2 |
| Assists | 7 | 4 |
| Points | 19 | 8 |
| Shots | 32 | 13 |
| Shot Pct | .188 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Bloomfield College | - | - | - | - | - | |
| Aug 20 | Rutgers-Camden | - | - | - | - | - | |
| Aug 27 | at Hudson Valley Community College | W, 3-0 | - | - | - | - | - |
| Aug 28 | vs. Holyoke Community College | W, 3-1 | - | - | - | - | - |
| Sep 4 | Howard Community College | - | - | - | - | - | |
| Sep 6 | at Bergen Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | Middlesex County College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Monroe College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Sussex County Community College | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 20 | ASA Brooklyn Avengers | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Harcum College | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Rowan College at Gloucester County | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Cumberland County College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | Union County College | W, 7-0 | 1 | - | 0 | 2 | 2 |
| Oct 8 | Ocean County College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Rowan College at Burlington County | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Camden County College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Montgomery College (MD) | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Harford Community College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. Union County College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | vs. Camden County College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Nov 10 | vs. Erie Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. Nassau Community College | W, 4-1 | 1 | - | 2 | 0 | 4 |
| Nov 13 | vs. Anoka-Ramsey Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Bloomfield College | - | - | - | - | - | |
| Aug 20 | Rutgers-Camden | - | - | - | - | - | |
| Aug 27 | at Hudson Valley Community College | W, 3-0 | - | - | - | - | - |
| Aug 28 | vs. Holyoke Community College | W, 3-1 | - | - | - | - | - |
| Sep 4 | Howard Community College | - | - | - | - | - | |
| Sep 6 | at Bergen Community College | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 10 | Middlesex County College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Monroe College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Sussex County Community College | W, 4-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 20 | ASA Brooklyn Avengers | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Harcum College | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 24 | at Rowan College at Gloucester County | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Cumberland County College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | Union County College | W, 7-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 8 | Ocean County College | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 10 | Rowan College at Burlington County | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | at Camden County College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | Montgomery College (MD) | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at Harford Community College | L, 5-3 | 1 | 0 | - | 0 | - |
| Oct 22 | vs. Union County College | W, 6-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 30 | vs. Camden County College | W, 3-0 | 1 | 5 | .000 | 4 | .800 |
| Nov 10 | vs. Erie Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Nassau Community College | W, 4-1 | 1 | 5 | .400 | 4 | .800 |
| Nov 13 | vs. Anoka-Ramsey Community College | W, 3-1 | 1 | 0 | - | 1 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Bloomfield College | - | - | - | - | - | |
| Aug 20 | Rutgers-Camden | - | - | - | - | - | |
| Aug 27 | at Hudson Valley Community College | W, 3-0 | - | - | - | - | - |
| Aug 28 | vs. Holyoke Community College | W, 3-1 | - | - | - | - | - |
| Sep 4 | Howard Community College | - | - | - | - | - | |
| Sep 6 | at Bergen Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Middlesex County College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Monroe College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Sussex County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | ASA Brooklyn Avengers | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Harcum College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Rowan College at Gloucester County | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cumberland County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Union County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Ocean County College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Rowan College at Burlington County | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Camden County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Montgomery College (MD) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Harford Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | vs. Union County College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Camden County College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Erie Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Nassau Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Anoka-Ramsey Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | 6 | 7 | 19 |
| Conference | 7 | 4 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 2 | 5 | 9 |
| Away | 5 | 4 | 1 | 1 | 3 |
| Neutral | 5 | 2 | 3 | 1 | 7 |
| Result | |||||
| Wins | 13 | 9 | 6 | 7 | 19 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 6 | 2 | 3 | 7 |
| October | 8 | 5 | 2 | 4 | 8 |
| November | 3 | 1 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.68 | .188 | 1.11 | .656 |
| Conference | 7 | 1.86 | .154 | 1.14 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.44 | .154 | .67 | .462 |
| Away | 5 | 1.00 | .200 | .80 | .800 |
| Neutral | 5 | 2.80 | .214 | 2.20 | .786 |
| Result | |||||
| Wins | 13 | 2.46 | .188 | 1.62 | .656 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .88 | .286 | .50 | .571 |
| October | 8 | 2.50 | .100 | 1.50 | .600 |
| November | 3 | 1.67 | .400 | 1.67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 32 | .188 | 21 | .656 |
| Conference | 7 | 13 | .154 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 13 | .154 | 6 | .462 |
| Away | 5 | 5 | .200 | 4 | .800 |
| Neutral | 5 | 14 | .214 | 11 | .786 |
| Result | |||||
| Wins | 13 | 32 | .188 | 21 | .656 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 7 | .286 | 4 | .571 |
| October | 8 | 20 | .100 | 12 | .600 |
| November | 3 | 5 | .400 | 5 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | .32 | .37 | 1.00 |
| Conference | 7 | 4 | .29 | .57 | 1.14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .22 | .56 | 1.00 |
| Away | 5 | 4 | .20 | .20 | .60 |
| Neutral | 5 | 2 | .60 | .20 | 1.40 |
| Result | |||||
| Wins | 13 | 9 | .46 | .54 | 1.46 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 6 | .25 | .38 | .88 |
| October | 8 | 5 | .25 | .50 | 1.00 |
| November | 3 | 1 | .67 | .00 | 1.33 |
