Rebeckah Trumble
gp
14
gs
10
min
785:00
ga
9
gaa
1.03
sv
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 5 |
| Games started | 10 | 3 |
| Minutes | 785:00 | 225:00 |
| Goals against | 9 | 1 |
| Goals-against average | 1.03 | 0.40 |
| Saves | 39 | 7 |
| Save pct | .813 | .875 |
| Wins | 7 | 3 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 1/7 | 0/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Nyack College | - | - | - | - | - | - | |
| Sep 3 | vs. Harcum College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 5 | vs. Mercer County Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Sep 10 | vs. Bergen Community College | - | - | - | - | - | - | |
| Sep 12 | Bucks County Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 20:00 |
| Sep 17 | vs. Nassau Community College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | vs. Rowan College South Jersey - Gloucester | - | - | - | - | - | - | |
| Sep 24 | vs. County College of Morris | - | - | - | - | - | - | |
| Sep 28 | Northampton Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 1 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 3 | at Suffolk CC | - | - | - | - | - | - | |
| Oct 5 | at Camden County College | W, 8-1 | - | - | - | - | - | - |
| Oct 8 | at Union County College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 10 | vs. Raritan Valley Community College | - | - | - | - | - | - | |
| Oct 12 | vs. Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 15 | vs. Ocean County College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | vs. Bergen Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 22 | vs. Sussex County Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 26 | vs. Lehigh Carbon Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 1 | vs. Ocean County College | W, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 14 | vs. Herkimer College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 15 | vs. Brookhaven College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Nyack College | - | - | - | - | - | |
| Sep 3 | vs. Harcum College | T, 3-3 | 1 | 1 | 3 | 11 | .786 |
| Sep 5 | vs. Mercer County Community College | W, 4-3 | 1 | 1 | 1 | 10 | .909 |
| Sep 10 | vs. Bergen Community College | - | - | - | - | - | |
| Sep 12 | Bucks County Community College | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Sep 17 | vs. Nassau Community College | W, 3-1 | - | - | - | - | - |
| Sep 21 | vs. Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Sep 24 | vs. County College of Morris | - | - | - | - | - | |
| Sep 28 | Northampton Community College | W, 9-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 1 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Oct 3 | at Suffolk CC | - | - | - | - | - | |
| Oct 5 | at Camden County College | W, 8-1 | - | - | - | - | - |
| Oct 8 | at Union County College | W, 5-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 10 | vs. Raritan Valley Community College | - | - | - | - | - | |
| Oct 12 | vs. Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 15 | vs. Ocean County College | W, 5-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 19 | vs. Bergen Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | vs. Sussex County Community College | L, 3-1 | 1 | 0 | 1 | 6 | .857 |
| Oct 26 | vs. Lehigh Carbon Community College | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Nov 1 | vs. Ocean County College | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Nov 14 | vs. Herkimer College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Nov 15 | vs. Brookhaven College | L, 3-0 | 1 | 1 | 3 | 1 | .250 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 10 | .60 | 1.03 | 2.60 |
| Conference | 5 | 3 | .20 | 0.40 | 1.40 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | 2.00 |
| Away | 2 | 1 | .00 | 0.00 | 2.00 |
| Neutral | 10 | 8 | .82 | 1.29 | 2.82 |
| Wins | 11 | 8 | .17 | 0.31 | 1.75 |
| Losses | 2 | 1 | 2.00 | 4.00 | 3.50 |
| September | 4 | 3 | .80 | 1.47 | 5.00 |
| October | 7 | 4 | .29 | 0.57 | 1.86 |
| November | 3 | 3 | 1.00 | 1.20 | .33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 7 | 1 | 1 | 1/7 | 785:00 |
| Conference | 5 | 3 | 0 | 0 | 0/4 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 0/2 | 65:00 |
| Away | 2 | 1 | 0 | 0 | 0/2 | 90:00 |
| Neutral | 10 | 5 | 1 | 1 | 1/3 | 630:00 |
| Wins | 11 | 7 | 0 | 0 | 1/7 | 585:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 4 | 2 | 0 | 1 | 0/2 | 245:00 |
| October | 7 | 4 | 0 | 0 | 0/5 | 315:00 |
| November | 3 | 1 | 1 | 0 | 1/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 52:20 |
| Conference | 5 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 32:30 |
| Away | 2 | 45:00 |
| Neutral | 10 | 57:16 |
| Wins | 11 | 48:45 |
| Losses | 2 | 45:00 |
| September | 4 | 49:00 |
| October | 7 | 45:00 |
| November | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 10 | 9 | 39 | .813 |
| Conference | 5 | 3 | 1 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 4 | 1.000 |
| Away | 2 | 1 | 0 | 4 | 1.000 |
| Neutral | 10 | 8 | 9 | 31 | .775 |
| Wins | 11 | 8 | 2 | 21 | .913 |
| Losses | 2 | 1 | 4 | 7 | .636 |
| September | 4 | 3 | 4 | 25 | .862 |
| October | 7 | 4 | 2 | 13 | .867 |
| November | 3 | 3 | 3 | 1 | .250 |
