Noelle Gibbons
gp
12
gs
6
min
630:00
ga
6
gaa
0.86
sv
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 6 |
| Games started | 6 | 3 |
| Minutes | 630:00 | 315:00 |
| Goals against | 6 | 1 |
| Goals-against average | 0.86 | 0.29 |
| Saves | 34 | 12 |
| Save pct | .850 | .923 |
| Wins | 5 | 3 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/7 | 0/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Nyack College | - | - | - | - | - | - | |
| Sep 3 | vs. Harcum College | T, 3-3 | - | - | - | - | - | - |
| Sep 5 | vs. Mercer County Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 10 | vs. Bergen Community College | - | - | - | - | - | - | |
| Sep 12 | Bucks County Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 70:00 |
| Sep 17 | vs. Nassau Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | vs. Rowan College South Jersey - Gloucester | - | - | - | - | - | - | |
| Sep 24 | vs. County College of Morris | - | - | - | - | - | - | |
| Sep 28 | Northampton Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 1 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 3 | at Suffolk CC | - | - | - | - | - | - | |
| Oct 5 | at Camden County College | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Union County College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 10 | vs. Raritan Valley Community College | - | - | - | - | - | - | |
| Oct 12 | vs. Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 15 | vs. Ocean County College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | vs. Bergen Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 22 | vs. Sussex County Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 26 | vs. Lehigh Carbon Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 1 | vs. Ocean County College | W, 2-0 | - | - | - | - | - | - |
| Nov 14 | vs. Herkimer College | W, 3-0 | - | - | - | - | - | - |
| Nov 15 | vs. Brookhaven College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Nyack College | - | - | - | - | - | |
| Sep 3 | vs. Harcum College | T, 3-3 | - | - | - | - | - |
| Sep 5 | vs. Mercer County Community College | W, 4-3 | 1 | 0 | 2 | 2 | .500 |
| Sep 10 | vs. Bergen Community College | - | - | - | - | - | |
| Sep 12 | Bucks County Community College | W, 9-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 17 | vs. Nassau Community College | W, 3-1 | 1 | 1 | 1 | 13 | .929 |
| Sep 21 | vs. Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Sep 24 | vs. County College of Morris | - | - | - | - | - | |
| Sep 28 | Northampton Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 1 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Oct 3 | at Suffolk CC | - | - | - | - | - | |
| Oct 5 | at Camden County College | W, 8-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 8 | at Union County College | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 10 | vs. Raritan Valley Community College | - | - | - | - | - | |
| Oct 12 | vs. Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 15 | vs. Ocean County College | W, 5-1 | 1 | 1 | 0 | 0 | - |
| Oct 19 | vs. Bergen Community College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Oct 22 | vs. Sussex County Community College | L, 3-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 26 | vs. Lehigh Carbon Community College | W, 11-0 | 1 | 0 | 0 | 0 | - |
| Nov 1 | vs. Ocean County College | W, 2-0 | - | - | - | - | - |
| Nov 14 | vs. Herkimer College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Brookhaven College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 6 | .50 | 0.86 | 2.83 |
| Conference | 6 | 3 | .17 | 0.29 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | 2.50 |
| Away | 3 | 2 | .33 | 0.50 | 2.67 |
| Neutral | 7 | 3 | .71 | 1.34 | 3.00 |
| Wins | 11 | 5 | .36 | 0.62 | 2.91 |
| Losses | 1 | 1 | 2.00 | 4.00 | 2.00 |
| September | 4 | 2 | .75 | 1.20 | 5.00 |
| October | 8 | 4 | .38 | 0.67 | 1.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 5 | 1 | 0 | 0/7 | 630:00 |
| Conference | 6 | 3 | 0 | 0 | 0/4 | 315:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 0/2 | 115:00 |
| Away | 3 | 2 | 0 | 0 | 0/2 | 180:00 |
| Neutral | 7 | 2 | 1 | 0 | 0/3 | 335:00 |
| Wins | 11 | 5 | 0 | 0 | 0/7 | 585:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| September | 4 | 2 | 0 | 0 | 0/2 | 225:00 |
| October | 8 | 3 | 1 | 0 | 0/5 | 405:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 52:30 |
| Conference | 6 | 52:30 |
| Exhibition | - | 0:00 |
| Home | 2 | 57:30 |
| Away | 3 | 60:00 |
| Neutral | 7 | 47:51 |
| Wins | 11 | 53:11 |
| Losses | 1 | 45:00 |
| September | 4 | 56:15 |
| October | 8 | 50:38 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 6 | 6 | 34 | .850 |
| Conference | 6 | 3 | 1 | 12 | .923 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 5 | 1.000 |
| Away | 3 | 2 | 1 | 8 | .889 |
| Neutral | 7 | 3 | 5 | 21 | .808 |
| Wins | 11 | 5 | 4 | 32 | .889 |
| Losses | 1 | 1 | 2 | 2 | .500 |
| September | 4 | 2 | 3 | 20 | .870 |
| October | 8 | 4 | 3 | 14 | .824 |
