Allison Dillon
gp
2
gs
1
min
120:00
ga
1
gaa
0.75
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 1 | 1 |
| Minutes | 120:00 | 120:00 |
| Goals against | 1 | 1 |
| Goals-against average | 0.75 | 0.75 |
| Saves | 7 | 7 |
| Save pct | .875 | .875 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Bergen Community College | |
| Oct 12 | at Middlesex College | W, 2-1 |
| Oct 14 | Rowan College South Jersey - Gloucester | W, 3-1 |
| Oct 28 | Rowan College of South Jersey-Cumberland | W, 1-0 |
| Nov 7 | at Mohawk Valley Community College | L, 5-0 |
| Nov 9 | vs. Community College of Rhode Island | W by PK, 3-3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Rutgers - Camden | - | - | - | - | - | - | |
| Aug 31 # | Chestnut Hill College | L, 5-0 | - | - | - | - | - | - |
| Sep 5 | Lehigh Carbon Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 7 | Middlesex College | - | - | - | - | - | - | |
| Sep 9 | Nassau Community College | - | - | - | - | - | - | |
| Sep 10 | Hagerstown Community College | - | - | - | - | - | - | |
| Sep 12 | at Salem Community College | - | - | - | - | - | - | |
| Sep 14 | Mercer County Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | at Union College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | at Herkimer College | L, 4-2 | - | - | - | - | - | - |
| Sep 24 | at Mohawk Valley Community College | L, 10-0 | - | - | - | - | - | - |
| Sep 30 | at Ocean County College | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | Essex County College | W, 4-2 | - | - | - | - | - | - |
| Oct 7 | at Camden County College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 75:00 |
| Oct 10 | Rowan College of South Jersey-Cumberland | T, 1-1 | - | - | - | - | - | - |
| Oct 12 | at Bergen Community College | - | - | - | - | - | - | |
| Oct 12 | at Middlesex College | W, 2-1 | - | - | - | - | - | - |
| Oct 14 | Rowan College South Jersey - Gloucester | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 28 | Rowan College of South Jersey-Cumberland | W, 1-0 | - | - | - | - | - | - |
| Nov 7 | at Mohawk Valley Community College | L, 5-0 | - | - | - | - | - | - |
| Nov 9 | vs. Community College of Rhode Island | W by PK, 3-3 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Rutgers - Camden | - | - | - | - | - | |
| Aug 31 # | Chestnut Hill College | L, 5-0 | - | - | - | - | - |
| Sep 5 | Lehigh Carbon Community College | W, 3-1 | - | - | - | - | - |
| Sep 7 | Middlesex College | - | - | - | - | - | |
| Sep 9 | Nassau Community College | - | - | - | - | - | |
| Sep 10 | Hagerstown Community College | - | - | - | - | - | |
| Sep 12 | at Salem Community College | - | - | - | - | - | |
| Sep 14 | Mercer County Community College | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Union College | W, 3-0 | - | - | - | - | - |
| Sep 23 | at Herkimer College | L, 4-2 | - | - | - | - | - |
| Sep 24 | at Mohawk Valley Community College | L, 10-0 | - | - | - | - | - |
| Sep 30 | at Ocean County College | W, 1-0 | - | - | - | - | - |
| Oct 5 | Essex County College | W, 4-2 | - | - | - | - | - |
| Oct 7 | at Camden County College | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 10 | Rowan College of South Jersey-Cumberland | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Bergen Community College | - | - | - | - | - | |
| Oct 12 | at Middlesex College | W, 2-1 | - | - | - | - | - |
| Oct 14 | Rowan College South Jersey - Gloucester | W, 3-1 | 1 | 0 | 1 | 4 | .800 |
| Oct 28 | Rowan College of South Jersey-Cumberland | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Mohawk Valley Community College | L, 5-0 | - | - | - | - | - |
| Nov 9 | vs. Community College of Rhode Island | W by PK, 3-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .33 | 0.75 | 2.33 |
| Conference | 2 | 1 | .33 | 0.75 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 2.00 | 4.00 |
| Away | 1 | 1 | .00 | 0.00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .33 | 0.75 | 2.33 |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 2 | 1 | .50 | 0.75 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 1/0 | 120:00 |
| Conference | 2 | 1 | 0 | 0 | 1/0 | 120:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | 1 | 1 | 0 | 0 | 1/0 | 75:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 1/0 | 120:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 1 | 0 | 0 | 1/0 | 120:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 40:00 |
| Conference | 2 | 40:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 1 | 37:30 |
| Neutral | - | 0:00 |
| Wins | 2 | 40:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | 2 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 7 | .875 |
| Conference | 2 | 1 | 1 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 4 | .800 |
| Away | 1 | 1 | 0 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 7 | .875 |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 2 | 1 | 1 | 7 | .875 |
