Ryann Bannerman
gp
12
gs
12
min
937:28
ga
24
gaa
2.30
sv
117
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 6 |
| Games started | 12 | 6 |
| Minutes | 937:28 | 479:21 |
| Goals against | 24 | 3 |
| Goals-against average | 2.30 | 0.56 |
| Saves | 117 | 52 |
| Save pct | .830 | .945 |
| Wins | 5 | 4 |
| Losses | 3 | 0 |
| Ties | 1 | 1 |
| Shutouts | 3/0 | 2/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Bergen Community College | |
| Oct 12 | at Middlesex College | W, 2-1 |
| Oct 14 | Rowan College South Jersey - Gloucester | W, 3-1 |
| Oct 28 | Rowan College of South Jersey-Cumberland | W, 1-0 |
| Nov 7 | at Mohawk Valley Community College | L, 5-0 |
| Nov 9 | vs. Community College of Rhode Island | W by PK, 3-3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Rutgers - Camden | - | - | - | - | - | - | |
| Aug 31 # | Chestnut Hill College | L, 5-0 | - | - | - | - | - | - |
| Sep 5 | Lehigh Carbon Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | Middlesex College | - | - | - | - | - | - | |
| Sep 9 | Nassau Community College | - | - | - | - | - | - | |
| Sep 10 | Hagerstown Community College | - | - | - | - | - | - | |
| Sep 12 | at Salem Community College | - | - | - | - | - | - | |
| Sep 14 | Mercer County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at Union College | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 74:21 |
| Sep 23 | at Herkimer College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Mohawk Valley Community College | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Ocean County College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Essex County College | W, 4-2 | - | - | - | - | - | - |
| Oct 7 | at Camden County College | W, 8-0 | - | - | - | - | - | - |
| Oct 10 | Rowan College of South Jersey-Cumberland | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 12 | at Bergen Community College | - | - | - | - | - | - | |
| Oct 12 | at Middlesex College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | Rowan College South Jersey - Gloucester | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 28 | Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 7 | at Mohawk Valley Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | vs. Community College of Rhode Island | W by PK, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 8:07 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Rutgers - Camden | - | - | - | - | - | |
| Aug 31 # | Chestnut Hill College | L, 5-0 | - | - | - | - | - |
| Sep 5 | Lehigh Carbon Community College | W, 3-1 | 1 | 1 | 1 | 13 | .929 |
| Sep 7 | Middlesex College | - | - | - | - | - | |
| Sep 9 | Nassau Community College | - | - | - | - | - | |
| Sep 10 | Hagerstown Community College | - | - | - | - | - | |
| Sep 12 | at Salem Community College | - | - | - | - | - | |
| Sep 14 | Mercer County Community College | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
| Sep 21 | at Union College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 23 | at Herkimer College | L, 4-2 | 1 | 1 | 4 | 13 | .765 |
| Sep 24 | at Mohawk Valley Community College | L, 10-0 | 1 | 1 | 10 | 23 | .697 |
| Sep 30 | at Ocean County College | W, 1-0 | 1 | 1 | 0 | 12 | 1.000 |
| Oct 5 | Essex County College | W, 4-2 | - | - | - | - | - |
| Oct 7 | at Camden County College | W, 8-0 | - | - | - | - | - |
| Oct 10 | Rowan College of South Jersey-Cumberland | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 12 | at Bergen Community College | - | - | - | - | - | |
| Oct 12 | at Middlesex College | W, 2-1 | 1 | 1 | 1 | 15 | .938 |
| Oct 14 | Rowan College South Jersey - Gloucester | W, 3-1 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 28 | Rowan College of South Jersey-Cumberland | W, 1-0 | 1 | 1 | 0 | 16 | 1.000 |
| Nov 7 | at Mohawk Valley Community College | L, 5-0 | 1 | 1 | 5 | 2 | .286 |
| Nov 9 | vs. Community College of Rhode Island | W by PK, 3-3 | 1 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2.00 | 2.30 | 9.75 |
| Conference | 6 | 6 | .50 | 0.56 | 8.67 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .80 | 0.89 | 10.40 |
| Away | 6 | 6 | 3.33 | 3.43 | 10.83 |
| Neutral | 1 | 1 | .00 | 0.00 | .00 |
| Wins | 6 | 6 | .33 | 0.38 | 10.33 |
| Losses | 4 | 4 | 5.25 | 5.25 | 12.25 |
| September | 6 | 6 | 2.83 | 2.92 | 12.00 |
| October | 4 | 4 | .50 | 0.57 | 10.75 |
| November | 2 | 2 | 2.50 | 4.59 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 5 | 3 | 1 | 3/0 | 937:28 |
| Conference | 6 | 4 | 0 | 1 | 2/0 | 479:21 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 3 | 1 | 1 | 1/0 | 405:00 |
| Away | 6 | 2 | 2 | 0 | 2/0 | 524:21 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 8:07 |
| Wins | 6 | 5 | 0 | 0 | 3/0 | 479:21 |
| Losses | 4 | 0 | 3 | 0 | 0/0 | 360:00 |
| September | 6 | 2 | 3 | 0 | 2/0 | 524:21 |
| October | 4 | 3 | 0 | 1 | 1/0 | 315:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 98:07 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 78:07 |
| Conference | 6 | 79:54 |
| Exhibition | - | 0:00 |
| Home | 5 | 81:00 |
| Away | 6 | 87:24 |
| Neutral | 1 | 8:07 |
| Wins | 6 | 79:54 |
| Losses | 4 | 90:00 |
| September | 6 | 87:24 |
| October | 4 | 78:45 |
| November | 2 | 49:04 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 24 | 117 | .830 |
| Conference | 6 | 6 | 3 | 52 | .945 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 4 | 52 | .929 |
| Away | 6 | 6 | 20 | 65 | .765 |
| Neutral | 1 | 1 | 0 | 0 | - |
| Wins | 6 | 6 | 2 | 62 | .969 |
| Losses | 4 | 4 | 21 | 49 | .700 |
| September | 6 | 6 | 17 | 72 | .809 |
| October | 4 | 4 | 2 | 43 | .956 |
| November | 2 | 2 | 5 | 2 | .286 |
