Brookdale Community College at Suffolk CC November 12, 2025
Box Score
Brookdale Community College
Suffolk CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Alison Lane
|
0 | 0 | 0 | 0 |
|
2
Iliana Osorio
|
0 | 0 | 0 | 0 |
|
3
Sophia Emr
|
1 | 1 | 0 | 0 |
|
4
Julea Pinto
|
2 | 1 | 1 | 0 |
|
5
Ashley Then
|
0 | 0 | 0 | 0 |
|
6
Elizabeth Rojo
|
0 | 0 | 0 | 0 |
|
8
Laura Furtado
|
0 | 0 | 0 | 0 |
|
9
Ana Onalan
|
8 | 7 | 1 | 1 |
|
10
Lizbeth Rojo
|
0 | 0 | 0 | 0 |
|
12
Attiana Benitez
|
2 | 2 | 1 | 0 |
|
13
Keira Maher
|
3 | 0 | 0 | 0 |
|
15
Sophia Corbie
|
1 | 0 | 0 | 1 |
|
16
Julia Pasquarella
|
0 | 0 | 0 | 0 |
|
18
Jordan Palermo
|
1 | 1 | 0 | 0 |
|
23
Courtney Vercillo
|
3 | 1 | 0 | 0 |
|
24
Makayla Morganelli
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Demitria Fredericks (L, 4-3) | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alison Lane (W, 9-2) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
2nd
|
53:45 | Julea Pinto (8) (Ana Onalan) | 0 - 1 |
|
Suffolk CC
2nd
|
73:06 | Attiana Benitez (4) (Sophia Corbie) | 0 - 2 |
|
Brookdale Community College
2nd
|
88:21 | Bella Tomassini (22) (Natalie Kline) | 1 - 2 |
|
Suffolk CC
2nd
|
88:35 | Ana Onalan (9) (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk CC
2nd
|
73:33 | Yellow card - Emily Murawski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 1 | 1 | 2 |
| Suffolk CC | 6 | 16 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 3 | 8 | 11 |
| Suffolk CC | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 0 | 1 | 1 |
| Suffolk CC | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 3 | 3 | 6 |
| Suffolk CC | 4 | 7 | 11 |
| Date/Time | November 12, 2025 - 1:30 PM |
|---|---|
| Location | Marcy, NY |
| Stadium | Wildcat Field |
| Game length | 2:00 |
| Attendance | 68 |
| Referee: | Jordan Angle |
| Asst. Referee: | Kevin Waters |
| : | Taylor Carr |
| Timekeeper: | Michel Angelo |
| Scorer: | Jordan Lambert |
Play By Play
| 0:00 | Demitria Fredericks at goalie for Brookdale Community College. | ||
| 0:00 | Alison Lane at goalie for Suffolk CC. | ||
| 2:15 | Shot by Suffolk CC Ana Onalan, Save (by goalie) Demitria Fredericks. | ||
| 3:06 | Shot by Suffolk CC Keira Maher, Blocked. | ||
| 3:14 | Shot by Suffolk CC Keira Maher, Wide Right. | ||
| 3:43 | Corner kick by Suffolk CC Makayla Morganelli [3:43]. | ||
| 4:06 | Corner kick by Suffolk CC Makayla Morganelli [4:06]. | ||
| 5:13 | Corner kick by Suffolk CC Makayla Morganelli [5:13]. | ||
| 5:59 | Corner kick by Suffolk CC Makayla Morganelli [5:59]. | ||
| 7:24 | Shot by Suffolk CC Courtney Vercillo, Blocked. | ||
| Foul on Brookdale Community College. | |||
| 17:03 | Shot by Suffolk CC Courtney Vercillo, Save (by goalie) Demitria Fredericks. | ||
| 18:21 | Corner kick by Suffolk CC Makayla Morganelli [18:21]. | ||
| 19:29 | Substitution!Suffolk CC substitution: Attiana Benitez for Makayla Morganelli. | ||
| Foul on Brookdale Community College. | |||
| 23:35 | Substitution!Brookdale Community College substitution: Grace Broderick for Emily Murawski. | ||
| 28:33 | Shot by Suffolk CC Attiana Benitez, Save (by goalie) Demitria Fredericks. | ||
| 29:30 | Substitution!Brookdale Community College substitution: Emily Murawski for Grace Broderick. | ||
| 30:51 | Corner kick by Suffolk CC Keira Maher [30:51]. | ||
| Foul on Brookdale Community College. | |||
| Foul on Suffolk CC. | |||
| 35:28 | Shot by Brookdale Community College Bella Tomassini, Save (by goalie) Alison Lane. | ||
| 38:33 | Substitution!Suffolk CC substitution: Makayla Morganelli for Sophia Emr. | ||
| 38:33 | Substitution!Suffolk CC substitution: Makayla Morganelli for Attiana Benitez. | ||
| 39:13 | Substitution!Suffolk CC substitution: Sophia Corbie for Attiana Benitez. | ||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brookdale Community College: #0 Demitria Fredericks, #1 Kyle Wolstencroft, #5 Gianna D'Angelo, #7 Victoria Barella, #9 Natalie Kline, #10 Hannah Roberts, #11 Taylor Suckey, #12 Emily Murawski, #17 Cassidy Robertson, #19 Shaylyn Walsh, #23 Bella Tomassini. | ||
| 45:00 | For Suffolk CC: #2 Iliana Osorio, #3 Sophia Emr, #4 Julea Pinto, #6 Elizabeth Rojo, #9 Ana Onalan, #13 Keira Maher, #16 Julia Pasquarella, #18 Jordan Palermo, #23 Courtney Vercillo, #24 Makayla Morganelli, #00 Alison Lane. | ||
| 45:45 | Shot by Suffolk CC Jordan Palermo, Save (by goalie) Demitria Fredericks. | ||
| Foul on Suffolk CC. | |||
| 48:46 | Shot by Suffolk CC Ana Onalan, Save (by goalie) Demitria Fredericks. | ||
| 48:58 | Shot by Suffolk CC Courtney Vercillo, Hit Crossbar. | ||
| 51:26 | Shot by Suffolk CC Ana Onalan, Blocked. | ||
| 51:52 | Corner kick by Suffolk CC Keira Maher [51:52]. | ||
| 52:34 | Corner kick by Suffolk CC Keira Maher [52:34]. | ||
| 53:43 | Shot by Suffolk CC Ana Onalan, Save (by goalie) Demitria Fredericks. | ||
| 53:45 | Goal!GOAL by Suffolk CC Julea Pinto (FIRST GOAL), Assist by Ana Onalan, goal number 8 for season. ( 0 - 1 ) |
||
| Foul on Suffolk CC. | |||
| 55:51 | Shot by Suffolk CC Ana Onalan, Save (by goalie) Demitria Fredericks. | ||
| Foul on Suffolk CC. | |||
| 59:14 | Substitution!Suffolk CC substitution: Sophia Corbie for Iliana Osorio. | ||
| 59:14 | Substitution!Brookdale Community College substitution: Emma Petrocelli for Shaylyn Walsh. | ||
| Foul on Brookdale Community College. | |||
| Foul on Suffolk CC. | |||
| 64:32 | Substitution!Suffolk CC substitution: Ashley Then for Makayla Morganelli. | ||
| 64:32 | Substitution!Suffolk CC substitution: Attiana Benitez for Julea Pinto. | ||
| 65:36 | Corner kick by Suffolk CC Sophia Corbie [65:36]. | ||
| 66:38 | Shot by Suffolk CC Sophia Emr, Save (by goalie) Demitria Fredericks. | ||
| 66:38 | For Suffolk CC: #4 Julea Pinto, #5 Ashley Then, #6 Elizabeth Rojo, #9 Ana Onalan, #12 Attiana Benitez, #13 Keira Maher, #15 Sophia Corbie, #16 Julia Pasquarella, #18 Jordan Palermo, #23 Courtney Vercillo, #00 Alison Lane. | ||
| Foul on Brookdale Community College. | |||
| 70:40 | Shot by Suffolk CC Ana Onalan, Save (by goalie) Demitria Fredericks. | ||
| 71:13 | Corner kick by Suffolk CC Attiana Benitez [71:13]. | ||
| 71:57 | Substitution!Brookdale Community College substitution: Grace Broderick for Bella Tomassini. | ||
| 72:28 | Shot by Suffolk CC Ana Onalan, Save (by goalie) Demitria Fredericks. | ||
| 72:36 | Corner kick by Suffolk CC Sophia Corbie [72:36]. | ||
| 73:06 | Goal!GOAL by Suffolk CC Attiana Benitez, Assist by Sophia Corbie, goal number 4 for season. ( 0 - 2 ) |
||
| Foul on Brookdale Community College. | |||
| 73:33 | Yellow card on Brookdale Community College Emily Murawski. | ||
| 73:39 | Shot by Suffolk CC Sophia Corbie, Hit Crossbar. | ||
| Foul on Suffolk CC. | |||
| 76:04 | Corner kick by Brookdale Community College Taylor Suckey [76:04]. | ||
| 77:45 | Substitution!Brookdale Community College substitution: Bella Tomassini for Emma Petrocelli. | ||
| 80:52 | Substitution!Suffolk CC substitution: Julea Pinto for Attiana Benitez. | ||
| 80:52 | Substitution!Suffolk CC substitution: Makayla Morganelli for Iliana Osorio. | ||
| 81:41 | Shot by Suffolk CC Julea Pinto, Hit Crossbar. | ||
| 81:46 | Header Shot by Suffolk CC Makayla Morganelli, Save (by goalie) Demitria Fredericks. | ||
| 81:52 | Corner kick by Suffolk CC Sophia Corbie [81:52]. | ||
| Foul on Suffolk CC. | |||
| 83:44 | Shot by Suffolk CC Keira Maher, Wide Left. | ||
| Foul on Suffolk CC. | |||
| 87:21 | Substitution!Suffolk CC substitution: Iliana Osorio for Jordan Palermo. | ||
| 87:21 | Substitution!Suffolk CC substitution: Sophia Emr for Sophia Corbie. | ||
| 88:21 | Goal!GOAL by Brookdale Community College Bella Tomassini, Assist by Natalie Kline, goal number 22 for season. ( 1 - 2 ) |
||
| 88:35 | Goal!GOAL by Suffolk CC Ana Onalan, goal number 9 for season. ( 1 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


