Jennifer Keefe
m
12
k/s
0.00
h %
-.333
a/s
0.00
b/s
0.21
sa/s
0.00
d/s
0.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 9 |
| Sets | 33 | 25 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 2 |
| Total Attacks | 6 | 6 |
| Total Attacks per set | 0.18 | 0.24 |
| Hitting Percentage | -.333 | -.333 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 6 | 6 |
| Digs per set | 0.18 | 0.24 |
| Block Solo | 7 | 7 |
| Block Assist | 0 | 0 |
| Block Total | 7 | 7 |
| Blocks per set | 0.21 | 0.28 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 7.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Sep 6 | Union County College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 9 | Ocean County College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 13 | at Passaic County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Sep 18 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 19 | Passaic County Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | County College of Morris | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Bergen Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Ocean County College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Bucks County Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Middlesex County College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Northampton Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Union County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Bergen Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Sep 6 | Union County College | L, 3-2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 9 | Ocean County College | L, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Passaic County Community College | L, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Sep 18 | at Middlesex County College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Passaic County Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | County College of Morris | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Bergen Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Ocean County College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Bucks County Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Middlesex County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Northampton Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Union County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Bergen Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Georgian Court University | - | - | - | - | - | - | - | |
| Sep 6 | Union County College | L, 3-2 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 9 | Ocean County College | L, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 13 | at Passaic County Community College | L, 3-0 | 1 | 3 | - | 0 | 3 | - | 0 |
| Sep 18 | at Middlesex County College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 19 | Passaic County Community College | W, 3-2 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 25 | County College of Morris | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 27 | at Bergen Community College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 30 | at Ocean County College | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 4 | at Bucks County Community College | W, 3-2 | - | 4 | - | 0 | 0 | - | 0 |
| Oct 7 | Middlesex County College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 8 | at Northampton Community College | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 13 | at Union County College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Bergen Community College | L, 3-1 | - | 4 | - | 0 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 33 | 0 | 0.00 | 2 | 6 | 0.18 | -.333 | 0 | 0.00 | 7.0 | 0.2 |
| Conference | 9 | 25 | 0 | 0.00 | 2 | 6 | 0.24 | -.333 | 0 | 0.00 | 7.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 5.0 | 0.3 |
| Away | 6 | 15 | 0 | 0.00 | 2 | 5 | 0.33 | -.400 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 0 | 0.00 | 1 | 2 | 0.13 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 7 | 18 | 0 | 0.00 | 1 | 4 | 0.22 | -.250 | 0 | 0.00 | 7.0 | 0.4 |
| September | 8 | 20 | 0 | 0.00 | 2 | 6 | 0.30 | -.333 | 0 | 0.00 | 6.0 | 0.3 |
| October | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 33 | 6 | 0.18 | 7 | 0 | 7 | 0.21 |
| Conference | 9 | 25 | 6 | 0.24 | 7 | 0 | 7 | 0.28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 0.00 | 5 | 0 | 5 | 0.28 |
| Away | 6 | 15 | 6 | 0.40 | 2 | 0 | 2 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 1 | 0.07 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 18 | 5 | 0.28 | 7 | 0 | 7 | 0.39 |
| September | 8 | 20 | 6 | 0.30 | 6 | 0 | 6 | 0.30 |
| October | 4 | 13 | 0 | 0.00 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 33 | - | 0 | 0.00 | 4 | - | 0 |
| Conference | 9 | 25 | - | 0 | 0.00 | 4 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | - | 0 | 0.00 | 1 | - | 0 |
| Away | 6 | 15 | - | 0 | 0.00 | 3 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | - | 0 | 0.00 | 0 | - | 0 |
| Losses | 7 | 18 | - | 0 | 0.00 | 4 | - | 0 |
| September | 8 | 20 | - | 0 | 0.00 | 3 | - | 0 |
| October | 4 | 13 | - | 0 | 0.00 | 1 | - | 0 |
