Justeen Adams
m
18
k/s
0.16
h %
-.182
a/s
0.15
b/s
0.02
sa/s
0.33
d/s
2.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 13 |
| Sets | 55 | 44 |
| Kills | 9 | 2 |
| Kills per set | 0.16 | 0.05 |
| Errors | 21 | 11 |
| Total Attacks | 66 | 27 |
| Total Attacks per set | 1.20 | 0.61 |
| Hitting Percentage | -.182 | -.333 |
| Assists | 8 | 0 |
| Assists per set | 0.15 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 14 |
| Service Errors | 16 | 12 |
| Service Aces per set | 0.33 | 0.32 |
| Receptions | 223 | 147 |
| Reception Errors | 16 | 9 |
| Digs | 137 | 103 |
| Digs per set | 2.49 | 2.34 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.02 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 27.5 | 16.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 18 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Rutgers-Newark | - | - | - | - | - | - | - | - | |
| Sep 2 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | |
| Sep 2 | at Rowan College at Gloucester County | W, 3-2 | 1 | 5 | 0 | 1 | 5 | -.200 | 0 | 3.0 |
| Sep 3 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 5 | vs. Harford Community College | L, 2-0 | 1 | 2 | 2 | 2 | 14 | .000 | 0 | 5.0 |
| Sep 5 | vs. Baltimore City Community College | W, 2-0 | 1 | 2 | 2 | 3 | 9 | -.111 | 0 | 2.5 |
| Sep 6 | vs. CCBC Essex | L, 2-1 | 1 | 2 | 2 | 2 | 12 | .000 | 8 | 2.0 |
| Sep 6 | vs. Nassau Community College | L, 2-0 | 1 | 2 | 1 | 2 | 3 | -.333 | 0 | 2.0 |
| Sep 8 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 10 | at Ocean County College | L, 3-0 | 1 | 3 | 1 | 6 | 14 | -.357 | 0 | 2.0 |
| Sep 12 | Union County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 14 | at County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 15 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Sep 22 | Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Bergen Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | Middlesex County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 3 | at Union County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Oct 13 | at Bergen Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Bergen Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Rutgers-Newark | - | - | - | - | - | - | - | - | |
| Sep 2 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | |
| Sep 2 | at Rowan College at Gloucester County | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Passaic County Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Harford Community College | L, 2-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Baltimore City Community College | W, 2-0 | 1 | 2 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | vs. CCBC Essex | L, 2-1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Nassau Community College | L, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Middlesex County College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Ocean County College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Union County College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at County College of Morris | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Northampton Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bergen Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Middlesex County College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Passaic County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Union County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Bergen Community College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Bergen Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Rutgers-Newark | - | - | - | - | - | - | - | |
| Sep 2 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | |
| Sep 2 | at Rowan College at Gloucester County | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 11 | 2 |
| Sep 3 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 21 | 0 |
| Sep 5 | vs. Harford Community College | L, 2-0 | 1 | 2 | 0 | 3 | 2 | 15 | 2 |
| Sep 5 | vs. Baltimore City Community College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | 14 | 1 |
| Sep 6 | vs. CCBC Essex | L, 2-1 | 1 | 2 | 0 | 0 | 0 | 21 | 1 |
| Sep 6 | vs. Nassau Community College | L, 2-0 | 1 | 2 | 0 | 1 | 1 | 16 | 3 |
| Sep 8 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Sep 10 | at Ocean County College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 1 |
| Sep 12 | Union County College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | at County College of Morris | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 10 | 0 |
| Sep 15 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 20 | 2 |
| Sep 22 | Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bergen Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 17 | 1 |
| Sep 29 | Middlesex County College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 0 |
| Oct 1 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 1 |
| Oct 3 | at Union County College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 13 | at Bergen Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 25 | 2 |
| Oct 20 | at Bergen Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 9 | 0.16 | 21 | 66 | 1.20 | -.182 | 8 | 0.15 | 27.5 | 0.5 |
| Conference | 13 | 44 | 2 | 0.05 | 11 | 27 | 0.61 | -.333 | 0 | 0.00 | 16.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 1 | 0.04 | 4 | 7 | 0.27 | -.429 | 0 | 0.00 | 8.0 | 0.3 |
| Away | 6 | 21 | 1 | 0.05 | 8 | 21 | 1.00 | -.333 | 0 | 0.00 | 8.0 | 0.4 |
| Neutral | 4 | 8 | 7 | 0.88 | 9 | 38 | 4.75 | -.053 | 8 | 1.00 | 11.5 | 1.4 |
| Wins | 10 | 31 | 3 | 0.10 | 7 | 21 | 0.68 | -.190 | 0 | 0.00 | 14.5 | 0.5 |
| Losses | 8 | 24 | 6 | 0.25 | 14 | 45 | 1.88 | -.178 | 8 | 0.33 | 13.0 | 0.5 |
| September | 15 | 45 | 8 | 0.18 | 19 | 61 | 1.36 | -.180 | 8 | 0.18 | 24.5 | 0.5 |
| October | 3 | 10 | 1 | 0.10 | 2 | 5 | 0.50 | -.200 | 0 | 0.00 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 137 | 2.49 | 0 | 1 | 1 | 0.02 |
| Conference | 13 | 44 | 103 | 2.34 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 65 | 2.50 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 21 | 45 | 2.14 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 8 | 27 | 3.38 | 0 | 1 | 1 | 0.13 |
| Wins | 10 | 31 | 68 | 2.19 | 0 | 1 | 1 | 0.03 |
| Losses | 8 | 24 | 69 | 2.88 | 0 | 0 | 0 | 0.00 |
| September | 15 | 45 | 116 | 2.58 | 0 | 1 | 1 | 0.02 |
| October | 3 | 10 | 21 | 2.10 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 0 | 18 | 0.33 | 16 | 223 | 16 |
| Conference | 13 | 44 | 0 | 14 | 0.32 | 12 | 147 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 7 | 0.27 | 5 | 79 | 3 |
| Away | 6 | 21 | 0 | 7 | 0.33 | 7 | 78 | 6 |
| Neutral | 4 | 8 | 0 | 4 | 0.50 | 4 | 66 | 7 |
| Wins | 10 | 31 | 0 | 11 | 0.35 | 11 | 85 | 4 |
| Losses | 8 | 24 | 0 | 7 | 0.29 | 5 | 138 | 12 |
| September | 15 | 45 | 0 | 16 | 0.36 | 14 | 184 | 13 |
| October | 3 | 10 | 0 | 2 | 0.20 | 2 | 39 | 3 |
