Official Volleyball Box Score
Brookdale Community at Northampton Communit
9/24/2016 at 12:00 PM
@ Bethlehem, PA
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 17 | .529 |
| 2 | 9 | 5 | 17 | .235 |
| 3 | 7 | 2 | 23 | .217 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Hermione Bankole * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.0 |
| 6 | Rebecca Franey * | 3 | 1 | 0 | 5 | .200 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 7 | Katrina Hand * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Fernanda Oliveira | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 11 | Johanna Williams * | 3 | 0 | 5 | 6 | -.833 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brandy Zielenback * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brianne Allender * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 2.0 |
| Totals | 10 | 16 | 44 | -.136 | 9 | 1 | 7 | 17 | 15 | 7 | 0 | 3 | 2 | 18.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalli Walling | 3 | 0 | 0 | 0 | .000 | 3 | 6 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Megan Crimi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bridget Lozier * | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 8.0 |
| 8 | Alysce Molchan * | 3 | 0 | 0 | 4 | .000 | 21 | 3 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 4.0 |
| 9 | Mekayla DelaCruz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emily Petrat * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Katrina Shelly * | 3 | 10 | 2 | 16 | .500 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Hannah Park | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Frisoli * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.5 |
| 15 | Laura Sweger * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 26 | 8 | 55 | .327 | 25 | 13 | 9 | 10 | 39 | 7 | 6 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
