Marina Millett
m
19
k/s
2.79
h %
-
a/s
0.11
b/s
0.08
sa/s
1.12
d/s
6.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 17 |
| Sets | 66 | 60 |
| Kills | 184 | 162 |
| Kills per set | 2.79 | 2.70 |
| Errors | 37 | 34 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 7 | 7 |
| Assists per set | 0.11 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 74 | 71 |
| Service Errors | 25 | 23 |
| Service Aces per set | 1.12 | 1.18 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 430 | 386 |
| Digs per set | 6.52 | 6.43 |
| Block Solo | 5 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 5 | 3 |
| Blocks per set | 0.08 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 263.0 | 236.0 |
| Points per set | 4.0 | 3.9 |
| Matches started | 19 | 17 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Atlantic Cape Community College | W, 3-1 |
| Oct 15 | Raritan Valley Community College | L, 3-0 |
| Oct 17 | Passaic County Community College | W, 3-0 |
| Oct 19 | Rowan College South Jersey - Gloucester | W, 3-0 |
| Oct 25 | Ocean County College | W, 3-0 |
| Oct 29 | at Harrisburg Area Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Middlesex College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 1 | 6.0 |
| Sep 8 | Union College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | - | 1 | 14.0 |
| Sep 14 | at Passaic County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1 | 7.0 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 12 | 1 | 0 | - | 0 | 15.0 |
| Sep 17 | at Bergen Community College | W, 3-2 | 1 | 5 | 11 | 7 | 0 | - | 0 | 15.0 |
| Sep 19 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 11 | 4 | 0 | - | 0 | 21.0 |
| Sep 21 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 6 | 1 | 0 | - | 3 | 12.0 |
| Sep 26 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 7 | 3 | 0 | - | 0 | 8.0 |
| Sep 28 | at Union College | W, 3-2 | 1 | 5 | 15 | 1 | 0 | - | 1 | 18.0 |
| Oct 5 | Ocean County College | W, 3-1 | 1 | 4 | 11 | 1 | 0 | - | 0 | 19.0 |
| Oct 8 | Bergen Community College | W, 3-1 | 1 | 4 | 17 | 4 | 0 | - | 0 | 22.0 |
| Oct 8 | Harrisburg Area Community College | L, 3-0 | 1 | 3 | 5 | 2 | 0 | - | 0 | 6.0 |
| Oct 10 | Middlesex College | W, 3-0 | 1 | 3 | 10 | 3 | 0 | - | 0 | 17.0 |
| Oct 12 | at Atlantic Cape Community College | W, 3-1 | 1 | 4 | 12 | 2 | 0 | - | 0 | 22.0 |
| Oct 15 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 8 | 4 | 0 | - | 0 | 10.0 |
| Oct 17 | Passaic County Community College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | - | 0 | 18.0 |
| Oct 19 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 6 | 0 | 0 | - | 0 | 6.0 |
| Oct 25 | Ocean County College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | - | 0 | 21.0 |
| Oct 29 | at Harrisburg Area Community College | L, 3-0 | 1 | 3 | 5 | 3 | 0 | - | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Middlesex College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Union College | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 0 | 2 | 0 |
| Sep 14 | at Passaic County Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | at Bergen Community College | W, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 39 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Union College | W, 3-2 | 1 | 5 | 38 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Ocean County College | W, 3-1 | 1 | 4 | 37 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Bergen Community College | W, 3-1 | 1 | 4 | 37 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Harrisburg Area Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Middlesex College | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Atlantic Cape Community College | W, 3-1 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 30 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | Passaic County Community College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Ocean County College | W, 3-0 | 1 | 3 | 30 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | at Harrisburg Area Community College | L, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Middlesex College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Union College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 14 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 17 | at Bergen Community College | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 0 | 0 |
| Sep 19 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 0 | 10 | 1 | 0 | 0 |
| Sep 21 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Sep 26 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 28 | at Union College | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Oct 5 | Ocean County College | W, 3-1 | 1 | 4 | 0 | 8 | 0 | 0 | 0 |
| Oct 8 | Bergen Community College | W, 3-1 | 1 | 4 | 0 | 5 | 2 | 0 | 0 |
| Oct 8 | Harrisburg Area Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 10 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 7 | 2 | 0 | 0 |
| Oct 12 | at Atlantic Cape Community College | W, 3-1 | 1 | 4 | 0 | 10 | 0 | 0 | 0 |
| Oct 15 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 6 | 3 | 0 | 0 |
| Oct 19 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | Ocean County College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 29 | at Harrisburg Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 184 | 2.79 | 37 | 0 | 0.00 | - | 7 | 0.11 | 263.0 | 4.0 |
| Conference | 17 | 60 | 162 | 2.70 | 34 | 0 | 0.00 | - | 7 | 0.12 | 236.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 119 | 3.22 | 20 | 0 | 0.00 | - | 1 | 0.03 | 169.0 | 4.6 |
| Away | 8 | 29 | 65 | 2.24 | 17 | 0 | 0.00 | - | 6 | 0.21 | 94.0 | 3.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 50 | 147 | 2.94 | 24 | 0 | 0.00 | - | 7 | 0.14 | 218.0 | 4.4 |
| Losses | 5 | 16 | 37 | 2.31 | 13 | 0 | 0.00 | - | 0 | 0.00 | 45.0 | 2.8 |
| September | 9 | 34 | 81 | 2.38 | 17 | 0 | 0.00 | - | 7 | 0.21 | 116.0 | 3.4 |
| October | 10 | 32 | 103 | 3.22 | 20 | 0 | 0.00 | - | 0 | 0.00 | 147.0 | 4.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 430 | 6.52 | 5 | 0 | 5 | 0.08 |
| Conference | 17 | 60 | 386 | 6.43 | 3 | 0 | 3 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 239 | 6.46 | 4 | 0 | 4 | 0.11 |
| Away | 8 | 29 | 191 | 6.59 | 1 | 0 | 1 | 0.03 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 50 | 328 | 6.56 | 3 | 0 | 3 | 0.06 |
| Losses | 5 | 16 | 102 | 6.38 | 2 | 0 | 2 | 0.13 |
| September | 9 | 34 | 197 | 5.79 | 2 | 0 | 2 | 0.06 |
| October | 10 | 32 | 233 | 7.28 | 3 | 0 | 3 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 0 | 74 | 1.12 | 25 | 0 | 0 |
| Conference | 17 | 60 | 0 | 71 | 1.18 | 23 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 0 | 46 | 1.24 | 16 | 0 | 0 |
| Away | 8 | 29 | 0 | 28 | 0.97 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 50 | 0 | 68 | 1.36 | 18 | 0 | 0 |
| Losses | 5 | 16 | 0 | 6 | 0.38 | 7 | 0 | 0 |
| September | 9 | 34 | 0 | 33 | 0.97 | 11 | 0 | 0 |
| October | 10 | 32 | 0 | 41 | 1.28 | 14 | 0 | 0 |
