Sophia Peluso
m
16
k/s
1.67
h %
-
a/s
0.05
b/s
0.37
sa/s
0.35
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 14 |
| Sets | 57 | 51 |
| Kills | 95 | 84 |
| Kills per set | 1.67 | 1.65 |
| Errors | 16 | 15 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 3 | 3 |
| Assists per set | 0.05 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 20 | 18 |
| Service Errors | 12 | 12 |
| Service Aces per set | 0.35 | 0.35 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 25 | 23 |
| Digs per set | 0.44 | 0.45 |
| Block Solo | 21 | 19 |
| Block Assist | 0 | 0 |
| Block Total | 21 | 19 |
| Blocks per set | 0.37 | 0.37 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 136.0 | 121.0 |
| Points per set | 2.4 | 2.4 |
| Matches started | 16 | 14 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Atlantic Cape Community College | W, 3-1 |
| Oct 15 | Raritan Valley Community College | L, 3-0 |
| Oct 17 | Passaic County Community College | W, 3-0 |
| Oct 19 | Rowan College South Jersey - Gloucester | W, 3-0 |
| Oct 25 | Ocean County College | W, 3-0 |
| Oct 29 | at Harrisburg Area Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Passaic County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 10.0 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 5 | 3 | 0 | - | 0 | 6.0 |
| Sep 17 | at Bergen Community College | W, 3-2 | 1 | 5 | 6 | 2 | 0 | - | 0 | 8.0 |
| Sep 19 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 14 | 2 | 0 | - | 0 | 16.0 |
| Sep 21 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 5 | 2 | 0 | - | 1 | 9.0 |
| Sep 26 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 5.0 |
| Sep 28 | at Union College | W, 3-2 | 1 | 5 | 15 | 3 | 0 | - | 0 | 19.0 |
| Oct 5 | Ocean County College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | - | 0 | 9.0 |
| Oct 8 | Bergen Community College | W, 3-1 | 1 | 4 | 4 | 1 | 0 | - | 0 | 9.0 |
| Oct 8 | Harrisburg Area Community College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 0 | 7.0 |
| Oct 10 | Middlesex College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | - | 1 | 11.0 |
| Oct 12 | at Atlantic Cape Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | - | 1 | 6.0 |
| Oct 15 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | - | 0 | 1.0 |
| Oct 17 | Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 4 | 0 | 0 | - | 0 | 5.0 |
| Oct 25 | Ocean County College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | - | 0 | 11.0 |
| Oct 29 | at Harrisburg Area Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Passaic County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Bergen Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 7 | 3 | 0 | 0 | 3 | 0 |
| Sep 26 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | at Union College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Ocean County College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Bergen Community College | W, 3-1 | 1 | 4 | 4 | 4 | 0 | 0 | 4 | 0 |
| Oct 8 | Harrisburg Area Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Oct 10 | Middlesex College | W, 3-0 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 0 |
| Oct 12 | at Atlantic Cape Community College | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 15 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | Ocean County College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 29 | at Harrisburg Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Middlesex College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Union College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | at Bergen Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 19 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | at Union College | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Oct 5 | Ocean County College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Bergen Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 8 | Harrisburg Area Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 10 | Middlesex College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 12 | at Atlantic Cape Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | Ocean County College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | at Harrisburg Area Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 95 | 1.67 | 16 | 0 | 0.00 | - | 3 | 0.05 | 136.0 | 2.4 |
| Conference | 14 | 51 | 84 | 1.65 | 15 | 0 | 0.00 | - | 3 | 0.06 | 121.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 52 | 1.68 | 9 | 0 | 0.00 | - | 1 | 0.03 | 75.0 | 2.4 |
| Away | 7 | 26 | 43 | 1.65 | 7 | 0 | 0.00 | - | 2 | 0.08 | 61.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 41 | 80 | 1.95 | 11 | 0 | 0.00 | - | 3 | 0.07 | 113.0 | 2.8 |
| Losses | 5 | 16 | 15 | 0.94 | 5 | 0 | 0.00 | - | 0 | 0.00 | 23.0 | 1.4 |
| September | 7 | 28 | 56 | 2.00 | 12 | 0 | 0.00 | - | 1 | 0.04 | 73.0 | 2.6 |
| October | 9 | 29 | 39 | 1.34 | 4 | 0 | 0.00 | - | 2 | 0.07 | 63.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 25 | 0.44 | 21 | 0 | 21 | 0.37 |
| Conference | 14 | 51 | 23 | 0.45 | 19 | 0 | 19 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 14 | 0.45 | 15 | 0 | 15 | 0.48 |
| Away | 7 | 26 | 11 | 0.42 | 6 | 0 | 6 | 0.23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 41 | 25 | 0.61 | 17 | 0 | 17 | 0.41 |
| Losses | 5 | 16 | 0 | 0.00 | 4 | 0 | 4 | 0.25 |
| September | 7 | 28 | 9 | 0.32 | 5 | 0 | 5 | 0.18 |
| October | 9 | 29 | 16 | 0.55 | 16 | 0 | 16 | 0.55 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 0 | 20 | 0.35 | 12 | 0 | 0 |
| Conference | 14 | 51 | 0 | 18 | 0.35 | 12 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 8 | 0.26 | 7 | 0 | 0 |
| Away | 7 | 26 | 0 | 12 | 0.46 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 41 | 0 | 16 | 0.39 | 9 | 0 | 0 |
| Losses | 5 | 16 | 0 | 4 | 0.25 | 3 | 0 | 0 |
| September | 7 | 28 | 0 | 12 | 0.43 | 4 | 0 | 0 |
| October | 9 | 29 | 0 | 8 | 0.28 | 8 | 0 | 0 |
