Rebecca Arleth
m
19
k/s
0.15
h %
-
a/s
0.62
b/s
0.00
sa/s
0.25
d/s
8.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 17 |
| Sets | 65 | 59 |
| Kills | 10 | 10 |
| Kills per set | 0.15 | 0.17 |
| Errors | 2 | 1 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 40 | 36 |
| Assists per set | 0.62 | 0.61 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 16 |
| Service Errors | 10 | 10 |
| Service Aces per set | 0.25 | 0.27 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 528 | 475 |
| Digs per set | 8.12 | 8.05 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 26.0 | 26.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Atlantic Cape Community College | W, 3-1 |
| Oct 15 | Raritan Valley Community College | L, 3-0 |
| Oct 17 | Passaic County Community College | W, 3-0 |
| Oct 19 | Rowan College South Jersey - Gloucester | W, 3-0 |
| Oct 25 | Ocean County College | W, 3-0 |
| Oct 29 | at Harrisburg Area Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 8 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 3.0 |
| Sep 14 | at Passaic County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 17 | Ocean County College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 17 | at Bergen Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 19 | Atlantic Cape Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 21 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 26 | at Raritan Valley Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | - | 2 | 1.0 |
| Sep 28 | at Union College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 5 | Ocean County College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 4.0 |
| Oct 8 | Bergen Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 8 | Harrisburg Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Middlesex College | W, 3-0 | - | 3 | 0 | 1 | 0 | - | 0 | 1.0 |
| Oct 12 | at Atlantic Cape Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | Raritan Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Passaic County Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | - | 1 | 1.0 |
| Oct 19 | Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 7 | 0 | 0 | - | 0 | 7.0 |
| Oct 25 | Ocean County College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 29 | at Harrisburg Area Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Middlesex College | W, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Union College | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Passaic County Community College | W, 3-0 | - | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Ocean County College | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | at Bergen Community College | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Atlantic Cape Community College | W, 3-2 | - | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 2 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Raritan Valley Community College | L, 3-0 | - | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Union College | W, 3-2 | - | 5 | 36 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Ocean County College | W, 3-1 | - | 4 | 50 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Bergen Community College | W, 3-1 | - | 4 | 45 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Harrisburg Area Community College | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Middlesex College | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Atlantic Cape Community College | W, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Raritan Valley Community College | L, 3-0 | - | 3 | 38 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Passaic County Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Ocean County College | W, 3-0 | - | 3 | 32 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Harrisburg Area Community College | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Union College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 14 | at Passaic County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Ocean County College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Bergen Community College | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 19 | Atlantic Cape Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | at Raritan Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 28 | at Union College | W, 3-2 | - | 5 | 0 | 4 | 1 | 0 | 0 |
| Oct 5 | Ocean County College | W, 3-1 | - | 4 | 0 | 4 | 1 | 0 | 0 |
| Oct 8 | Bergen Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Harrisburg Area Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Middlesex College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | at Atlantic Cape Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Raritan Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Passaic County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Ocean County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Harrisburg Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 10 | 0.15 | 2 | 0 | 0.00 | - | 40 | 0.62 | 26.0 | 0.4 |
| Conference | 17 | 59 | 10 | 0.17 | 1 | 0 | 0.00 | - | 36 | 0.61 | 26.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 8 | 0.21 | 1 | 0 | 0.00 | - | 24 | 0.63 | 17.0 | 0.4 |
| Away | 8 | 27 | 2 | 0.07 | 1 | 0 | 0.00 | - | 16 | 0.59 | 9.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 49 | 9 | 0.18 | 1 | 0 | 0.00 | - | 34 | 0.69 | 25.0 | 0.5 |
| Losses | 5 | 16 | 1 | 0.06 | 1 | 0 | 0.00 | - | 6 | 0.38 | 1.0 | 0.1 |
| September | 9 | 32 | 1 | 0.03 | 0 | 0 | 0.00 | - | 27 | 0.84 | 12.0 | 0.4 |
| October | 10 | 33 | 9 | 0.27 | 2 | 0 | 0.00 | - | 13 | 0.39 | 14.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 528 | 8.12 | 0 | 0 | 0 | 0.00 |
| Conference | 17 | 59 | 475 | 8.05 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 320 | 8.42 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 27 | 208 | 7.70 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 49 | 392 | 8.00 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 16 | 136 | 8.50 | 0 | 0 | 0 | 0.00 |
| September | 9 | 32 | 242 | 7.56 | 0 | 0 | 0 | 0.00 |
| October | 10 | 33 | 286 | 8.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 65 | 0 | 16 | 0.25 | 10 | 0 | 0 |
| Conference | 17 | 59 | 0 | 16 | 0.27 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 0 | 9 | 0.24 | 4 | 0 | 0 |
| Away | 8 | 27 | 0 | 7 | 0.26 | 6 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 49 | 0 | 16 | 0.33 | 6 | 0 | 0 |
| Losses | 5 | 16 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| September | 9 | 32 | 0 | 11 | 0.34 | 5 | 0 | 0 |
| October | 10 | 33 | 0 | 5 | 0.15 | 5 | 0 | 0 |
