Gabrielle Guida
16

Gabrielle Guida

m
19
k/s
1.40
h %
3.550
a/s
0.01
b/s
0.54
sa/s
0.00
d/s
0.28
Player Stats
  Overall Conference
Matches 19 17
Sets 72 64
Kills 101 90
Kills per set 1.40 1.41
Errors 30 29
Total Attacks 20 20
Total Attacks per set 0.28 0.31
Hitting Percentage 3.550 3.050
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 20 16
Digs per set 0.28 0.25
Block Solo 39 32
Block Assist 0 0
Block Total 39 32
Blocks per set 0.54 0.50
Block Errors 0 0
Ball Handling Errors 0 0
Points 140.0 122.0
Points per set 1.9 1.9
Matches started 19 17
Recent Results
Date Opponent Result
Oct 9 Middlesex College W, 3-1
Oct 11 at Atlantic Cape Community College W, 3-2
Oct 14 at Raritan Valley Community College L, 3-0
Oct 16 at Passaic County Community College W, 3-2
Oct 17 Rowan College South Jersey - Gloucester W, 3-2
Oct 21 at Ocean County College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 at Union College L, 3-0 - - - - - - - -
Sep 5 at Ocean County College L, 3-0 1 3 1 0 0 - 0 1.0
Sep 6 at Middlesex College W, 3-0 1 3 3 0 0 - 0 5.0
Sep 9 County College of Morris L, 3-1 1 4 6 1 0 - 0 11.0
Sep 11 at Sussex County Community College W, 3-0 1 3 6 0 0 - 0 10.0
Sep 13 Passaic County Community College W, 3-0 1 3 9 1 0 - 0 13.0
Sep 16 Bergen Community College L, 3-1 1 4 2 2 0 - 0 9.0
Sep 18 Atlantic Cape Community College W, 3-1 1 4 4 2 0 - 0 6.0
Sep 20 at Rowan College South Jersey - Gloucester W, 3-0 1 3 6 2 0 - 0 8.0
Sep 23 at County College of Morris   - - - - - - - -
Sep 25 Raritan Valley Community College L, 3-0 1 3 1 0 0 - 0 2.0
Sep 27 Union College W, 3-2 1 5 7 4 0 - 0 7.0
Oct 2 Sussex County Community College W, 3-0 1 3 5 2 0 - 0 5.0
Oct 4 Ocean County College L, 3-0 1 3 4 6 0 - 0 6.0
Oct 7 at Bergen Community College L, 3-2 1 5 3 1 20 .100 1 3.0
Oct 9 Middlesex College W, 3-1 1 4 7 3 0 - 0 9.0
Oct 11 at Atlantic Cape Community College W, 3-2 1 5 13 2 0 - 0 15.0
Oct 14 at Raritan Valley Community College L, 3-0 1 3 4 0 0 - 0 4.0
Oct 16 at Passaic County Community College W, 3-2 1 5 5 0 0 - 0 7.0
Oct 17 Rowan College South Jersey - Gloucester W, 3-2 1 5 10 4 0 - 0 12.0
Oct 21 at Ocean County College L, 3-1 1 4 5 0 0 - 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at Union College L, 3-0 - - - - - - - -
Sep 5 at Ocean County College L, 3-0 1 3 1 0 0 0 0 0
Sep 6 at Middlesex College W, 3-0 1 3 0 2 0 0 2 0
Sep 9 County College of Morris L, 3-1 1 4 2 5 0 0 5 0
Sep 11 at Sussex County Community College W, 3-0 1 3 1 4 0 0 4 0
Sep 13 Passaic County Community College W, 3-0 1 3 2 4 0 0 4 0
Sep 16 Bergen Community College L, 3-1 1 4 2 7 0 0 7 0
Sep 18 Atlantic Cape Community College W, 3-1 1 4 2 2 0 0 2 0
Sep 20 at Rowan College South Jersey - Gloucester W, 3-0 1 3 2 2 0 0 2 0
Sep 23 at County College of Morris   - - - - - - - -
Sep 25 Raritan Valley Community College L, 3-0 1 3 2 1 0 0 1 0
Sep 27 Union College W, 3-2 1 5 0 0 0 0 0 0
Oct 2 Sussex County Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 4 Ocean County College L, 3-0 1 3 1 2 0 0 2 0
Oct 7 at Bergen Community College L, 3-2 1 5 0 0 0 0 0 0
Oct 9 Middlesex College W, 3-1 1 4 0 2 0 0 2 0
Oct 11 at Atlantic Cape Community College W, 3-2 1 5 1 2 0 0 2 0
Oct 14 at Raritan Valley Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 16 at Passaic County Community College W, 3-2 1 5 1 2 0 0 2 0
Oct 17 Rowan College South Jersey - Gloucester W, 3-2 1 5 1 2 0 0 2 0
Oct 21 at Ocean County College L, 3-1 1 4 2 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 28 at Union College L, 3-0 - - - - - - -
Sep 5 at Ocean County College L, 3-0 1 3 0 0 0 0 0
Sep 6 at Middlesex College W, 3-0 1 3 0 0 0 0 0
Sep 9 County College of Morris L, 3-1 1 4 0 0 0 0 0
Sep 11 at Sussex County Community College W, 3-0 1 3 0 0 0 0 0
Sep 13 Passaic County Community College W, 3-0 1 3 0 0 0 0 0
Sep 16 Bergen Community College L, 3-1 1 4 0 0 0 0 0
Sep 18 Atlantic Cape Community College W, 3-1 1 4 0 0 0 0 0
Sep 20 at Rowan College South Jersey - Gloucester W, 3-0 1 3 0 0 0 0 0
Sep 23 at County College of Morris   - - - - - - -
Sep 25 Raritan Valley Community College L, 3-0 1 3 0 0 0 0 0
Sep 27 Union College W, 3-2 1 5 0 0 0 0 0
Oct 2 Sussex County Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 Ocean County College L, 3-0 1 3 0 0 0 0 0
Oct 7 at Bergen Community College L, 3-2 1 5 0 0 0 0 0
Oct 9 Middlesex College W, 3-1 1 4 0 0 0 0 0
Oct 11 at Atlantic Cape Community College W, 3-2 1 5 0 0 0 0 0
Oct 14 at Raritan Valley Community College L, 3-0 1 3 0 0 0 0 0
Oct 16 at Passaic County Community College W, 3-2 1 5 0 0 0 0 0
Oct 17 Rowan College South Jersey - Gloucester W, 3-2 1 5 0 0 0 0 0
Oct 21 at Ocean County College L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 72 101 1.40 30 20 0.28 3.550 1 0.01 140.0 1.9
Conference 17 64 90 1.41 29 20 0.31 3.050 1 0.02 122.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 38 55 1.45 25 0 0.00 - 0 0.00 80.0 2.1
Away 9 34 46 1.35 5 20 0.59 2.050 1 0.03 60.0 1.8
Neutral - - - - - - - - - - - -
                         
Wins 11 43 75 1.74 20 0 0.00 - 0 0.00 97.0 2.3
Losses 8 29 26 0.90 10 20 0.69 .800 1 0.03 43.0 1.5
                         
September 10 35 45 1.29 12 0 0.00 - 0 0.00 72.0 2.1
October 9 37 56 1.51 18 20 0.54 1.900 1 0.03 68.0 1.8
  m s digs d/s bs ba tot b/s
Total 19 72 20 0.28 39 0 39 0.54
Conference 17 64 16 0.25 32 0 32 0.50
Exhibition - - - - - - - -
                 
Home 10 38 12 0.32 25 0 25 0.66
Away 9 34 8 0.24 14 0 14 0.41
Neutral - - - - - - - -
                 
Wins 11 43 10 0.23 22 0 22 0.51
Losses 8 29 10 0.34 17 0 17 0.59
                 
September 10 35 14 0.40 27 0 27 0.77
October 9 37 6 0.16 12 0 12 0.32
  m s ta sa sa/s se r re
Total 19 72 0 0 0.00 0 0 0
Conference 17 64 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 10 38 0 0 0.00 0 0 0
Away 9 34 0 0 0.00 0 0 0
Neutral - - - - - - - -
                 
Wins 11 43 0 0 0.00 0 0 0
Losses 8 29 0 0 0.00 0 0 0
                 
September 10 35 0 0 0.00 0 0 0
October 9 37 0 0 0.00 0 0 0