Alana Pytel
3
m
20
k/s
2.35
h %
.198
a/s
0.41
b/s
0.04
sa/s
0.67
d/s
4.67
Player Stats
  Overall Conference
Matches 20 13
Sets 69 42
Kills 162 99
Kills per set 2.35 2.36
Errors 64 39
Total Attacks 495 308
Total Attacks per set 7.17 7.33
Hitting Percentage .198 .195
Assists 28 21
Assists per set 0.41 0.50
Service Total Attempts 11 0
Service Aces 46 38
Service Errors 35 25
Service Aces per set 0.67 0.90
Receptions 328 198
Reception Errors 32 18
Digs 322 209
Digs per set 4.67 4.98
Block Solo 1 0
Block Assist 2 2
Block Total 3 2
Blocks per set 0.04 0.05
Block Errors 5 3
Ball Handling Errors 43 25
Points 210.0 138.0
Points per set 3.0 3.3
Matches started 20 13
Recent Results
Date Opponent Result
Oct 15 at Sussex County Community College W, 3-0
Oct 20 at Middlesex College W, 3-0
Oct 29 vs. Union College W, 3-0
Nov 1 vs. Ocean County College W, 3-2
Nov 13 vs. Rochester Community and Technical College L, 3-0
Nov 14 vs. St. Cloud Technical & Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Union College W, 3-0 1 3 3 1 14 .143 1 8.0
Sep 13 Bergen Community College W, 3-0 1 3 6 5 33 .030 1 9.0
Sep 15 at Delaware County Community College W, 3-0 1 3 12 2 21 .476 2 13.5
Sep 20 Harrisburg Area Community College W, 3-2 1 4 2 7 28 -.179 0 2.0
Sep 20 Atlantic Cape Community College W, 3-1 1 4 6 5 25 .040 0 9.0
Sep 24 at Raritan Valley Community College W, 3-1 1 1 6 2 23 .174 4 6.0
Sep 27 Northampton Community College L, 3-0 1 3 4 4 22 .000 0 5.0
Sep 29 at Montgomery County Community College (PA) W, 3-0 1 3 3 0 9 .333 4 8.0
Oct 2 at Ocean County College W, 3-2 1 5 12 3 27 .333 3 16.0
Oct 4 at Delaware Technical Community College L, 3-2 1 5 12 6 40 .150 3 14.0
Oct 4 at Lackawanna College W, 3-2 1 5 15 4 33 .333 1 16.0
Oct 6 Passaic County Community College W, 3-0 1 3 9 1 22 .364 1 10.5
Oct 8 Community College of Philadelphia W, 3-0 1 3 11 1 15 .667 1 23.0
Oct 11 at Rowan College South Jersey - Gloucester W, 3-1 1 4 15 7 49 .163 3 15.0
Oct 15 at Sussex County Community College W, 3-0 1 3 10 3 17 .412 1 15.0
Oct 20 at Middlesex College W, 3-0 1 3 10 1 20 .450 1 13.0
Oct 29 vs. Union College W, 3-0 1 3 10 2 31 .258 2 10.0
Nov 1 vs. Ocean County College W, 3-2 1 5 12 4 40 .200 0 13.0
Nov 13 vs. Rochester Community and Technical College L, 3-0 1 3 0 4 15 -.267 0 0.0
Nov 14 vs. St. Cloud Technical & Community College L, 3-0 1 3 4 2 11 .182 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Union College W, 3-0 1 3 10 0 0 0 0 2
Sep 13 Bergen Community College W, 3-0 1 3 21 0 0 0 0 2
Sep 15 at Delaware County Community College W, 3-0 1 3 15 0 1 0 1 4
Sep 20 Harrisburg Area Community College W, 3-2 1 4 16 0 0 1 0 0
Sep 20 Atlantic Cape Community College W, 3-1 1 4 20 0 0 0 0 3
Sep 24 at Raritan Valley Community College W, 3-1 1 1 22 0 0 0 0 4
Sep 27 Northampton Community College L, 3-0 1 3 10 0 0 0 0 2
Sep 29 at Montgomery County Community College (PA) W, 3-0 1 3 9 0 0 0 0 2
Oct 2 at Ocean County College W, 3-2 1 5 28 0 0 1 0 4
Oct 4 at Delaware Technical Community College L, 3-2 1 5 27 0 0 0 0 6
Oct 4 at Lackawanna College W, 3-2 1 5 27 1 0 0 1 6
Oct 6 Passaic County Community College W, 3-0 1 3 12 0 1 0 1 0
Oct 8 Community College of Philadelphia W, 3-0 1 3 15 0 0 0 0 1
Oct 11 at Rowan College South Jersey - Gloucester W, 3-1 1 4 15 0 0 1 0 1
Oct 15 at Sussex County Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 20 at Middlesex College W, 3-0 1 3 16 0 0 0 0 0
Oct 29 vs. Union College W, 3-0 1 3 16 0 0 0 0 3
Nov 1 vs. Ocean County College W, 3-2 1 5 27 0 0 2 0 3
Nov 13 vs. Rochester Community and Technical College L, 3-0 1 3 6 0 0 0 0 0
Nov 14 vs. St. Cloud Technical & Community College L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Union College W, 3-0 1 3 0 5 5 20 3
Sep 13 Bergen Community College W, 3-0 1 3 0 3 3 19 2
Sep 15 at Delaware County Community College W, 3-0 1 3 0 1 3 19 0
Sep 20 Harrisburg Area Community College W, 3-2 1 4 0 0 4 17 0
Sep 20 Atlantic Cape Community College W, 3-1 1 4 0 3 2 18 2
Sep 24 at Raritan Valley Community College W, 3-1 1 1 0 0 1 20 3
Sep 27 Northampton Community College L, 3-0 1 3 0 1 0 20 2
Sep 29 at Montgomery County Community College (PA) W, 3-0 1 3 0 5 0 8 0
Oct 2 at Ocean County College W, 3-2 1 5 0 4 2 15 2
Oct 4 at Delaware Technical Community College L, 3-2 1 5 0 2 1 25 3
Oct 4 at Lackawanna College W, 3-2 1 5 0 0 2 28 3
Oct 6 Passaic County Community College W, 3-0 1 3 0 1 1 9 0
Oct 8 Community College of Philadelphia W, 3-0 1 3 0 12 1 3 0
Oct 11 at Rowan College South Jersey - Gloucester W, 3-1 1 4 0 0 2 19 3
Oct 15 at Sussex County Community College W, 3-0 1 3 0 5 1 4 0
Oct 20 at Middlesex College W, 3-0 1 3 0 3 1 11 1
Oct 29 vs. Union College W, 3-0 1 3 0 0 2 17 0
Nov 1 vs. Ocean County College W, 3-2 1 5 0 1 3 20 2
Nov 13 vs. Rochester Community and Technical College L, 3-0 1 3 5 0 0 22 3
Nov 14 vs. St. Cloud Technical & Community College L, 3-0 1 3 6 0 1 14 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 69 162 2.35 64 495 7.17 .198 28 0.41 210.0 3.0
Conference 13 42 99 2.36 39 308 7.33 .195 21 0.50 138.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 6 20 38 1.90 23 145 7.25 .103 3 0.15 58.5 2.9
Away 10 35 98 2.80 29 253 7.23 .273 23 0.66 124.5 3.6
Neutral 4 14 26 1.86 12 97 6.93 .144 2 0.14 27.0 1.9
                         
Wins 16 55 142 2.58 48 407 7.40 .231 25 0.45 187.0 3.4
Losses 4 14 20 1.43 16 88 6.29 .045 3 0.21 23.0 1.6
                         
September 8 24 42 1.75 26 175 7.29 .091 12 0.50 60.5 2.5
October 9 34 104 3.06 28 254 7.47 .299 16 0.47 132.5 3.9
November 3 11 16 1.45 10 66 6.00 .091 0 0.00 17.0 1.5
  m s digs d/s bs ba tot b/s
Total 20 69 322 4.67 1 2 3 0.04
Conference 13 42 209 4.98 0 2 2 0.05
Exhibition - - - - - - - -
                 
Home 6 20 94 4.70 0 1 1 0.05
Away 10 35 175 5.00 1 1 2 0.06
Neutral 4 14 53 3.79 0 0 0 0.00
                 
Wins 16 55 275 5.00 1 2 3 0.05
Losses 4 14 47 3.36 0 0 0 0.00
                 
September 8 24 123 5.13 0 1 1 0.04
October 9 34 162 4.76 1 1 2 0.06
November 3 11 37 3.36 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 69 11 46 0.67 35 328 32
Conference 13 42 0 38 0.90 25 198 18
Exhibition - - - - - - - -
                 
Home 6 20 0 20 1.00 11 86 6
Away 10 35 0 25 0.71 18 169 18
Neutral 4 14 11 1 0.07 6 73 8
                 
Wins 16 55 0 43 0.78 33 247 21
Losses 4 14 11 3 0.21 2 81 11
                 
September 8 24 0 18 0.75 18 141 12
October 9 34 0 27 0.79 13 131 12
November 3 11 11 1 0.09 4 56 8