Erick Chavez
19 Erick Chavez
-
- Height:
- 5-8
-
- Weight:
- 190
-
- Hometown:
- Neptune, NJ
-
- Position:
- Defensive-Midfield
-
- Year:
- Freshman
-
- High School:
- Neptune HS
-
- Major:
- Nursing
-
- gp
- 9
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 46 | 18 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 103-138 | 50-70 |
| Faceoff percentage | 74.6 | 71.4 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | at Army Prep | - | - | - | - | |
| Mar 11 | at College of Southern Maryland | L, 11-6 | 2 | 0 | 0 | 0-0 |
| Mar 12 | at Frederick Community College | L, 12-10 | 0 | 0 | 0 | 0-0 |
| Mar 17 | vs. Hudson Valley Community College | L, 12-8 | 4 | 0 | 0 | 7-9 |
| Mar 18 | vs. CCBC Catonsville | W, 15-3 | 6 | 0 | 0 | 15-18 |
| Mar 22 | at Union County College | W, 14-13 | 0 | 0 | 0 | 22-27 |
| Mar 29 | at Ocean County College | L, 16-3 | 3 | 0 | 0 | 10-21 |
| Apr 1 | Potomac State College of WVU | - | - | - | - | |
| Apr 8 | Delaware Technical Community College | - | - | - | - | |
| Apr 12 | at County College of Morris | W, 19-3 | 15 | 0 | 0 | 18-22 |
| Apr 13 | Suffolk CC | L, 11-4 | 6 | 0 | 0 | 9-15 |
| Apr 17 | Delaware Technical Community College | L, 13-10 | 10 | 0 | 0 | 22-26 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at College of Southern Maryland | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Frederick Community College | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | vs. Hudson Valley Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | vs. CCBC Catonsville | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Union County College | W, 14-13 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | at Ocean County College | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at County College of Morris | W, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Suffolk CC | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Delaware Technical Community College | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 5 | 46 | 0 | 0 | 103-138 |
| Conference | 3 | 3 | 18 | 0 | 0 | 50-70 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | 2 | 16 | 0 | 0 | 31-41 |
| Away | 5 | 3 | 20 | 0 | 0 | 50-70 |
| Neutral | 2 | - | 10 | 0 | 0 | 22-27 |
| Result | ||||||
| Wins | 3 | 2 | 21 | 0 | 0 | 55-67 |
| Losses | 6 | 3 | 25 | 0 | 0 | 48-71 |
| Month | ||||||
| March | 6 | 2 | 15 | 0 | 0 | 54-75 |
| April | 3 | 3 | 31 | 0 | 0 | 49-63 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
