Caroline Duerr
19 Caroline Duerr
-
- Height:
- 5-3
-
- Hometown:
- Brielle, NJ
-
- Position:
- Midfielder / Forward
-
- Year:
- Freshman
-
- High School:
- Manasquan High School
-
- Major:
- Communications
-
- Awards:
- 2013 First Team All-Region; First Team All-GSAC; NJCAA MVP of Tournament
-
- g
- 20
-
- a
- 10
-
- pts
- 50
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 14 | 8 |
| Goals | 20 | 13 |
| Assists | 10 | 6 |
| Points | 50 | 32 |
| Shots | 15 | 11 |
| Shot Pct | 1.333 | 1.182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New Jersey City University | - | - | - | - | - | |
| Aug 26 | at St. Thomas Aquinas College | W, 4-0 | - | - | - | - | - |
| Aug 29 | Mercer County Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | vs. Finger Lakes Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Mohawk Valley Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 7 | Gloucester County College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 12 | at Ocean County College | W, 2-0 | 1 | - | 1 | 1 | 3 |
| Sep 19 | Bergen Community College | W, 7-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 21 | Camden County College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Raritan Valley Community College | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 26 | Bucks County Community College | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at Union County College | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 3 | at Cumberland County College | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Montgomery County Community College (PA) | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at County College of Morris | W, 7-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 12 | at Middlesex County College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Sussex County Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Bergen Community College | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 7 | vs. SUNY-Delhi | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 8 | vs. Howard Community College | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Mohawk Valley Community College | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New Jersey City University | - | - | - | - | - | |
| Aug 26 | at St. Thomas Aquinas College | W, 4-0 | - | - | - | - | - |
| Aug 29 | Mercer County Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Finger Lakes Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Gloucester County College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Ocean County College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Bergen Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Camden County College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Raritan Valley Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Bucks County Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Union County College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Cumberland County College | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Montgomery County Community College (PA) | W, 8-1 | 1 | 11 | .091 | 7 | .636 |
| Oct 8 | at County College of Morris | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Middlesex County College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Sussex County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. Bergen Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. SUNY-Delhi | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Howard Community College | W by PK, 0-0 | 1 | 4 | .000 | 4 | 1.000 |
| Nov 10 | vs. Mohawk Valley Community College | W, 4-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at New Jersey City University | - | - | - | - | - | |
| Aug 26 | at St. Thomas Aquinas College | W, 4-0 | - | - | - | - | - |
| Aug 29 | Mercer County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Finger Lakes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Gloucester County College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Ocean County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | Bergen Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Camden County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Raritan Valley Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Bucks County Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Union County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cumberland County College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Montgomery County Community College (PA) | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at County College of Morris | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Middlesex County College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Sussex County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Bergen Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. SUNY-Delhi | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | vs. Howard Community College | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Mohawk Valley Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | 20 | 10 | 50 |
| Conference | 11 | 8 | 13 | 6 | 32 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 9 | 2 | 20 |
| Away | 6 | 5 | 6 | 5 | 17 |
| Neutral | 6 | 4 | 5 | 3 | 13 |
| Result | |||||
| Wins | 17 | 13 | 20 | 10 | 50 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 1 | 0 | 2 |
| September | 7 | 3 | 10 | 3 | 23 |
| October | 7 | 7 | 6 | 5 | 17 |
| November | 3 | 3 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .79 | 1.333 | .58 | .733 |
| Conference | 11 | 1.00 | 1.182 | .64 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 6 | 1.83 | .545 | 1.17 | .636 |
| Neutral | 6 | .67 | 1.250 | .67 | 1.000 |
| Result | |||||
| Wins | 17 | .65 | 1.818 | .41 | .636 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 7 | 1.57 | .545 | 1.00 | .636 |
| November | 3 | 1.33 | .750 | 1.33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | 1.333 | 11 | .733 |
| Conference | 11 | 11 | 1.182 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 6 | 11 | .545 | 7 | .636 |
| Neutral | 6 | 4 | 1.250 | 4 | 1.000 |
| Result | |||||
| Wins | 17 | 11 | 1.818 | 7 | .636 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 7 | 11 | .545 | 7 | .636 |
| November | 3 | 4 | .750 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 4 |
| Conference | 11 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 6 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 4 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 3 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | 1.05 | .53 | 2.63 |
| Conference | 11 | 8 | 1.18 | .55 | 2.91 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | 1.29 | .29 | 2.86 |
| Away | 6 | 5 | 1.00 | .83 | 2.83 |
| Neutral | 6 | 4 | .83 | .50 | 2.17 |
| Result | |||||
| Wins | 17 | 13 | 1.18 | .59 | 2.94 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 7 | 3 | 1.43 | .43 | 3.29 |
| October | 7 | 7 | .86 | .71 | 2.43 |
| November | 3 | 3 | 1.00 | .67 | 2.67 |
