Claire Begley
3 Claire Begley
-
- Height:
- 5-4
-
- Hometown:
- Middletown, NJ
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- High School:
- Mater Dei High School
-
- g
- 2
-
- a
- 8
-
- pts
- 12
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 13 | 5 |
| Goals | 2 | 1 |
| Assists | 8 | 3 |
| Points | 12 | 5 |
| Shots | 27 | 13 |
| Shot Pct | .074 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Georgian Court University | - | - | - | - | - | |
| Aug 26 | Bloomfield College | - | - | - | - | - | |
| Sep 1 | Bucks County Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Northampton Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Mercer County Community College | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 12 | Rowan College at Gloucester County | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Montgomery County Community College (PA) | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 22 | vs. Union County College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Herkimer College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mohawk Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Raritan Valley Community College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Bergen Community College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Ocean County College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Middlesex County College | W, 7-2 | - | - | - | - | - |
| Oct 13 | at Rowan College at Burlington County | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Cumberland County College | - | - | - | - | - | |
| Oct 17 | Camden County College | W, 5-0 | - | - | - | - | - |
| Oct 20 | Essex County College | W, 7-0 | - | - | - | - | - |
| Oct 22 | Harford Community College | W, 2-1 | - | - | - | - | - |
| Oct 31 | vs. Middlesex County College | W, 11-0 | - | - | - | - | - |
| Nov 12 | vs. Suffolk CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. SUNY Broome Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Oxford College of Emory University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Georgian Court University | - | - | - | - | - | |
| Aug 26 | Bloomfield College | - | - | - | - | - | |
| Sep 1 | Bucks County Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Northampton Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Mercer County Community College | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Rowan College at Gloucester County | W, 2-0 | 1 | 3 | .333 | 0 | .000 |
| Sep 18 | Montgomery County Community College (PA) | W, 7-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 22 | vs. Union County College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Herkimer College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Mohawk Valley Community College | W, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 29 | at Raritan Valley Community College | W, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | Bergen Community College | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Ocean County College | W, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 10 | at Middlesex County College | W, 7-2 | - | - | - | - | - |
| Oct 13 | at Rowan College at Burlington County | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Cumberland County College | - | - | - | - | - | |
| Oct 17 | Camden County College | W, 5-0 | - | - | - | - | - |
| Oct 20 | Essex County College | W, 7-0 | - | - | - | - | - |
| Oct 22 | Harford Community College | W, 2-1 | - | - | - | - | - |
| Oct 31 | vs. Middlesex County College | W, 11-0 | - | - | - | - | - |
| Nov 12 | vs. Suffolk CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. SUNY Broome Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Oxford College of Emory University | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Georgian Court University | - | - | - | - | - | |
| Aug 26 | Bloomfield College | - | - | - | - | - | |
| Sep 1 | Bucks County Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Northampton Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Mercer County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Rowan College at Gloucester County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Montgomery County Community College (PA) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. Union County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Herkimer College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mohawk Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Raritan Valley Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Bergen Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Ocean County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Middlesex County College | W, 7-2 | - | - | - | - | - |
| Oct 13 | at Rowan College at Burlington County | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Cumberland County College | - | - | - | - | - | |
| Oct 17 | Camden County College | W, 5-0 | - | - | - | - | - |
| Oct 20 | Essex County College | W, 7-0 | - | - | - | - | - |
| Oct 22 | Harford Community College | W, 2-1 | - | - | - | - | - |
| Oct 31 | vs. Middlesex County College | W, 11-0 | - | - | - | - | - |
| Nov 12 | vs. Suffolk CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. SUNY Broome Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Oxford College of Emory University | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 2 | 8 | 12 |
| Conference | 5 | 5 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 6 | 10 |
| Away | 4 | 4 | 0 | 1 | 1 |
| Neutral | 4 | 3 | 0 | 1 | 1 |
| Result | |||||
| Wins | 13 | 12 | 2 | 8 | 12 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 2 | 7 | 11 |
| October | 2 | 2 | 0 | 1 | 1 |
| November | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.93 | .074 | .79 | .407 |
| Conference | 5 | 2.60 | .077 | .80 | .308 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .182 | .50 | .273 |
| Away | 4 | 3.75 | .000 | 2.00 | .533 |
| Neutral | 4 | .25 | .000 | .00 | .000 |
| Result | |||||
| Wins | 13 | 2.00 | .077 | .77 | .385 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 9 | 2.22 | .100 | .89 | .400 |
| October | 2 | 3.50 | .000 | 1.50 | .429 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 27 | .074 | 11 | .407 |
| Conference | 5 | 13 | .077 | 4 | .308 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .182 | 3 | .273 |
| Away | 4 | 15 | .000 | 8 | .533 |
| Neutral | 4 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 13 | 26 | .077 | 10 | .385 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 9 | 20 | .100 | 8 | .400 |
| October | 2 | 7 | .000 | 3 | .429 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .14 | .57 | .86 |
| Conference | 5 | 5 | .20 | .60 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | 1.00 | 1.67 |
| Away | 4 | 4 | .00 | .25 | .25 |
| Neutral | 4 | 3 | .00 | .25 | .25 |
| Result | |||||
| Wins | 13 | 12 | .15 | .62 | .92 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .22 | .78 | 1.22 |
| October | 2 | 2 | .00 | .50 | .50 |
| November | 3 | 2 | .00 | .00 | .00 |
