Rori McDonough
-
- Height:
- 5'8"
-
- Hometown:
- Monmouth Beach, NJ
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Shore Regional
-
- Major:
- Health Science
-
- g
- 9
-
- a
- 6
-
- pts
- 24
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 14 | 5 |
| Goals | 9 | 2 |
| Assists | 6 | 3 |
| Points | 24 | 7 |
| Shots | 27 | 13 |
| Shot Pct | .333 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Georgian Court University | - | - | - | - | - | |
| Aug 23 | Bloomfield College | - | - | - | - | - | |
| Sep 1 | St. Elizabeth University | - | - | - | - | - | |
| Sep 6 | at Mercer County Community College | - | - | - | - | - | |
| Sep 8 | Essex County College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Howard Community College | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at CCBC Essex | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at CCBC Catonsville | - | - | - | - | - | |
| Sep 15 | Atlantic Cape Community College | - | - | - | - | - | |
| Sep 17 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Mercer County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Union College | - | - | - | - | - | |
| Sep 24 | at Nassau Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | at Monroe College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Camden County College | - | - | - | - | - | |
| Oct 6 | Union College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Sussex County Community College | - | - | - | - | - | |
| Oct 8 | Ocean County College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Raritan Valley Community College (Club) | - | - | - | - | - | |
| Oct 13 | at Atlantic Cape Community College | W, 7-1 | 1 | 1 | 4 | 0 | 8 |
| Oct 15 | Middlesex College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Camden County College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | Middlesex College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | at Ocean County College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Georgian Court University | - | - | - | - | - | |
| Aug 23 | Bloomfield College | - | - | - | - | - | |
| Sep 1 | St. Elizabeth University | - | - | - | - | - | |
| Sep 6 | at Mercer County Community College | - | - | - | - | - | |
| Sep 8 | Essex County College | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at Howard Community College | L, 4-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 11 | at CCBC Essex | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at CCBC Catonsville | - | - | - | - | - | |
| Sep 15 | Atlantic Cape Community College | - | - | - | - | - | |
| Sep 17 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Mercer County Community College | L, 4-0 | 1 | 0 | - | 2 | - |
| Sep 22 | Union College | - | - | - | - | - | |
| Sep 24 | at Nassau Community College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | at Monroe College | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Camden County College | - | - | - | - | - | |
| Oct 6 | Union College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | Sussex County Community College | - | - | - | - | - | |
| Oct 8 | Ocean County College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Raritan Valley Community College (Club) | - | - | - | - | - | |
| Oct 13 | at Atlantic Cape Community College | W, 7-1 | 1 | 2 | 2.000 | 4 | 2.000 |
| Oct 15 | Middlesex College | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 18 | Camden County College | W, 2-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 22 | Middlesex College | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 29 | at Ocean County College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Georgian Court University | - | - | - | - | - | |
| Aug 23 | Bloomfield College | - | - | - | - | - | |
| Sep 1 | St. Elizabeth University | - | - | - | - | - | |
| Sep 6 | at Mercer County Community College | - | - | - | - | - | |
| Sep 8 | Essex County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Howard Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at CCBC Essex | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at CCBC Catonsville | - | - | - | - | - | |
| Sep 15 | Atlantic Cape Community College | - | - | - | - | - | |
| Sep 17 | at Rowan College South Jersey - Gloucester | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Mercer County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Union College | - | - | - | - | - | |
| Sep 24 | at Nassau Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at Monroe College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Camden County College | - | - | - | - | - | |
| Oct 6 | Union College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Sussex County Community College | - | - | - | - | - | |
| Oct 8 | Ocean County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Raritan Valley Community College (Club) | - | - | - | - | - | |
| Oct 13 | at Atlantic Cape Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Middlesex College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Camden County College | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 22 | Middlesex College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Ocean County College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 9 | 6 | 24 |
| Conference | 5 | 5 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 3 | 4 | 10 |
| Away | 8 | 8 | 6 | 2 | 14 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 8 | 4 | 20 |
| Losses | 7 | 7 | 1 | 2 | 4 |
| Month | |||||
| September | 7 | 7 | 3 | 2 | 8 |
| October | 7 | 7 | 6 | 4 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.93 | .333 | 1.29 | .667 |
| Conference | 5 | 2.60 | .154 | 1.20 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.00 | .167 | 1.50 | .500 |
| Away | 8 | 1.13 | .667 | 1.13 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3.00 | .381 | 2.00 | .667 |
| Losses | 7 | .86 | .167 | .57 | .667 |
| Month | |||||
| September | 7 | 1.29 | .333 | 1.00 | .778 |
| October | 7 | 2.57 | .333 | 1.57 | .611 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 27 | .333 | 18 | .667 |
| Conference | 5 | 13 | .154 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 18 | .167 | 9 | .500 |
| Away | 8 | 9 | .667 | 9 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 21 | .381 | 14 | .667 |
| Losses | 7 | 6 | .167 | 4 | .667 |
| Month | |||||
| September | 7 | 9 | .333 | 7 | .778 |
| October | 7 | 18 | .333 | 11 | .611 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 3 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .64 | .43 | 1.71 |
| Conference | 5 | 5 | .40 | .60 | 1.40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .50 | .67 | 1.67 |
| Away | 8 | 8 | .75 | .25 | 1.75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | 1.14 | .57 | 2.86 |
| Losses | 7 | 7 | .14 | .29 | .57 |
| Month | |||||
| September | 7 | 7 | .43 | .29 | 1.14 |
| October | 7 | 7 | .86 | .57 | 2.29 |
News mentions
Lincroft, NJ - With just 11 players and their 5th win in a row, the #4 seeded Brookdale women's soccer team played incredible, bouncing out the #5 seed, Middlesex College, 4-0, in the Region 19 semi-finals.
Lincroft, NJ - The Brookdale women's soccer team rounded out their regular season with a 2-0 victory over the Camden County College Cougars. The win marks the fourth straight as the Jersey Blues move to 6-6 overall with a standing of 3-2 in Region 19 and the GSAC.
Lincroft, NJ - The Brookdale women's soccer team earned their third consecutive win in conference play by defeating the Middlesex College Blue Colts, 2-1.
Mays Landing, NJ - With only a couple of games left in the regular season, Brookdale women's soccer needed a win, and they got it. The Jersey Blues defeated the Atlantic Cape Community College Buccaneers on the road, 7-1, which helped push their record to 4-6.
Tinton Falls, NJ - The Brookdale women's soccer squad fell to the Union County College Owls, 2-1, on the Capelli Sports Complex turf in a conference combat. With the loss, the Blues dropped to an overall record of 2-6.
Garden City, NY - The Brookdale women's soccer team defeted the Nassau Community College Lions with two 2nd half goals in a 2-1 final.
Sewell, NJ - The 1-2 Jersey Blues women's soccer team labored with the 3-2 conference rivals, RCSJ - Gloucesters Roadrunners, in a 3-2 loss.
Columbia, MD - In the first of a two-game weekend stay in Maryland, the Jersey Blues women's soccer team scored their third goal of the season, but took a 4-2 loss against the DII Dragons of Howard Community College.
Lincroft, NJ - Brookdale women's soccer had their endurance tested in their physical 101 minute overtime win over the NJCAA Division I Essex County College Wolverines, 1-0.
