Official Volleyball Box Score
Brookdale Community at Passaic County Commu
9/22/2018 at 12:00 PM
@ Paterson
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 10 | .200 |
| 2 | 6 | 2 | 13 | .308 |
| 3 | 7 | 1 | 10 | .600 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 9 | -.444 |
| 2 | 3 | 4 | 10 | -.100 |
| 3 | 6 | 1 | 11 | .455 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taijha Williams * | 2 | 1 | 1 | 1 | .000 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jennybell De Jesus * | 3 | 5 | 2 | 6 | .500 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6.0 |
| 4 | Denise Lopez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Schulte * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Samarie Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Samira Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ciarah Minnig * | 2 | 0 | 0 | 0 | .000 | 8 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 10 | Yadira Campos Perez | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Melanie Hobbis * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Kaitlyn O'Neill * | 2 | 5 | 2 | 10 | .300 | 0 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Gabriela Pachamango | 3 | 0 | 0 | 1 | .000 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Nicolette Cooper | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 7 | 30 | .400 | 15 | 24 | 5 | 9 | 45 | 3 | 1 | 1 | 2 | 46.5 | ||
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jamie Rivas * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Meralis Lara * | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Sabrina Trastoy * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kathy Davis | 1 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Tazjahne Moore * | 1 | 6 | 11 | 24 | -.208 | 0 | 0 | 3 | 0 | 9 | 3 | 0 | 1 | 1 | 9.0 |
| 9 | Ashley Chicchis * | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | Jehan Shalabi * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Jennifer Llerena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 11 | 31 | .000 | 4 | 5 | 6 | 0 | 33 | 4 | 0 | 1 | 7 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
